Report Section
Rail transportation
Table RA6: Overall Rail Traffic Characteristics, 2015–2024
| (Thousands of tonnes) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023R | 2024P | |
| Intraprovincial | 52,972 | 49,792 | 52,663 | 52,194 | 51,658 | 46,842 | 52,049 | 48,760 | 52,989 | 50,282 |
| Interprovincial | 132,397 | 130,724 | 133,613 | 136,274 | 143,559 | 152,454 | 139,396 | 138,487 | 147,299 | 150,782 |
| Total Domestic | 185,368 | 180,516 | 186,276 | 188,467 | 195,217 | 199,296 | 191,444 | 187,247 | 200,289 | 201,064 |
| Imports | 35,781 | 31,500 | 39,517 | 43,559 | 39,920 | 36,438 | 41,660 | 43,428 | 43,557 | 30,352 |
| Exports | 74,903 | 72,566 | 79,024 | 90,260 | 89,467 | 79,520 | 80,980 | 77,971 | 75,585 | 75,078 |
| Transhipments | 8,856 | 8,341 | 6,885 | 6,259 | 5,646 | 6,516 | 6,820 | 6,802 | 5,889 | 6,361 |
| Canada-U.S. | 73,558 | 70,962 | 77,382 | 88,297 | 87,471 | 78,173 | 79,328 | 76,685 | 74,446 | 73,584 |
| Canada-Mexico | 1,345 | 1,604 | 1,642 | 1,963 | 1,996 | 1,347 | 1,652 | 1,286 | 1,138 | 1,487 |
| Mexico-Canada | 442 | 466 | 743 | 664 | 555 | 449 | 540 | 750 | 774 | 879 |
| Mexico-U.S. | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| U.S.-Canada | 35,339 | 31,034 | 38,774 | 42,895 | 39,365 | 35,989 | 41,120 | 42,678 | 42,784 | 42,401 |
| U.S.-Mexico | 11 | 5 | 3 | 3 | 3 | 3 | 8 | 8 | 19 | 18 |
| U.S.-U.S. | 8,845 | 8,336 | 6,881 | 6,256 | 5,641 | 6,513 | 6,812 | 6,794 | 5,870 | 6,340 |
| Total International | 119,540 | 112,406 | 125,425 | 140,078 | 135,033 | 122,475 | 129,460 | 128,201 | 125,031 | 124,711 |
| (Millions of tonnes-km) | ||||||||||
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023R | 2024P | |
| Intraprovincial | 43,365 | 42,469 | 45,531 | 45,597 | 43,885 | 39,838 | 38,340 | 29,395 | 33,629 | 32,558 |
| Interprovincial | 239,415 | 233,691 | 244,379 | 253,347 | 258,513 | 274,439 | 260,269 | 257,931 | 269,500 | 279,275 |
| Total Domestic | 282,780 | 276,159 | 289,910 | 298,944 | 302,398 | 314,277 | 298,609 | 287,326 | 303,129 | 311,833 |
| Imports | 29,259 | 27,106 | 31,277 | 34,747 | 32,802 | 30,263 | 33,812 | 36,936 | 35,925 | 35,992 |
| Exports | 88,523 | 83,386 | 91,023 | 105,413 | 105,338 | 92,700 | 90,258 | 86,134 | 79,361 | 80,102 |
| Transhipments | 12,424 | 10,155 | 7,933 | 6,439 | 5,543 | 6,792 | 7,490 | 7,635 | 6,431 | 7,644 |
| Canada-U.S. | 87,401 | 81,967 | 89,451 | 103,343 | 103,227 | 91,340 | 88,725 | 84,989 | 78,401 | 78,914 |
| Canada-Mexico | 1,122 | 1,419 | 1,572 | 2,070 | 2,112 | 1,360 | 1,534 | 1,145 | 961 | 1,181 |
| Mexico-Canada | 407 | 446 | 759 | 660 | 495 | 407 | 488 | 665 | 677 | 889 |
| Mexico-U.S. | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| U.S.-Canada | 28,852 | 26,661 | 30,519 | 34,087 | 32,307 | 29,856 | 33,324 | 36,271 | 35,248 | 35,460 |
| U.S.-Mexico | 11 | 4 | 3 | 3 | 3 | 2 | 9 | 9 | 27 | 23 |
| U.S.-U.S. | 12,413 | 10,150 | 7,929 | 6,436 | 5,538 | 6,789 | 7,481 | 7,625 | 6,403 | 7,620 |
| Total International | 130,205 | 120,647 | 130,233 | 146,599 | 143,683 | 129,755 | 131,561 | 130,705 | 121,717 | 124,087 |
Notes and Sources
Notes: R= Revised data. P = Preliminary data.
Source: Transport Canada; Rail Traffic Database
Report document
RA6-en.pdf30.98 KB
Notes: R= Revised data. P = Preliminary data.
Source: Transport Canada; Rail Traffic Database
Source: Transport Canada; Rail Traffic Database