Report Section
Marine transportation
Table M9: Total Pilotage Assignments and Assignments Per Pilot, 2010–2024
| Pilotage Authority | Indicators | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic (APA) | Number of Pilots1 | 59 | 45 | 55 | 52 | 56 | 58 | 58 | 59 | 61 | 61 | 61 | 59 | 61 | 59 | 59 |
| Total Assignments | 9,338 | 8,997 | 8,254 | 8,338 | 8,472 | 8,348 | 7,959 | 8,809 | 8,720 | 8,694 | 7,234 | 6,950 | 8,079 | 8,585 | 8,695 | |
| Assignments per Pilot | 158 | 199 | 150 | 160 | 151 | 144 | 137 | 149 | 142 | 142 | 118 | 111 | 132 | 145 | 147 | |
| Laurentian (LPA) | Number of Pilots2 | 191 | 185 | 187 | 188 | 187 | 184 | 185 | 192 | 174 | 180 | 195 | 198 | 204 | 203 | 220 |
| Total Assignments | 21,096 | 22,729 | 22,096 | 20,915 | 22,386 | 21,468 | 22,432 | 22,732 | 24,950 | 24,670 | 21,215 | 21,153 | 22,115 | 21,734 | 21,474 | |
| Assignments per Pilot | 110 | 123 | 118 | 111 | 120 | 117 | 121 | 118 | 143 | 137 | 108 | 106 | 108 | 107 | 97 | |
| Great Lakes (GLPA) | Number of Pilots3 | 57 | 57 | 56 | 56 | 56 | 56 | 59.5 | 59.6 | 54.7 | 59.1 | 60.1 | 64 | 66.5 | 69 | 70 |
| Total Assignments | 6,059 | 6,389 | 6,358 | 6,403 | 7,462 | 7,166 | 7,020 | 7,636 | 8,798 | 10,093 | 9,290 | 8,292 | 9,388 | 8,925 | 9,409 | |
| Assignments per Pilot | 107 | 113 | 114 | 114 | 133 | 128 | 136 | 143 | 161 | 170 | 154 | 144 | 141 | 129 | 134 | |
| Pacific (PPA) | Number of Pilots4 | 105 | 105 | 105 | 107 | 106 | 106 | 111 | 122 | 126 | 132 | 132 | 121 | 130 | 135 | 141 |
| Total Assignments | 11,688 | 12,522 | 12,292 | 12,840 | 13,264 | 12,892 | 12,661 | 13,397 | 13,364 | 13,282 | 12,736 | 12,089 | 12,896 | 13,424 | 14,088 | |
| Assignments per Pilot | 119 | 101 | 123 | 120 | 125 | 122 | 114 | 110 | 107 | 100 | 96 | 100 | 99 | 100 | 99 | |
| Total All | Number of pilots | 412 | 392 | 403 | 403 | 405 | 404 | 414 | 433 | 415.7 | 432.1 | 448.1 | 442 | 461.5 | 466 | 490 |
| Authorities | Total Assignments | 48,181 | 50,637 | 49,000 | 48,496 | 51,584 | 49,874 | 50,072 | 52,574 | 55,832 | 56,739 | 50,475 | 48,484 | 52,478 | 52,668 | 53,666 |
| Assignments per Pilot | 121 | 121 | 123 | 120 | 127 | 123 | 121 | 122 | 138 | 131 | 112 | 109 | 113 | 113 | 109 | |
Notes and Sources
Notes:
1 Atlantic Pilotage Authority: Employee pilots (FTE) and entrepreneur pilots.
2 Laurentian Pilotage Authority: Contract pilots and FTEs.
3 Great Lakes Pilotage Authority: Employee pilots (FTEs).
4 Pacific Pilotage Authority: Employee pilots (FTEs) and contract pilots.
Sources: Pilotage Authorities’ Annual Reports, various years
Report document
M9-en.pdf31.85 KB
Notes:
1 Atlantic Pilotage Authority: Employee pilots (FTE) and entrepreneur pilots.
2 Laurentian Pilotage Authority: Contract pilots and FTEs.
3 Great Lakes Pilotage Authority: Employee pilots (FTEs).
4 Pacific Pilotage Authority: Employee pilots (FTEs) and contract pilots.
Sources: Pilotage Authorities’ Annual Reports, various years
1 Atlantic Pilotage Authority: Employee pilots (FTE) and entrepreneur pilots.
2 Laurentian Pilotage Authority: Contract pilots and FTEs.
3 Great Lakes Pilotage Authority: Employee pilots (FTEs).
4 Pacific Pilotage Authority: Employee pilots (FTEs) and contract pilots.
Sources: Pilotage Authorities’ Annual Reports, various years