Report Section
Marine transportation
Table M18: Containerized Freight Volumes for Selected Ports, 2015-2024
| (Thousands of TEUs) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024P | |
| Vancouver-Fraser | ||||||||||
| Total containers | 3,054.0 | 2,929.6 | 3,252.2 | 3,396.4 | 3,398.9 | 3,467.5 | 3,679.0 | 3,557.3 | 3,126.6 | 3,473.8 |
| Empty containers | 446.0 | 323.0 | 472.8 | 533.5 | 567.5 | 626.9 | 891.5 | 1,018.9 | 769.9 | 857.3 |
| Montreal | ||||||||||
| Total containers | 1,369.7 | 1,447.6 | 1,537.7 | 1,679.4 | 1,745.2 | 1,607.3 | 1,728.1 | 1,722.7 | 1,538.5 | 1,464.3 |
| Empty containers | 100.7 | 179.6 | 185.8 | 237.1 | 225.3 | 218.3 | 300.7 | 275.3 | 208.0 | 198.2 |
| Prince Rupert | ||||||||||
| Total containers | 776.4 | 736.7 | 926.5 | 1,036.0 | 1,210.8 | 1,141.4 | 1,054.8 | 1,035.6 | 704.2 | 739.3 |
| Empty containers | 186.9 | 133.2 | 236.6 | 259.9 | 340.0 | 304.2 | 349.0 | 363.2 | 209.5 | 208.1 |
| Halifax | ||||||||||
| Total containers | 418.4 | 480.7 | 559.2 | 547.4 | 546.7 | 507.2 | 595.8 | 601.7 | 546.2 | 509.3 |
| Empty containers | 69.5 | 67.1 | 85.8 | 82.8 | 93.3 | 90.7 | 125.8 | 138.4 | 119.9 | 104.6 |
| Saint John | ||||||||||
| Total containers | 97.5 | 90.3 | 57.4 | 59.1 | 68.9 | 79.1 | 86.9 | 150.2 | 153.5 | 184.9 |
| Empty containers | 46.7 | 42.2 | 25.0 | 24.7 | 30.3 | 29.7 | 30.5 | 38.4 | 50.7 | 60.1 |
| Total | ||||||||||
| Total containers | 5,716.0 | 5,684.9 | 6,333.0 | 6,718.3 | 6,970.5 | 6,802.5 | 7,144.6 | 7,067.5 | 6,069.0 | 7,794.7 |
| Empty containers | 849.8 | 745.1 | 1,006.0 | 1,138.0 | 1,256.4 | 1,269.8 | 1,697.5 | 1,834.2 | 1,358.0 | 2,694.4 |
Notes and Sources
Note: P = Preliminary data. R = Revised data. TEUs = Twenty-foot equivalent unit, a standardized measure of container length.
Sources: Transport Canada reports, port web sites
Report document
M18-en.pdf29.77 KB
Note: P = Preliminary data. R = Revised data. TEUs = Twenty-foot equivalent unit, a standardized measure of container length.
Sources: Transport Canada reports, port web sites
Sources: Transport Canada reports, port web sites