Report Section
Marine transportation
Table M17: Cargo Tonnage Handled by Canada Port Authorities, 2015-2024
| (millions of tonnes) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024P | CAGR | |
| Vancouver-Fraser | 138.2 | 135.5 | 142.1 | 147.1 | 144.2 | 145.5 | 146.5 | 141.4 | 150.4 | 158.4 | 1.5 |
| Sept-Iles | 22.7 | 22.9 | 24.2 | 25.4 | 29.3 | 33.1 | 32.1 | 33.4 | 36.6 | 38.5 | 6.0 |
| Montreal | 32.0 | 35.4 | 38.0 | 38.9 | 40.6 | 35.1 | 34.0 | 36.0 | 35.3 | 35.4 | 1.1 |
| Saint John | 26.4 | 26.4 | 30.5 | 25.1 | 25.4 | 26.0 | 28.8 | 27.5 | 27.9 | 29.6 | 1.3 |
| Quebec | 21.4 | 24.8 | 27.6 | 27.6 | 29.0 | 27.0 | 28.3 | 27.7 | 27.8 | 26.5 | 2.4 |
| Prince Rupert | 19.6 | 18.9 | 24.2 | 26.7 | 29.8 | 32.4 | 25.0 | 24.6 | 23.5 | 23.1 | 1.8 |
| Hamilton-Oshawa1 | 9.6 | 9.7 | 10.3 | 12.2 | 10.6 | 10.9 | 11.4 | 10.4 | 11.3 | 11.3 | 1.8 |
| Thunder Bay | 8.9 | 8.8 | 8.8 | 8.7 | 9.3 | 10.2 | 8.6 | 8.2 | 9.6 | 10.5 | 1.9 |
| Halifax | 7.6 | 8.3 | 8.9 | 9.0 | 8.6 | 8.3 | 8.8 | 9.7 | 9.9 | 9.6 | 2.6 |
| Nanaimo | 4.4 | 5.4 | 5.5 | 5.3 | 4.6 | 3.3 | 4.3 | 4.1 | 3.9 | 4.2 | -0.5 |
| Trois-Rivières | 3.1 | 2.8 | 2.6 | 3.8 | 4.2 | 3.3 | 3.9 | 4.3 | 4.2 | 3.6 | 1.7 |
| Windsor | 5.6 | 4.8 | 5.1 | 5.2 | 4.7 | 4.5 | 4.2 | 5.6 | 3.8 | 3.2 | -6.0 |
| Toronto | 1.7 | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.1 | 2.4 |
| Belledune | 1.8 | 2.0 | 2.0 | 2.4 | 2.2 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 1.7 |
| St. John's | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.5 | 1.4 | 1.4 | 1.4 | 1.6 | -0.7 |
| Saguenay | 0.3 | 0.3 | 0.3 | 0.4 | 0.6 | 0.5 | 1.2 | 0.6 | 0.7 | 1.0 | 14.3 |
| Port Alberni | 1.6 | 1.6 | 1.3 | 1.5 | 1.0 | 0.6 | 0.9 | 0.6 | 0.5 | 0.3 | -17.0 |
| Total | 306.6 | 311.1 | 335.3 | 343.2 | 348.0 | 346.1 | 343.5 | 339.7 | 351.1 | 361.0 | 1.8 |
Notes and Sources
Notes: P= Preliminary data. R=Revised data. CAGR= Compound Annual Growth Rate.
Totals may not add up due to rounding.
1 Hamilton and Oshawa CPAs were amalgamated in 2019. Prior results have been combined.
Sources: Transport Canada reports, port web sites
Report document
M17-en.pdf24.61 KB
Notes: P= Preliminary data. R=Revised data. CAGR= Compound Annual Growth Rate.
Totals may not add up due to rounding.
1 Hamilton and Oshawa CPAs were amalgamated in 2019. Prior results have been combined.
Sources: Transport Canada reports, port web sites
Totals may not add up due to rounding.
1 Hamilton and Oshawa CPAs were amalgamated in 2019. Prior results have been combined.
Sources: Transport Canada reports, port web sites