Report Section
Marine transportation
Table M13: Total Tonnage Handled by Canada Port Authorities, 2015-2024
| CPA Total Cargo Tonnage | Year-to-Year | |
|---|---|---|
| (Millions of tonnes) | Change (%) | |
| 2015R | 306.6 | |
| 2016R | 311.1 | 1.5 |
| 2017 | 335.3 | 7.8 |
| 2018R | 343.2 | 2.4 |
| 2019 | 348.0 | 1.4 |
| 2020 | 346.1 | (0.5) |
| 2021R | 343.5 | (0.8) |
| 2022 | 339.7 | (1.1) |
| 2023 | 351.1 | 3.4 |
| 2024P | 361.0 | 2.8 |
| CAGR 2015-2024 (%) | 1.8 | |
Notes and Sources
Notes: P= Preliminary data. R=Revised data. CAGR= Compound Annual Growth Rate.
Source: Derived from Table M17.
Report document
M13-en.pdf28.67 KB
Notes: P= Preliminary data. R=Revised data. CAGR= Compound Annual Growth Rate.
Source: Derived from Table M17.
Source: Derived from Table M17.