Report Section
Marine transportation
Table M11: Distance sailed by Vessels in Canadian Waters, by Vessel Type, 2020 – 2024
| Non-Mandatory AIS kilometres sailed | |||||
|---|---|---|---|---|---|
| Vessel Type | 2020 | 2021 | 2022 | 2023 | 2024 |
| Cargo | 139,672 | 171,460 | 168,332 | 180,833 | 217,357 |
| Container | 5,432 | 7,633 | 9,981 | 4,560 | |
| Dry Bulk | 15,933 | 35,674 | |||
| Ferry/Ro-Ro | 68,026 | 72,281 | 67,547 | 79,905 | 106,206 |
| Fishing | 5,344,562 | 6,504,836 | 5,698,932 | 5,755,992 | 6,732,952 |
| Government/Research | 982,776 | 1,209,472 | 1,171,477 | 1,374,313 | 1,870,516 |
| Others/Special Ships | 284,571 | 360,700 | 363,909 | 341,041 | 372,642 |
| Passenger/Cruise | 812,586 | 1,290,103 | 1,699,259 | 1,743,321 | 1,728,591 |
| Pleasure Vessels | 2,443,550 | 4,091,311 | 5,887,140 | 7,527,851 | 12,643,317 |
| Tankers | 7,483 | 8,858 | 8,608 | 1,528 | |
| Tugs/Port | 3,249,070 | 3,485,757 | 3,366,125 | 3,211,658 | 3,306,337 |
| Total | 13,337,728 | 17,193,553 | 18,431,578 | 20,249,436 | 27,019,679 |
| Mandatory AIS kilometres sailed | |||||
| Vessel Type | 2020 | 2021 | 2022 | 2023 | 2024 |
| Cargo | 3,734,898 | 3,519,859 | 3,850,773 | 4,602,277 | 5,740,374 |
| Container | 4,461,488 | 5,231,556 | 5,036,922 | 5,006,090 | 5,381,493 |
| Dry Bulk | 9,262,196 | 9,582,430 | 9,011,305 | 8,519,527 | 10,090,179 |
| Ferry/Ro-Ro | 3,273,039 | 3,767,183 | 3,459,238 | 3,580,392 | 3,396,744 |
| Fishing | 1,910,666 | 2,043,763 | 1,995,390 | 1,648,966 | 1,771,579 |
| Government/Research | 957,233 | 1,232,016 | 1,030,441 | 923,738 | 1,043,007 |
| Others/Special Ships | 134,373 | 126,447 | 109,854 | 191,406 | 351,081 |
| Passenger/Cruise | 315,102 | 518,421 | 2,300,926 | 2,463,171 | 2,549,602 |
| Pleasure Vessels | 78,776 | 102,455 | 238,549 | 177,266 | 200,129 |
| Tankers | 4,533,229 | 4,997,689 | 4,743,909 | 4,783,807 | 6,004,632 |
| Tugs/Port | 2,194,030 | 2,233,163 | 2,133,688 | 2,061,028 | 2,242,020 |
| Total | 30,855,031 | 33,354,981 | 33,910,994 | 33,957,667 | 38,770,840 |
Notes and Sources
Notes: Data is not comparable to previous editions because of changes in sources and concepts.
Kilometres sailed are differentiated between non-mandatory AIS vessels (generally voluntary, under 300 gross tons) and mandatory AIS vessels (generally mandatory, over 300 gross tons) on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada.
The number of kilometres sailed are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada. Kilometres sailed were computed for all Canadian waters within the Exclusive Economic Zone (EEZ).
Source: Transport Canada, Automated Information System (AIS)
Report document
M11-en.pdf31.17 KB
Notes: Data is not comparable to previous editions because of changes in sources and concepts.
Kilometres sailed are differentiated between non-mandatory AIS vessels (generally voluntary, under 300 gross tons) and mandatory AIS vessels (generally mandatory, over 300 gross tons) on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada.
The number of kilometres sailed are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada. Kilometres sailed were computed for all Canadian waters within the Exclusive Economic Zone (EEZ).
Source: Transport Canada, Automated Information System (AIS)
Kilometres sailed are differentiated between non-mandatory AIS vessels (generally voluntary, under 300 gross tons) and mandatory AIS vessels (generally mandatory, over 300 gross tons) on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada.
The number of kilometres sailed are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada. Kilometres sailed were computed for all Canadian waters within the Exclusive Economic Zone (EEZ).
Source: Transport Canada, Automated Information System (AIS)