Report Section
Economics
Table EC8: Canada–United States Trade, by Main Trade Flows, 2023–2024
| (Millions of dollars) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Exports | Imports | Total | Total | % | Share of | Main Modes Used | ||
| from Canada | to Canada | Trade | Trade | Change | Total (%) | (% of total value) | ||
| Canadian Region | U.S. Region1 | 2024 | 2024 | 2024P | 2023R | 2024/23 | 2024 | 2024P |
| Ontario | Central | 103,797 | 108,148 | 211,945 | 228,235 | (7.1) | 21.8 | Road (76), Rail (19) |
| Ontario | South | 70,360 | 71,544 | 141,904 | 132,842 | 6.8 | 14.6 | Road (72), Rail (22) |
| Alberta | Central | 96,294 | 12,114 | 108,408 | 103,507 | 4.7 | 11.1 | Pipeline (88), Rail (6) |
| Ontario | North-East | 43,124 | 40,506 | 83,630 | 84,828 | (1.4) | 8.6 | Road (88), Air (6) |
| Ontario | West | 23,891 | 19,889 | 43,779 | 42,689 | 2.6 | 4.5 | Road (81), Air (11) |
| Quebec | South | 27,409 | 16,229 | 43,638 | 41,857 | 4.3 | 4.5 | Road (50), Marine (23) |
| Quebec | North-East | 32,270 | 9,797 | 42,067 | 41,784 | 0.7 | 4.3 | Road (71), Air (8) |
| Man. and Sask. | Central | 19,035 | 20,848 | 39,883 | 41,842 | (4.7) | 4.1 | Road (65), Rail (19) |
| Alberta | West | 31,091 | 5,735 | 36,826 | 37,652 | (2.2) | 3.8 | Pipeline (45), Road (30) |
| Alberta | South | 28,285 | 6,373 | 34,658 | 32,832 | 5.6 | 3.6 | Pipeline (50), Rail (26) |
| British Columbia | West | 15,492 | 15,688 | 31,180 | 32,806 | (5.0) | 3.2 | Road (69), Pipeline (15) |
| Quebec | Central | 23,993 | 5,372 | 29,365 | 27,980 | 4.9 | 3.0 | Road (62), Air (18) |
| Atlantic provinces | North-East | 18,536 | 1,945 | 20,481 | 19,689 | 4.0 | 2.1 | Marine (58), Road (34) |
| Man. and Sask. | South | 7,079 | 11,493 | 18,572 | 20,191 | (8.0) | 1.9 | Road (63), Rail (24) |
| Atlantic provinces | South | 6,687 | 8,833 | 15,521 | 12,729 | 21.9 | 1.6 | Marine (70), Road (22) |
| Man. and Sask. | West | 12,423 | 1,605 | 14,028 | 11,752 | 19.4 | 1.4 | Marine (29), Rail (25) |
| British Columbia | Central | 5,869 | 4,602 | 10,471 | 10,468 | 0.0 | 1.1 | Road (53), Rail (26) |
| Quebec | West | 6,525 | 2,985 | 9,510 | 8,802 | 8.0 | 1.0 | Road (62), Air (25) |
| British Columbia | South | 5,067 | 3,743 | 8,810 | 9,098 | (3.2) | 0.9 | Road (59), Rail (22) |
| Alberta | North-East | 5,995 | 1,114 | 7,109 | 7,503 | (5.3) | 0.7 | Pipeline (53), Road (22) |
| Subtotal | 583,221 | 368,562 | 951,783 | 949,087 | 0.3 | 97.7 | ||
| Other | 13,117 | 8,953 | 22,070 | 18,820 | 17.3 | 2.3 | ||
| Total Canada/U.S. | 596,338 | 377,515 | 973,854 | 967,907 | 0.6 | 100.0 | Road (54), Pipeline (20) | |
Notes and Sources
Notes: R = Revised data. P = Preliminary data.
1 U.S. Central region includes states of Michigan, Ohio, Indiana, Illinois, Wisconsin, Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska and Kansas.
U.S. North-East region includes New England states and states of New York, Pennsylvania and New Jersey.
U.S. South region includes states from Atlantic to Gulf of Mexico.
U.S. West region includes states of New Mexico, Colorado, Arizona, Utah, Nevada, Wyoming, Idaho, Montana and the Pacific states.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
Report document
EC8-en.pdf35.24 KB
Notes: R = Revised data. P = Preliminary data.
1 U.S. Central region includes states of Michigan, Ohio, Indiana, Illinois, Wisconsin, Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska and Kansas.
U.S. North-East region includes New England states and states of New York, Pennsylvania and New Jersey.
U.S. South region includes states from Atlantic to Gulf of Mexico.
U.S. West region includes states of New Mexico, Colorado, Arizona, Utah, Nevada, Wyoming, Idaho, Montana and the Pacific states.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
1 U.S. Central region includes states of Michigan, Ohio, Indiana, Illinois, Wisconsin, Minnesota, Iowa, Missouri, North Dakota, South Dakota, Nebraska and Kansas.
U.S. North-East region includes New England states and states of New York, Pennsylvania and New Jersey.
U.S. South region includes states from Atlantic to Gulf of Mexico.
U.S. West region includes states of New Mexico, Colorado, Arizona, Utah, Nevada, Wyoming, Idaho, Montana and the Pacific states.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database