Report Section
Economics
Table EC3: Aggregate Household Final Consumption Expenditures on Transportation, 2024
| 2024 (millions of | Per cent share of | Per cent change | CAGR | ||
|---|---|---|---|---|---|
| current dollars) | transportation expenses | (2023 to 2024) | (2019 to 2023) | ||
| New and Used Transportation Equipment | |||||
| New passenger cars | 11,180 | 4.3 | 1.0 | (8.2) | |
| New trucks, vans and sport utility vehicles | 72,929 | 27.7 | 16.4 | 7.2 | |
| Used motor vehicles | 23,871 | 9.1 | 5.2 | 4.2 | |
| Other vehicles | 4,727 | 1.8 | (8.9) | 10.6 | |
| Subtotal | 112,707 | 42.9 | 10.9 | 4.3 | |
| Fuels and lubricants | 57,194 | 21.8 | (0.2) | 6.1 | |
| Repair and Maintenance (including parts) | |||||
| Spare parts and accessories for vehicles | 24,965 | 9.5 | 0.7 | 6.4 | |
| Maintenance and repair of vehicles | 14,558 | 5.5 | 1.3 | 5.0 | |
| Subtotal | 39,523 | 15.0 | 0.9 | 5.9 | |
| Other Motor Vehicle Related Services | |||||
| Passenger vehicle renting | 1,709 | 0.6 | 19.1 | 0.9 | |
| Insurance related to transport | 9,365 | 3.6 | 1.7 | 5.0 | |
| Parking | 3,681 | 1.4 | 4.0 | 0.7 | |
| Other services related to the | |||||
| operation of transport equipment | 3,319 | 1.3 | 8.9 | 2.4 | |
| Subtotal | 18,074 | 6.9 | 4.9 | 3.2 | |
| Commercial Transportation | |||||
| Urban transit | 4,941 | 1.9 | 9.8 | (2.6) | |
| Railway transport | 450 | 0.2 | 11.4 | 4.0 | |
| Interurban bus | 916 | 0.3 | 4.8 | (4.9) | |
| Air transport | 22,687 | 8.6 | 6.1 | 7.0 | |
| Water transport | 753 | 0.3 | 4.6 | 2.8 | |
| Taxi and limousine | 2,314 | 0.9 | 11.5 | 7.7 | |
| Other transport services | 3,387 | 1.3 | 4.6 | 0.9 | |
| Subtotal | 35,448 | 13.5 | 6.8 | 4.3 | |
| Transport (including insurance) | 262,946 | 100.0 | 5.8 | 4.9 | |
Notes and Sources
Note: CAGR= Compound Annual Growth Rate.
Source: Statistics Canada, Table 36-10-0124-01
Report document
EC3-en.pdf32.14 KB
Note: CAGR= Compound Annual Growth Rate.
Source: Statistics Canada, Table 36-10-0124-01
Source: Statistics Canada, Table 36-10-0124-01