Table EC14: Employment in the Transportation Sector, 2012–2024

Report Section
Economics

Table EC14: Employment in the Transportation Sector, 2012–2024

Table EC14: Employment in the Transportation Sector, 2012–2024
    (Number of people)
 
    2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Transportation and related services
  Scheduled air transportation 54,490 56,026 57,627 57,470 59,344 61,698 59,428 61,962 56,538 41,271 48,038 55,886 58,106
  Non-scheduled air transportation 12,085 12,301 12,323 12,760 12,137 11,674 11,646 12,698 12,059 11,787 12,896 14,634 15,381
  Support activities for air transportation 28,050 28,201 29,722 30,775 30,916 31,447 32,192 32,700 26,387 25,573 29,406 32,337 34,797
  Sub-total for Air 94,625 96,528 99,672 101,005 102,397 104,819 103,266 107,360 94,984 78,631 90,340 102,857 108,284
  Marine shipping and support activities1 18,967 22,745 23,846 21,699 22,594 21,747 25,366 25,931 24,705 23,038 28,407 28,103 29,052
  Rail transportation 38,095 37,607 37,073 37,456 37,437 37,203 36,889 35,744 35,268 37,946 40,060 42,245 42,721
  Support activities for rail transportation 2,620 2,947 3,727 4,039 4,370 3,479 3,913 3,989 4,165 4,321 4,754 6,312 6,022
  Sub-total for Rail 40,715 40,554 40,800 41,495 41,807 40,682 40,802 39,733 39,433 42,267 44,814 48,557 48,743
  Truck transportation 182,446 189,381 192,924 195,965 195,841 200,821 206,137 208,495 193,791 205,286 211,521 215,893 212,935
  Support activities for road transportation 22,864 23,615 24,134 24,707 26,614 27,169 28,002 28,610 29,014 29,619 30,455 30,674 31,533
  Post office plus private couriers and messengers1 122,898 117,681 108,672 107,673 110,238 106,665 120,888 126,043 124,127 138,314 143,144 145,775 146,925
  Waste collection2 12,373 12,849 13,953 15,110 15,702 16,631 19,191 19,443 17,642 18,868 19,881 20,191 20,184
  Sub-total for Trucking and related activities2 340,581 343,526 339,683 343,455 348,395 351,286 374,218 382,591 364,574 392,087 405,001 412,533 411,577
  Urban transit systems 59,540 61,309 60,918 61,396 63,124 62,159 63,154 65,317 63,688 63,165 66,270 70,045 73,322
  School and employee bus transportation 32,230 32,825 33,487 33,433 33,779 34,645 35,331 35,906 30,528 31,507 31,260 30,067 29,378
  Interurban and rural bus transportation 5,138 5,657 4,974 4,915 4,865 4,284 4,066 3,741 3,134 2,930 2,882 2,906 2,919
  Charter bus industry 5,030 5,172 4,945 4,899 4,965 5,239 5,590 5,687 3,093 3,098 4,134 4,614 4,601
  Other transit and ground passenger transportation 5,097 5,203 5,628 5,984 5,890 6,649 6,475 6,193 4,979 5,209 5,433 6,267 6,550
  Sub-total for Buses and urban transit 107,035 110,166 109,952 110,627 112,623 112,976 114,616 116,844 105,422 105,909 109,979 113,899 116,770
  Taxi and limousine service 11,880 11,727 11,708 11,425 10,994 11,010 10,492 10,749 7,446 7,121 7,494 7,671 7,961
  Logistics and other freight support services 39,065 39,333 40,817 41,714 42,214 41,517 43,448 45,054 40,940 43,218 46,435 48,941 49,258
  Travel arrangement and sightseeing services1,2 39,060 38,740 39,442 40,619 38,505 40,661 37,624 40,968 27,551 24,041 31,324 34,837 32,701
  Sub-total for Arrangement and other support services2 90,005 89,800 91,967 93,758 91,713 93,188 91,564 96,771 75,937 74,380 85,253 91,449 89,920
  Self-employment1 145,436 156,426 174,988 179,591 177,614 171,600 170,074 200,223 202,804 198,276 184,843 180,444 211,826
Total - Transportation and related services 837,364 859,745 880,908 891,630 897,143 896,298 919,906 969,453 907,859 914,588 948,637 977,842 1,016,172
 
NAICS Transportation and warehousing
employment not included above:3 49,546 46,459 39,765 40,798 45,899 60,491 84,232 75,086 65,627 78,759 80,906 83,260 76,234
 
Transportation manufacturing,
commercial services and construction
  Aerospace product and parts manufacturing 46,440 47,613 49,303 47,259 45,683 43,980 46,540 51,349 47,421 44,700 46,220 46,477 47,412
  Ship and boat building 6,457 6,480 6,482 6,876 7,233 7,872 8,128 8,252 7,879 8,823 9,357 9,874 10,166
  Railroad rolling stock manufacturing 3,703 3,354 3,461 4,150 3,889 3,771 3,545 4,358 4,026 3,758 3,624 6,294 6,426
  Motor vehicle manufacturing 37,207 38,880 40,161 41,417 43,209 43,673 44,122 44,277 36,660 36,188 37,365 38,310 35,933
  Parts and other motor vehicle manufacturing 77,980 78,534 81,339 83,987 83,666 87,266 92,851 90,356 80,567 85,437 88,281 90,979 89,895
  Other transportation equipment manufacturing 6,535 7,114 6,415 7,434 8,221 9,099 9,914 10,541 8,070 9,220 10,589 11,483 11,284
  Sub-total for Transportation equipment manufacturing 178,322 181,975 187,161 191,123 191,901 195,661 205,100 209,133 184,623 188,126 195,436 203,417 201,116
  Motor vehicle wholesalers 62,031 62,404 63,801 65,047 63,300 62,319 63,476 65,035 59,061 60,651 62,078 60,483 59,061
  Motor vehicle retailers 189,159 196,118 204,593 207,295 210,853 215,736 222,013 226,409 195,509 206,133 212,502 221,192 226,041
  Transport equipment rental and leasing4 25,043 26,038 27,064 28,065 27,613 28,123 28,268 29,069 21,919 22,385 24,268 25,551 26,088
  Gasoline stations 78,885 78,536 80,838 81,642 82,565 84,048 84,704 83,269 77,048 79,480 81,070 81,617 80,990
  Automotive repair and maintenance 96,657 98,120 101,628 104,485 106,024 108,517 111,572 113,787 100,858 106,587 111,358 117,829 122,214
  Sub-total for Transportation-related commercial services 451,775 461,216 477,924 486,534 490,355 498,743 510,033 517,569 454,395 475,236 491,276 506,672 514,394
  Highway, street and bridge construction 59,563 57,812 56,302 54,850 54,441 53,301 53,937 54,771 51,872 54,734 55,577 57,815 59,412
Total - Transportation manufacturing,
commercial services and construction 689,660 701,003 721,387 732,507 736,697 747,705 769,070 781,473 690,890 718,096 742,289 767,904 774,922
 

Notes and Sources

Notes: NAICS = North American Industry Classification System

Data for transportation-related local government employment are not collected.



1 Transport Canada estimate.

2 Includes employment from sectors outside of NAICS 48-49 Transportation and warehousing.

3 Transport Canada estimate of paid and self-employment in the Pipeline and Warehousing industries.

4 Transport Canada estimate of transportation equipment segment of this industry.



Sources: Transport Canada estimates derived from Statistics Canada, Tables 14-10-0202-01 and 14-10-0027-01 and other sources

Report document
EC14-en.pdf46.03 KB
Notes: NAICS = North American Industry Classification System

Data for transportation-related local government employment are not collected.



1 Transport Canada estimate.

2 Includes employment from sectors outside of NAICS 48-49 Transportation and warehousing.

3 Transport Canada estimate of paid and self-employment in the Pipeline and Warehousing industries.

4 Transport Canada estimate of transportation equipment segment of this industry.



Sources: Transport Canada estimates derived from Statistics Canada, Tables 14-10-0202-01 and 14-10-0027-01 and other sources