Table EC1: Economic Indicators, 2024
| 2024 | 2023 to 2024 | 2019 to 2023 | 2024 Share of | |||||
|---|---|---|---|---|---|---|---|---|
| (level) | (% change) | (CAGR) | Total GDP (%) | |||||
| GDP at Basic Prices (millions of constant 2017 dollars)1 | ||||||||
| All industries | 2,267,794 | 1.6 | 1.7 | 100.0 | ||||
| Goods-Producing Industries | 575,895 | (0.3) | 0.5 | 25.4 | ||||
| Manufacturing | 207,047 | (3.3) | 0.1 | 9.1 | ||||
| Mining, quarrying, and oil and gas extraction | 115,982 | 3.7 | 0.7 | 5.1 | ||||
| Construction | 164,488 | (0.3) | 1.3 | 7.3 | ||||
| Agriculture, forestry, fishing and hunting | 42,781 | 3.1 | (0.3) | 1.9 | ||||
| Service-Producing Industries | 1,691,899 | 2.2 | 2.1 | 74.6 | ||||
| Real estate and rental and leasing | 300,917 | 2.4 | 2.0 | 13.3 | ||||
| Wholesale Trade | 121,560 | 1.3 | 1.6 | 5.4 | ||||
| Retail trade | 116,282 | 1.7 | 1.6 | 5.1 | ||||
| Transportation (core) | 79,550 | 2.5 | (1.7) | 3.5 | ||||
| Air transportation | 9,451 | 10.1 | (5.6) | 0.4 | ||||
| Rail transportation | 9,839 | 1.5 | (2.1) | 0.4 | ||||
| Water transportation | 1,556 | 6.2 | (5.2) | 0.1 | ||||
| Truck transportation | 22,600 | 0.7 | 1.0 | 1.0 | ||||
| Urban transit systems | 3,787 | 11.2 | (16.2) | 0.2 | ||||
| Taxi and limousine services | 1,461 | 7.3 | (2.4) | 0.1 | ||||
| Other ground and sightseeing | 2,754 | 4.1 | 2.0 | 0.1 | ||||
| Support activities for transportation | 18,618 | 1.5 | 0.0 | 0.8 | ||||
| Postal service and couriers and messengers | 9,484 | (2.0) | 1.5 | 0.4 | ||||
| Pipelines | 11,149 | 5.0 | 1.5 | 0.5 | ||||
| Warehousing and storage | 5,816 | (0.7) | 8.1 | 0.3 | ||||
| Transportation and warehousing (NAICS) | 96,515 | 2.6 | (0.8) | 4.3 | ||||
| GDP at Basic Prices (millions of chained 2017 dollars)1 | ||||||||
| All industries | 2,294,944 | 2.0 | 1.9 | |||||
| Goods-producing sector | 582,624 | 0.5 | 0.6 | |||||
| Service-producing sector | 1,718,546 | 2.6 | 2.4 | |||||
| Transportation and Warehousing (NAICS) | 101,939 | 3.6 | 0.3 | |||||
| Air transportation | 10,467 | 11.6 | (3.6) | |||||
| Rail transportation | 9,788 | 1.8 | (2.3) | |||||
| Water transportation | 1,768 | 6.6 | (2.6) | |||||
| Truck transportation | 22,833 | 2.0 | 0.9 | |||||
| Real GDP (millions of 2017 chained dollars)2 | 2,456,310 | 2.0 | 1.8 | |||||
| Merchandise Trade (Customs | ||||||||
| basis, millions of current dollars)3 | ||||||||
| Exports | 780,590 | 1.6 | 6.7 | |||||
| Imports | 766,566 | 1.6 | 5.8 | |||||
| Services Trade (Balance of Payments | ||||||||
| basis, millions of current dollars)4 | ||||||||
| Transportation services | ||||||||
| Receipts (exports) | 21,298 | (2.6) | 4.1 | |||||
| Payments (imports) | 37,889 | 10.3 | 1.3 | |||||
| Travel services | ||||||||
| Receipts (exports) | 70,357 | 16.5 | 11.2 | |||||
| Payments (imports) | 59,410 | 12.1 | 3.1 | |||||
| Tourism Indicators (Thousands of persons)5 | ||||||||
| Canadian-resident visitors returning to Canada | 52,002 | 10.0 | (4.2) | |||||
| United States residents entering Canada | 23,463 | 10.7 | (4.0) | |||||
| Residents of countries other than the U.S. entering Canada | 6,355 | 5.8 | (5.3) | |||||
| Canadian Dollar, Foreign Exchange (CDN cents per US$)6 | 136.98 | 1.5 | 0.4 | |||||
| Population (Thousands)7 | 41,262 | 3.0 | 1.6 | |||||
| Employment (Thousands)8 | 20,731 | 1.9 | 1.6 | |||||
| Household Income and Consumption (current dollars) | ||||||||
| Household disposable income per capita9 | 41,650 | 4.5 | 4.0 | |||||
| Household final consumption per capita (total)10 | 40,739 | 1.8 | 3.7 | |||||
| Household final consumption per capita (transportation)10 | 6,373 | 2.7 | 3.3 | |||||
| Price indices | ||||||||
| GDP implicit deflator (2017=100)2 | 1.27 | 7.6 | 3.3 | |||||
| Terms of trade (2017 = 100)11 | 100.9 | (2.9) | 1.2 | |||||
| Consumer Price Index (2002=100)12 | ||||||||
| All-items | 160.9 | 2.4 | 3.7 | |||||
| Transportation | 171.7 | 1.6 | 4.5 | |||||
Notes and Sources
Notes: CAGR = Compound Annual Growth Rate. GDP = Gross Domestic Product. NAICS = North American Industry Classification System. BOP = Balance of Payments.
Sources:
1 Statistics Canada, Table 36-10-0434-01
2 Statistics Canada, Table 36-10-0104-01
3 Transport Canada, adapted from Statistics Canada, International Trade Database
4 Statistics Canada, Table 12-10-0161-01
5 Statistics Canada, Table 24-10-0053-01
6 Bank of Canada Annual Exchange Rates
7 Statistics Canada, Table 17-10-0009-01
8 Statistics Canada, Table 14-10-0327-01
9 Derived from Statistics Canada, Tables 36-10-0112-01 and 17-10-0009-01
10 Derived from Statistics Canada, Tables 36-10-0124-01 and 17-10-0009-01. Includes transport insurance.
11 Statistics Canada, Table 12-10-0128-01. Calculated based on merchandise trade, customs, unadjusted, Laspeyres basis.
12 Statistics Canada, Table 18-10-0004-01
Sources:
1 Statistics Canada, Table 36-10-0434-01
2 Statistics Canada, Table 36-10-0104-01
3 Transport Canada, adapted from Statistics Canada, International Trade Database
4 Statistics Canada, Table 12-10-0161-01
5 Statistics Canada, Table 24-10-0053-01
6 Bank of Canada Annual Exchange Rates
7 Statistics Canada, Table 17-10-0009-01
8 Statistics Canada, Table 14-10-0327-01
9 Derived from Statistics Canada, Tables 36-10-0112-01 and 17-10-0009-01
10 Derived from Statistics Canada, Tables 36-10-0124-01 and 17-10-0009-01. Includes transport insurance.
11 Statistics Canada, Table 12-10-0128-01. Calculated based on merchandise trade, customs, unadjusted, Laspeyres basis.
12 Statistics Canada, Table 18-10-0004-01