Report Section
Air transportation
Table A19: Main Commodity Groups Shipped by Air in Canada's International Trade, 2023 and 2024
| (Millions of dollars) | |||
|---|---|---|---|
| Exports1 | 2023R | 2024P | Per Cent Change |
| Precious Metals and Gemstones | 27,195 | 35,708 | 31.3 |
| Machinery & Electrical | 16,246 | 17,163 | 5.6 |
| Miscellaneous | 12,290 | 12,918 | 5.1 |
| Transportation Equipment | 9,549 | 10,767 | 12.8 |
| Aviation equipment | 9,216 | 10,311 | 11.9 |
| Chemicals & Allied Industries | 5,580 | 5,452 | (2.3) |
| Animals & Animal Products | 1,459 | 1,264 | (13.3) |
| Metals | 833 | 891 | 7.1 |
| Textiles | 492 | 519 | 5.6 |
| Vegetable Products | 349 | 480 | 37.7 |
| Plastics & Rubbers | 433 | 423 | (2.3) |
| Foodstuffs | 211 | 231 | 9.1 |
| Wood & Wood Products | 138 | 153 | 10.7 |
| Raw Hides, Skins, Leather, & Furs | 98 | 99 | 0.4 |
| Footwear & Headgear | 62 | 65 | 4.8 |
| Mineral Products | 14 | 7 | (53.9) |
| Total Exports | 74,949 | 86,140 | 14.9 |
| Imports | Per Cent Change | ||
| Machinery & Electrical | 32,247 | 33,320 | 3.3 |
| Precious Metals and Gemstones | 14,176 | 15,216 | 7.3 |
| Chemicals & Allied Industries | 14,456 | 13,927 | (3.7) |
| Miscellaneous | 10,997 | 12,640 | 14.9 |
| Transportation Equipment | 8,504 | 7,657 | (10.0) |
| Aviation equipment | 7,694 | 7,070 | (8.1) |
| Textiles | 3,317 | 3,748 | 13.0 |
| Metals | 2,116 | 2,229 | 5.4 |
| Plastics & Rubbers | 1,038 | 1,130 | 8.9 |
| Raw Hides, Skins, Leather, & Furs | 796 | 713 | (10.4) |
| Vegetable Products | 557 | 703 | 26.2 |
| Foodstuffs | 664 | 654 | (1.5) |
| Footwear & Headgear | 597 | 597 | 0.1 |
| Animals & Animal Products | 546 | 576 | 5.5 |
| Wood & Wood Products | 325 | 381 | 17.2 |
| Mineral Products | 37 | 28 | (24.3) |
| Total Imports | 90,374 | 93,520 | 3.5 |
Notes and Sources
Notes: R = Revised data. P = Preliminary data.
1 Total exports include domestic exports and re-exports.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
Report document
A19-en.pdf37.42 KB
Notes: R = Revised data. P = Preliminary data.
1 Total exports include domestic exports and re-exports.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
1 Total exports include domestic exports and re-exports.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database