Report Section
Air transportation
Table A18: Air Exports and Imports, by World Region, 2023 and 2024
| (Millions of dollars) | ||||
|---|---|---|---|---|
| Region of Origin | ||||
| Eastern | Western | Grand | Per Cent | |
| Destination | Canada | Canada | Total | of Total |
| Exports (2023R) | ||||
| Europe | 24,601 | 4,523 | 29,125 | 38.9 |
| United States | 24,134 | 1,411 | 25,545 | 34.1 |
| Asia | 10,963 | 2,172 | 13,135 | 17.5 |
| Latin America | 1,742 | 454 | 2,196 | 2.9 |
| Other | 3,162 | 1,786 | 4,949 | 6.6 |
| Total Exports1 | 64,603 | 10,346 | 74,949 | 100.0 |
| Exports (2024P) | ||||
| Europe | 40,014 | 4,567 | 44,581 | 51.8 |
| United States | 21,111 | 1,546 | 22,657 | 26.3 |
| Asia | 9,282 | 2,031 | 11,314 | 13.1 |
| Latin America | 1,852 | 393 | 2,245 | 2.6 |
| Other | 3,538 | 1,805 | 5,344 | 6.2 |
| Total Exports1 | 75,797 | 10,343 | 86,140 | 100.0 |
| Region of Clearance | ||||
| Eastern | Western | Grand | Per Cent | |
| Origin | Canada | Canada | Total | of Total |
| Imports (2023R) | ||||
| Europe | 25,794 | 3,222 | 29,016 | 32.1 |
| Asia | 18,245 | 4,854 | 23,100 | 25.6 |
| United States | 14,961 | 5,980 | 20,941 | 23.2 |
| Latin America | 10,203 | 715 | 10,918 | 12.1 |
| Other | 5,605 | 794 | 6,400 | 7.1 |
| Total Imports | 74,809 | 15,565 | 90,374 | 100.0 |
| Imports (2024P) | ||||
| Europe | 26,128 | 3,597 | 29,724 | 31.8 |
| Asia | 19,649 | 4,969 | 24,617 | 26.3 |
| United States | 15,256 | 5,743 | 20,999 | 22.5 |
| Latin America | 11,730 | 620 | 12,350 | 13.2 |
| Other | 5,062 | 767 | 5,829 | 6.2 |
| Total Imports | 77,825 | 15,695 | 93,520 | 100.0 |
Notes and Sources
Notes: R= Revised data. P= Preliminary data.
1 Total exports include domestic exports and re-exports.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
Report document
A18-en.pdf30.4 KB
Notes: R= Revised data. P= Preliminary data.
1 Total exports include domestic exports and re-exports.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
1 Total exports include domestic exports and re-exports.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database