Report Section
Air transportation
Table A11: Annual Labour Costs per Employee of Canadian Air Carriers, 2014-2023
| Average Annual Salary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Levels I-III1 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019R | 2020R | 2021R | 2022R | 2023P |
| Pilots and Copilots | 116,571 | 114,130 | 124,432 | 122,197 | 126,311 | 130,970 | 117,883 | 129,575 | 141,321 | 152,924 |
| Other Flight Personnel | 49,901 | 57,924 | 50,182 | 50,350 | 52,028 | 50,801 | 53,287 | 54,676 | 50,990 | 54,515 |
| Management and Administration | 76,431 | 87,235 | 95,509 | 100,342 | 111,401 | 125,169 | 94,977 | 93,965 | 106,076 | 115,920 |
| Other Carrier Personnel 2 | 56,854 | 58,773 | 60,476 | 57,655 | 59,275 | 58,489 | 61,896 | 64,778 | 65,573 | 68,034 |
| Total Levels I - III | 68,084 | 71,930 | 71,861 | 70,011 | 72,419 | 72,837 | 74,540 | 79,511 | 79,166 | 83,326 |
| Average Number of Employees | ||||||||||
| Levels I-III1 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019R | 2020R | 2021R | 2022R | 2023P |
| Pilots and Copilots | 10,420 | 11,261 | 10,485 | 11,315 | 12,163 | 12,628 | 10,286 | 10,052 | 12,412 | 14,272 |
| Other Flight Personnel | 12,469 | 11,598 | 13,499 | 14,543 | 15,659 | 16,165 | 8,166 | 7,238 | 14,441 | 17,094 |
| Management and Administration | 4,495 | 4,098 | 3,174 | 3,188 | 3,245 | 3,270 | 2,779 | 2,924 | 3,726 | 3,631 |
| Other Carrier Personnel 2 | 28,144 | 28,540 | 29,305 | 32,473 | 35,203 | 38,265 | 26,027 | 24,826 | 34,196 | 40,489 |
| Total Levels I - III | 55,528 | 55,497 | 56,463 | 61,519 | 66,270 | 70,328 | 47,258 | 45,040 | 64,775 | 75,486 |
Notes and Sources
Notes: R=Revised data. P=Preliminary data.
1 Levels I-III (from 2001): Canadian air carriers that in each of the two calendar years immediately preceding the report year, realized annual gross revenues of $1 million or more for the air services for which the air carrier held a license.
2 Including maintenance labour, aircraft and traffic servicing, and other personnel.
Source 2014-2023: Statistics Canada. Table 23100266 (formerly 401-0072) - Civil aviation employment and fuel consumption, Canadian air carriers, Levels I to III, annual.
Report document
A11-en.pdf30.83 KB
Notes: R=Revised data. P=Preliminary data.
1 Levels I-III (from 2001): Canadian air carriers that in each of the two calendar years immediately preceding the report year, realized annual gross revenues of $1 million or more for the air services for which the air carrier held a license.
2 Including maintenance labour, aircraft and traffic servicing, and other personnel.
Source 2014-2023: Statistics Canada. Table 23100266 (formerly 401-0072) - Civil aviation employment and fuel consumption, Canadian air carriers, Levels I to III, annual.
1 Levels I-III (from 2001): Canadian air carriers that in each of the two calendar years immediately preceding the report year, realized annual gross revenues of $1 million or more for the air services for which the air carrier held a license.
2 Including maintenance labour, aircraft and traffic servicing, and other personnel.
Source 2014-2023: Statistics Canada. Table 23100266 (formerly 401-0072) - Civil aviation employment and fuel consumption, Canadian air carriers, Levels I to III, annual.