Table S6: Road Casualty Collisions, Fatalities and Injuries, with Rates (per 10,000 MVR and Billion Vehicle-Kilometres), 2013–2022
Vehicle- | Fatality | Injury | Fatality | Injury | |||||
---|---|---|---|---|---|---|---|---|---|
Casualty | MVR | Kilometres | Rate/10,000 | Rate/10,000 | Rate/Billion | RateR/Billion | |||
Year | Collisions1R | Fatalities2R | Injuries3R | (thousands) | (millions) | MVR | MVR | Vehicle-Kms | Vehicle-Kms |
2013 | 122,143 | 1,951 | 164,525 | 23,006 | 352,367 | 0.85 | 71.5 | 5.5 | 466.9 |
2014 | 116,292 | 1,841 | 156,557 | 23,539 | 346,269 | 0.78 | 66.5 | 5.3 | 452.1 |
2015 | 119,550 | 1,887 | 160,806 | 23,924 | 367,410 | 0.79 | 67.2 | 5.1 | 437.7 |
2016 | 118,321 | 1,900 | 158,854 | 24,270 | 386,629 | 0.78 | 65.5 | 4.9 | 410.9 |
2017 | 114,412 | 1,861 | 152,773 | 24,619 | 390,629 | 0.76 | 62.1 | 4.8 | 391.1 |
2018 | 111,334 | 1,939 | 149,065 | 25,043 | 396,183 | 0.77 | 59.5 | 4.9 | 376.3 |
2019 | 104,640 | 1,756 | 139,084 | 25,426 | 410,631 | 0.69 | 54.7 | 4.3 | 338.7 |
2020 | 79,990 | 1,746 | 104,286 | 25,744 | 378,046 | 0.68 | 40.5 | 4.6 | 275.9 |
2021 | 83,590 | 1,768 | 108,552 | 26,223 | 409,920 | 0.67 | 41.4 | 4.3 | 264.8 |
2022P | 91,533 | 1,931 | 118,853 | 26,303 | 414,889 | 0.73 | 45.2 | 4.7 | 286.5 |
2013–2022 Average | 106,181 | 1,858 | 141,336 | 24,810 | 385,297 | 0.75 | 57.4 | 4.8 | 370.1 |
Notes and Sources
Notes: MVR = Motor vehicle registrations. R= Revised data. E= Estimated data.
Data for Ontario and Alberta are preliminary for 2021 and 2022. Data for New Brunswick were estimated.
1 “Casualty collisions” exclude collisions involving property damage only.
2 “Fatalities” include all those who died as a result of involvement in a reportable traffic collision within 30 days of its occurrence.
3 “Injuries” include all those who suffered any visible injury or complained of pain.
Sources: Collision statistics: Transport Canada, Road Safety Programs, National Collision Database
Motor Vehicle Registrations: 2013–2022: Statistics Canada, Table 23-10-0067-01
Vehicle-Kilometres: Statistics Canada, Catalogue No. 53-223-XIE, “Canadian Vehicle Survey”. Vehicle-kilometres are estimated for 2013–2022
Data for Ontario and Alberta are preliminary for 2021 and 2022. Data for New Brunswick were estimated.
1 “Casualty collisions” exclude collisions involving property damage only.
2 “Fatalities” include all those who died as a result of involvement in a reportable traffic collision within 30 days of its occurrence.
3 “Injuries” include all those who suffered any visible injury or complained of pain.
Sources: Collision statistics: Transport Canada, Road Safety Programs, National Collision Database
Motor Vehicle Registrations: 2013–2022: Statistics Canada, Table 23-10-0067-01
Vehicle-Kilometres: Statistics Canada, Catalogue No. 53-223-XIE, “Canadian Vehicle Survey”. Vehicle-kilometres are estimated for 2013–2022