Report Section
Safety and security
Table S4: Railways Under Federal Jurisdiction, Accidents by Province/Territory, 2014 – 2023
Average | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Province/Territory | Data | 2014R | 2015R | 2016R | 2017R | 2018 | 2019R | 2020R | 2021R | 2022R | 2023P | 2014 - 2023 |
Alberta | Occurrences | 247 | 185 | 152 | 198 | 239 | 230 | 187 | 158 | 164 | 149 | 190.9 |
Fatalities | 7 | 6 | 8 | 8 | 8 | 11 | 15 | 8 | 8 | 7 | 8.6 | |
Injuries (serious) | 10 | 10 | 10 | 11 | 10 | 15 | 5 | 10 | 16 | 5 | 10.2 | |
British Columbia | Occurrences | 170 | 186 | 163 | 207 | 228 | 207 | 203 | 198 | 178 | 195 | 193.5 |
Fatalities | 11 | 8 | 17 | 11 | 12 | 11 | 10 | 5 | 10 | 14 | 10.9 | |
Injuries (serious) | 10 | 14 | 10 | 15 | 10 | 10 | 12 | 15 | 12 | 6 | 11.4 | |
Manitoba | Occurrences | 122 | 122 | 101 | 119 | 107 | 131 | 113 | 90 | 102 | 86 | 109.3 |
Fatalities | 2 | 2 | 4 | 3 | 4 | 7 | 6 | 2 | 2 | 4 | 3.6 | |
Injuries (serious) | 8 | 2 | 7 | 8 | 9 | 2 | 4 | 4 | 5 | 7 | 5.6 | |
New Brunswick | Occurrences | 26 | 24 | 21 | 12 | 12 | 17 | 11 | 14 | 15 | 11 | 16.3 |
Fatalities | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.6 | |
Injuries (serious) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.4 | |
Newfoundland and Labrador | Occurrences | 0 | 9 | 14 | 17 | 14 | 10 | 11 | 19 | 16 | 18 | 12.8 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Injuries (serious) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.3 | |
Northwest Territories and Nunavut | Occurrences | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Injuries (serious) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
Nova Scotia | Occurrences | 5 | 6 | 6 | 12 | 10 | 6 | 16 | 9 | 16 | 12 | 9.8 |
Fatalities | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
Injuries (serious) | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 1.0 | |
Ontario | Occurrences | 266 | 278 | 226 | 263 | 266 | 301 | 197 | 213 | 240 | 239 | 248.9 |
Fatalities | 20 | 18 | 24 | 33 | 20 | 28 | 16 | 35 | 33 | 29 | 25.6 | |
Injuries (serious) | 9 | 12 | 14 | 19 | 24 | 20 | 10 | 16 | 12 | 18 | 15.4 | |
Quebec | Occurrences | 117 | 149 | 137 | 163 | 142 | 185 | 126 | 106 | 160 | 133 | 141.8 |
Fatalities | 15 | 9 | 5 | 17 | 10 | 6 | 11 | 9 | 8 | 10 | 10.0 | |
Injuries (serious) | 12 | 3 | 10 | 9 | 22 | 4 | 2 | 3 | 4 | 5 | 7.4 | |
Saskatchewan | Occurrences | 124 | 103 | 95 | 108 | 154 | 127 | 79 | 90 | 121 | 80 | 108.1 |
Fatalities | 3 | 2 | 6 | 3 | 1 | 8 | 2 | 1 | 5 | 3 | 3.4 | |
Injuries (serious) | 7 | 7 | 4 | 3 | 10 | 9 | 2 | 3 | 7 | 4 | 5.6 | |
Total Occurrences | 1078 | 1063 | 915 | 1100 | 1172 | 1214 | 943 | 898 | 1013 | 923 | 1031.9 | |
Total Fatalities | 58 | 46 | 68 | 76 | 57 | 72 | 60 | 60 | 66 | 67 | 63.0 | |
Total Injuries | 56 | 48 | 56 | 65 | 87 | 65 | 39 | 52 | 60 | 45 | 57.3 | |
Notes and Sources
Notes: P = Preliminary. R = Revised.
Source: Transport Canada, adapted from the Transportation Safety Board
Report document
S4-en.pdf32.71 KB
Notes: P = Preliminary. R = Revised.
Source: Transport Canada, adapted from the Transportation Safety Board
Source: Transport Canada, adapted from the Transportation Safety Board