Table S17: Canadian-Registered Aircraft (CRA) Accident Rates for Aircraft Operating Under CARs, 2018 - 2023
2018 - 2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
2018 | 2019R | 2020 | 2021R | 2022R | Average | 2023P | |||
CRA Accidents1 | 152 | 186 | 147 | 159 | 139 | 156.6 | 136 | ||
Private/Recreational Aviation2 | 95 | 108 | 95 | 103 | 89 | 98.0 | 62 | ||
Airplanes | 83 | 95 | 85 | 90 | 80 | 86.6 | 58 | ||
Balloons | 0 | 0 | 0 | 2 | 1 | 0.6 | 0 | ||
Gliders | 1 | 3 | 2 | 3 | 2 | 2.2 | 1 | ||
Gyroplanes | 2 | 0 | 1 | 0 | 0 | 0.6 | 0 | ||
Helicopters | 9 | 10 | 8 | 8 | 6 | 8.2 | 3 | ||
Basic and Advanced Ultralights | 15 | 17 | 15 | 19 | 11 | 15.4 | 17 | ||
Hours FlownR (thousands) | 5,016 | 4,844 | 3,098 | 3,422 | N/A | N/A | N/A | ||
Accident Rate (per 100,000 hours flown) | 3.0 | 3.8 | 4.7 | 4.6 | N/A | N/A | N/A | ||
Canadian Civil Aircraft Registered1 | 29,110 | 29,169 | 29,088 | 29,115 | 29,234 | 29,143.2 | 29,332 | ||
Private/Recreational Aviation2 | 21,862 | 21,785 | 21,773 | 21,714 | 21,654 | 21,757.6 | 21,602 | ||
Airplanes | 19,387 | 19,331 | 19,271 | 19,208 | 19,120 | 19,263.4 | 19,059 | ||
Balloons | 501 | 492 | 498 | 497 | 502 | 498.0 | 503 | ||
Gliders | 716 | 714 | 714 | 712 | 704 | 712.0 | 701 | ||
Gyroplanes | 230 | 230 | 229 | 230 | 228 | 229.4 | 231 | ||
Helicopters | 1,028 | 1,018 | 1,061 | 1,067 | 1,100 | 1,054.8 | 1108 | ||
Basic and Advanced Ultralights | 7,590 | 7,682 | 7,785 | 7,903 | 7,995 | 7,791.0 | 8,072 | ||
Accident Rate (per 1,000 Canadian civil aircraft registered) | 5.2 | 6.5 | 5.0 | 5.4 | 4.8 | 5.4 | 5 | ||
Private/Recreational Aviation | 4.3 | 5.0 | 4.3 | 4.7 | 4.1 | 4.5 | 2.9 | ||
Airplanes | 4.3 | 5.0 | 4.4 | 4.6 | 4.2 | 4.5 | 3.0 | ||
Balloons | 0 | 0 | 0 | 4 | 2.0 | 1.2 | 0 | ||
Gliders | 1.4 | 4.2 | 2.8 | 4.2 | 2.8 | 3.1 | 1.4 | ||
Gyroplanes | 8.7 | 0 | 4.4 | 0 | 0 | 2.6 | 0 | ||
Helicopters | 8.8 | 10.8 | 6.6 | 7.5 | 5.5 | 7.8 | 2.7 | ||
Basic and Advanced Ultralights | 2.0 | 2.1 | 1.9 | 2.4 | 1.3 | 1.9 | 2.1 | ||
Notes and Sources
Notes: R= Revised data. P= Preliminary data. CARs= Canadian Aviation Regulations.
Canadian–registered aircraft, other than ultra–lights, operating in Canada and based on the Canadian Aviation Regulations (CARs). Aircraft accidents not operating in accordance with CARs (i.e. military and state aircraft not operating under CARs) are excluded.
1 Excludes aircraft accidents not operating in accordance with CARs. Ultralight aircraft are excluded.
2 Recreational aviation comprises all privately registered aircraft except those operated in accordance with CAR 604.
The collection of hours flown for 2022 and 2023 has been suspended and therefore an accident rate for 2022 and 2023 cannot be calculated at this time. No revision to hours flown for previous years.
Sources: Transport Canada, adapted from the Transportation Safety Board, preliminary data as of April 16, 2024.
Canadian–registered aircraft, other than ultra–lights, operating in Canada and based on the Canadian Aviation Regulations (CARs). Aircraft accidents not operating in accordance with CARs (i.e. military and state aircraft not operating under CARs) are excluded.
1 Excludes aircraft accidents not operating in accordance with CARs. Ultralight aircraft are excluded.
2 Recreational aviation comprises all privately registered aircraft except those operated in accordance with CAR 604.
The collection of hours flown for 2022 and 2023 has been suspended and therefore an accident rate for 2022 and 2023 cannot be calculated at this time. No revision to hours flown for previous years.
Sources: Transport Canada, adapted from the Transportation Safety Board, preliminary data as of April 16, 2024.