Table S15: Aviation Occurrences and Casualties Involving Aircraft Operating Under CARs, 2018 - 2023
Average | |||||||||
---|---|---|---|---|---|---|---|---|---|
2018 | 2019R | 2020 | 2021R | 2022R | 2018–2022 | 2023P | |||
Canadian-Registered Aircraft Accidents1 | 152 | 186 | 147 | 159 | 139 | 156.6 | 136 | ||
Type of Operation | |||||||||
Airliner | 3 | 5 | 5 | 3 | 1 | 3.4 | 4 | ||
Commuter | 0 | 2 | 2 | 1 | 0 | 1.0 | 3 | ||
Air taxi | 19 | 25 | 13 | 19 | 14 | 18.0 | 27 | ||
Aerial work | 16 | 16 | 11 | 19 | 16 | 15.6 | 13 | ||
Private operator passenger transportation | 1 | 1 | 1 | 2 | 0 | 1.0 | 3 | ||
Flight training | 19 | 31 | 20 | 14 | 16 | 20.0 | 25 | ||
Private/Recreational Aviation Accidents2 | 95 | 108 | 95 | 103 | 89 | 98.0 | 62 | ||
Airplanes | 83 | 95 | 85 | 90 | 80 | 86.6 | 58 | ||
Balloons | 0 | 0 | 0 | 2 | 1 | 0.6 | 0 | ||
Gliders | 1 | 3 | 2 | 3 | 2 | 2.2 | 1 | ||
Gyroplanes | 2 | 0 | 1 | 0 | 0 | 0.6 | 0 | ||
Helicopters | 9 | 10 | 8 | 8 | 6 | 8.2 | 3 | ||
Canadian–Registered Basic and Advanced Ultralights | 15 | 17 | 15 | 19 | 11 | 15.4 | 17 | ||
Others3 | 0 | 0 | 1 | 1 | 3 | 1.0 | 0 | ||
Fatal Accidents Involving Canadian–Registered Aircraft | 16 | 26 | 9 | 17 | 18 | 17.2 | 11 | ||
Type of Operation | |||||||||
Airliner | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
Commuter | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
Air taxi | 1 | 7 | 1 | 2 | 1 | 2.4 | 2 | ||
Aerial work | 3 | 0 | 1 | 4 | 5 | 2.6 | 2 | ||
Private operator passenger transportation | 1 | 0 | 0 | 1 | 0 | 0.4 | 0 | ||
Flight training | 0 | 4 | 0 | 0 | 0 | 0.8 | 2 | ||
Private/Recreational Aviation2 | |||||||||
Aeroplanes | 9 | 11 | 6 | 9 | 10 | 9.0 | 5 | ||
Balloons | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
Gliders | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | ||
Gyroplanes | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
Helicopters | 3 | 3 | 1 | 1 | 1 | 1.8 | 0 | ||
Canadian–Registered Basic and Advanced Ultralights | 2 | 2 | 3 | 3 | 4 | 2.8 | 5 | ||
Others3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
Fatalities | 25 | 51 | 13 | 26 | 27 | 28.4 | 23 | ||
Type of Operation | |||||||||
Airliner | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
Commuter | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
Air taxi | 3 | 22 | 1 | 3 | 3 | 6.4 | 4 | ||
Aerial work | 5 | 0 | 1 | 4 | 6 | 3.2 | 1 | ||
Private operator passenger transportation | 0 | 0 | 0 | 1 | 0 | 0.2 | 0 | ||
Flight training | 0 | 5 | 0 | 0 | 0 | 1.0 | 5 | ||
Private/Recreational Aviation2 | |||||||||
Aeroplanes | 12 | 17 | 10 | 12 | 16 | 13.4 | 12 | ||
Balloons | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
Gliders | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | ||
Gyroplanes | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
Helicopters | 5 | 7 | 1 | 4 | 1 | 3.6 | 0 | ||
Canadian–Registered Basic and Advanced Ultralights | 2 | 3 | 3 | 3 | 5 | 3.2 | 6 | ||
Others3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | ||
Ground Fatalities | 0 | 0 | 0 | 2 | 0 | 0.4 | 1 |
Notes and Sources
Notes: R= Revised data. P= Preliminary data. CARs= Canadian Aviation Regulations.
As some accidents may involve multiple aircraft, the number of aircraft involved may differ slightly from the total number of accidents. For definitions regarding CARs, please visit the Civil Aviation website: http://www.tc.gc.ca/eng/acts-regulations/regulations-sor96-433.htm.
1 Excludes aircraft accidents not operating in accordance with CARs (i.e. military and state aircraft). Ultralight aircraft are excluded.
2 Recreational aviation comprises all privately registered aircraft except those operated in accordance with CAR 604.
3 Includes State aircraft, Unmanned Air Vehicle and aircraft in the process of being registered in Canada.
Source: Transport Canada, adapted from the Transportation Safety Board, preliminary data as of April 16th, 2024.
As some accidents may involve multiple aircraft, the number of aircraft involved may differ slightly from the total number of accidents. For definitions regarding CARs, please visit the Civil Aviation website: http://www.tc.gc.ca/eng/acts-regulations/regulations-sor96-433.htm.
1 Excludes aircraft accidents not operating in accordance with CARs (i.e. military and state aircraft). Ultralight aircraft are excluded.
2 Recreational aviation comprises all privately registered aircraft except those operated in accordance with CAR 604.
3 Includes State aircraft, Unmanned Air Vehicle and aircraft in the process of being registered in Canada.
Source: Transport Canada, adapted from the Transportation Safety Board, preliminary data as of April 16th, 2024.