Report Section
Road transportation
Table RO5: Canada's Road Trade with the United States, by Busiest Border Crossing Points, 2022–2023
(Millions of dollars) | |||||||
---|---|---|---|---|---|---|---|
Exports | Imports | Total Trade | Total Trade | Percentage | Share in | Cumulative Share in Per Cent | |
by Road | by Road | by Road | by Road | Change | Per Cent | ||
Border Crossing Point | 2023P | 2023P | 2023P | 2022R | 2023/22 | 2023 | 2023 |
Windsor-Ambassador, Ontario | 84,720 | 67,113 | 151,833 | 132,029 | 15.0 | 27.3 | 27.3 |
Fort Erie/Niagara Falls, Ontario | 51,961 | 38,544 | 90,505 | 80,119 | 13.0 | 16.3 | 43.5 |
Sarnia, Ontario | 49,113 | 40,993 | 90,107 | 86,834 | 3.8 | 16.2 | 59.7 |
Emerson, Manitoba | 14,299 | 16,415 | 30,714 | 27,859 | 10.2 | 5.5 | 65.3 |
Lacolle, Québec | 20,929 | 7,592 | 28,521 | 27,253 | 4.7 | 5.1 | 70.4 |
Pacific Highway, British Columbia | 13,820 | 11,697 | 25,517 | 26,259 | (2.8) | 4.6 | 75.0 |
Lansdowne, Ontario | 15,406 | 8,890 | 24,296 | 22,533 | 7.8 | 4.4 | 79.3 |
Coutts, Alberta | 11,415 | 7,264 | 18,679 | 16,527 | 13.0 | 3.4 | 82.7 |
North Portal, Saskatchewan | 5,522 | 10,562 | 16,084 | 14,378 | 11.9 | 2.9 | 85.6 |
Huntingdon, British Columbia | 3,441 | 1,606 | 5,048 | 5,653 | (10.7) | 0.9 | 86.5 |
Woodstock, New Brunswick | 3,760 | 1,285 | 5,045 | 5,056 | (0.2) | 0.9 | 87.4 |
Kingsgate, British Columbia | 2,494 | 2,539 | 5,032 | 5,050 | (0.4) | 0.9 | 88.3 |
Philipsburg, Québec | 3,271 | 1,451 | 4,722 | 4,896 | (3.6) | 0.8 | 89.1 |
St. Stephen, New Brunswick | 3,082 | 1,160 | 4,242 | 4,125 | 2.8 | 0.8 | 89.9 |
Other crossing points | 13,452 | 42,718 | 56,170 | 53,264 | 5.5 | 10.1 | 100.0 |
Total Road Trade | 296,686 | 259,831 | 556,516 | 511,835 | 8.7 | 100.0 | |
Notes and Sources
Notes: R = Revised data. P = Preliminary data.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
Report document
RO5-en.pdf32.63 KB
Notes: R = Revised data. P = Preliminary data.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
Source: Transport Canada, adapted from Statistics Canada, International Trade Database