Report Section
Road transportation
Table RO13: Average Annual Compensation in the Bus Industry, 2013–2022
(Current dollars) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021R | 2022P | |
Urban transit systems | 89,226 | 89,392 | 89,653 | 94,212 | 98,433 | 96,655 | 97,536 | 90,730 | 97,048 | 105,205 |
Interurban and rural bus transportation | 88,450 | 83,878 | 80,267 | 81,043 | 61,719 | 84,144 | 89,557 | 46,322 | 56,797 | 62,658 |
Other transit and ground passenger transportation | 41,373 | 49,123 | 44,786 | 44,998 | 46,322 | 44,820 | 47,952 | 47,662 | 54,172 | 58,070 |
Charter and sightseeing bus industries | 37,182 | 39,010 | 43,358 | 35,848 | 35,818 | 38,471 | 37,191 | 34,270 | 35,713 | 38,206 |
School and employee bus transportation | 28,694 | 26,715 | 25,193 | 26,130 | N/A | 30,722 | 29,806 | 26,425 | 28,237 | 29,493 |
Total bus industries and bus activities in non-bus industries | 64,255 | 62,416 | 62,634 | 63,077 | 67,211 | 67,645 | 68,937 | 63,698 | 67,746 | 72,937 |
Notes and Sources
Notes: R= Revised data. P= Preliminary data. N/A = not available.
Source: Statistics Canada, Table 23-10-0083-01
Report document
RO13-en.pdf28.32 KB
Notes: R= Revised data. P= Preliminary data. N/A = not available.
Source: Statistics Canada, Table 23-10-0083-01
Source: Statistics Canada, Table 23-10-0083-01