Table RO10: Bus Industry Revenues by Service Lines, 2013–2022
2013-2022 CAGR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020R | 2021R | 2022P | (Per cent) | ||
Number of companies | ||||||||||||
Urban transit systems1 | 85 | 88 | 92 | 95 | 96 | 95 | 96 | 98 | 104 | 101 | 1.9 | |
Interurban and rural bus transportation | 18 | 17 | 13 | 14 | 13 | 15 | 12 | 18 | 13 | 13 | (3.6) | |
School and employee bus transportation | 542 | 531 | 491 | 488 | 411 | 400 | 420 | 439 | 389 | 421 | (2.8) | |
Charter and sightseeing bus industries | 148 | 141 | 127 | 117 | 118 | 117 | 151 | 151 | 116 | 117 | (2.6) | |
Other transit and ground passenger transportation2 | 258 | 247 | 213 | 347 | 396 | 485 | 936 | 984 | 944 | 447 | 6.3 | |
Total | 1,051 | 1,023 | 936 | 1,062 | 1,034 | 1,112 | 1,614 | 1,690 | 1,566 | 1,099 | 0.5 | |
(Millions of dollars) | ||||||||||||
Revenues by NAICS Industry3 | ||||||||||||
Urban transit systems1 | 12,700 | 13,678 | 14,987 | 15,144 | 16,711 | 18,173 | 19,025 | 17,805 | 20,061 | 22,222 | 6.4 | |
Interurban and rural bus transportation | 754 | 741 | 620 | 734 | 405 | 318 | 275 | 171 | 167 | 243 | (11.8) | |
School and employee bus transportation | 2,131 | 2,272 | 2,099 | 2,077 | 2,418 | 2,471 | 2,546 | 2,413 | 2,662 | 2,497 | 1.8 | |
Charter and sightseeing bus industries | 583 | 599 | 570 | 584 | 636 | 675 | 681 | 288 | 241 | 445 | (3.0) | |
Other transit and ground passenger transportation2 | 317 | 316 | 288 | 523 | 468 | 590 | 568 | 433 | 502 | 688 | 9.0 | |
Total | 16,485 | 17,605 | 18,563 | 19,062 | 20,638 | 22,227 | 23,095 | 21,110 | 23,632 | 26,095 | 5.2 | |
Revenues by Business Line | ||||||||||||
Urban transit services | 4,334 | 4,451 | 4,582 | 4,817 | 4,572 | 5,219 | 6,868 | 3,850 | 2,610 | 3,867 | (1.3) | |
School Bus transportation | 1,756 | 1,876 | 1,727 | 1,781 | 1,804 | 1,921 | 2,057 | 1,962 | 2,126 | 2,176 | 2.4 | |
Charters services | 492 | 537 | 504 | 546 | 567 | 623 | 590 | 288 | 210 | 364 | (3.3) | |
Shuttle & sightseeing services | 566 | 571 | 119 | 578 | 567 | 637 | 545 | 381 | 468 | 424 | (3.2) | |
Scheduled Intercity services | 452 | 452 | 367 | 225 | 305 | 250 | 243 | 90 | 95 | 139 | (12.3) | |
Other passenger bus services | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
Other revenues | 639 | 687 | 776 | 886 | 1,168 | 1,226 | 1,258 | 1,398 | 1,819 | 2,035 | 13.7 | |
Parcels express delivery | 76 | 76 | 441 | 56 | 58 | 32 | 12 | 11 | 6 | 7 | (23.8) | |
Total (excluding | ||||||||||||
government contributions) | 8,314 | 8,648 | 8,517 | 8,889 | 9,041 | 9,908 | 11,574 | 7,980 | 7,334 | 9,012 | 0.9 | |
Government contributions4 | 8,171 | 8,957 | 10,046 | 10,173 | 11,597 | 12,319 | 11,521 | 13,129 | 16,298 | 17,083 | 8.5 | |
Total | 16,485 | 17,605 | 18,563 | 19,062 | 20,638 | 22,227 | 23,095 | 21,110 | 23,632 | 26,095 | 5.2 | |
Notes and Sources
Notes: R= Revised data. P= Preliminary data. N/A = Not available. CAGR= Compound Annual Growth Rate.
1 Including NAICS 485110 as well as urban transit activity in other industries.
2 Including NAICS 485510 and 487110.
3 NAICS= North American Industry Classification System. The Canadian passenger bus and urban transit industries are covered by 6 categories: 485110 - Urban Transit Systems; 485210 - Interurban and Rural bus transportation; 485410 - School and Employee bus transportation; 485510 - Charter bus industry; 485990 - Other Transit/ Ground Passenger transportation; and finally 487110 - Scenic and Sightseeing Transportation Land.
4 Including operating and capital government contributions for public transit bus services and school bus services.
Source: Statistics Canada, Table 23-10-0081-01
1 Including NAICS 485110 as well as urban transit activity in other industries.
2 Including NAICS 485510 and 487110.
3 NAICS= North American Industry Classification System. The Canadian passenger bus and urban transit industries are covered by 6 categories: 485110 - Urban Transit Systems; 485210 - Interurban and Rural bus transportation; 485410 - School and Employee bus transportation; 485510 - Charter bus industry; 485990 - Other Transit/ Ground Passenger transportation; and finally 487110 - Scenic and Sightseeing Transportation Land.
4 Including operating and capital government contributions for public transit bus services and school bus services.
Source: Statistics Canada, Table 23-10-0081-01