Report Section
Rail transportation
Table RA8: Volume of Rail Traffic, by Commodity, 2014–2023
(Thousands of tonnes) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Exports (Origin: Canada) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022R | 2023P |
Forest Products | 15,034 | 15,396 | 16,201 | 15,479 | 15,958 | 14,783 | 14,038 | 14,521 | 14,452 | 12,906 |
Petroleum Products (excl. crude oil) | 5,539 | 6,157 | 6,482 | 7,797 | 8,883 | 10,068 | 8,138 | 9,679 | 13,324 | 12,516 |
Chemicals | 11,870 | 11,165 | 11,391 | 11,036 | 11,853 | 11,625 | 11,408 | 11,798 | 9,887 | 10,224 |
Potash | 8,675 | 8,282 | 7,943 | 10,158 | 11,165 | 9,449 | 10,082 | 10,668 | 9,165 | 10,215 |
Agricultural and Food Products | 5,921 | 6,025 | 5,915 | 6,146 | 6,109 | 6,154 | 6,053 | 6,330 | 6,271 | 7,579 |
Intermodal | 6,213 | 6,918 | 6,596 | 7,433 | 8,185 | 8,345 | 8,359 | 6,981 | 6,824 | 5,332 |
Metals | 3,422 | 3,887 | 3,568 | 3,550 | 3,832 | 3,494 | 3,342 | 4,051 | 3,954 | 4,316 |
Miscellaneous | 1,914 | 1,686 | 1,754 | 1,862 | 2,057 | 1,818 | 2,104 | 2,291 | 2,278 | 2,377 |
Minerals | 2,032 | 2,170 | 2,364 | 2,328 | 2,696 | 2,961 | 2,467 | 2,574 | 2,452 | 2,374 |
Grains | 3,599 | 2,519 | 1,943 | 2,638 | 3,082 | 2,031 | 1,960 | 1,480 | 1,966 | 2,139 |
Crude Oil | 6,962 | 5,935 | 4,143 | 6,744 | 12,573 | 14,991 | 8,250 | 7,021 | 3,768 | 2,053 |
Automotive Vehicles and Equipment | 2,195 | 2,426 | 2,355 | 2,079 | 1,997 | 1,942 | 1,532 | 1,420 | 1,538 | 1,715 |
Fertilizer Materials | 1,810 | 1,809 | 1,391 | 1,332 | 1,478 | 1,419 | 1,572 | 1,691 | 1,473 | 1,324 |
Coal | 475 | 526 | 520 | 442 | 393 | 387 | 212 | 464 | 427 | 434 |
Iron Ore | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75,741 | 74,903 | 72,566 | 79,024 | 90,260 | 89,467 | 79,518 | 80,969 | 77,781 | 75,501 |
Imports (Destination: Canada) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022R | 2023P |
Coal | 10,227 | 8,570 | 5,568 | 10,370 | 12,411 | 10,132 | 9,263 | 11,638 | 9,828 | 11,529 |
Minerals | 5,882 | 5,541 | 4,745 | 6,942 | 7,341 | 6,774 | 5,740 | 6,905 | 7,229 | 7,738 |
Chemicals | 5,851 | 5,621 | 5,305 | 5,858 | 6,140 | 6,151 | 6,327 | 6,674 | 7,111 | 6,829 |
Petroleum Products (excl. crude oil) | 3,871 | 3,419 | 3,725 | 3,192 | 3,437 | 3,332 | 2,960 | 2,563 | 2,834 | 3,684 |
Intermodal | 4,482 | 4,171 | 4,289 | 4,011 | 4,807 | 4,652 | 4,445 | 4,019 | 4,197 | 3,535 |
Agricultural and Food Products | 2,281 | 2,174 | 2,108 | 2,191 | 2,488 | 2,126 | 2,033 | 2,518 | 3,072 | 3,065 |
Automotive Vehicles and Equipment | 1,866 | 1,918 | 1,955 | 2,123 | 1,906 | 1,948 | 1,421 | 1,523 | 1,740 | 1,887 |
Grains | 314 | 298 | 160 | 403 | 961 | 1,094 | 860 | 1,818 | 3,772 | 1,701 |
Iron Ore | 10 | 646 | 1,356 | 1,534 | 1,528 | 1,429 | 1,365 | 1,563 | 1,535 | 1,451 |
Forest Products | 1,070 | 991 | 872 | 1,028 | 947 | 935 | 887 | 911 | 987 | 1,034 |
Metals | 2,242 | 1,290 | 1,034 | 1,354 | 991 | 718 | 752 | 1,063 | 853 | 807 |
Miscellaneous | 707 | 537 | 377 | 485 | 580 | 608 | 417 | 562 | 620 | 565 |
Fertilizer Materials | 0 | 1 | 4 | 14 | 17 | 16 | 16 | 12 | 17 | 13 |
Potash | 11 | 3 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 7 |
Crude Oil | 2,087 | 598 | 2 | 4 | 3 | 5 | 8 | 3 | 0 | 1 |
Total | 40,902 | 35,781 | 31,500 | 39,517 | 43,559 | 39,920 | 36,497 | 41,773 | 43,796 | 43,846 |
Domestic (Canada-Canada) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022R | 2023P |
Coal | 36,557 | 31,913 | 31,704 | 33,469 | 33,752 | 36,041 | 33,571 | 37,125 | 38,091 | 41,076 |
Grains | 35,630 | 34,562 | 32,434 | 34,296 | 34,968 | 36,415 | 43,544 | 35,395 | 28,411 | 36,553 |
Intermodal | 26,695 | 28,550 | 26,308 | 28,740 | 29,606 | 29,220 | 29,622 | 30,455 | 30,292 | 28,914 |
Petroleum Products (excl. crude oil) | 10,201 | 10,399 | 11,445 | 12,658 | 13,650 | 14,428 | 13,542 | 14,936 | 16,589 | 17,513 |
Iron Ore | 14,546 | 17,893 | 18,586 | 17,191 | 14,948 | 18,448 | 17,643 | 16,709 | 16,692 | 16,696 |
Potash | 8,801 | 10,233 | 9,669 | 9,928 | 11,635 | 11,272 | 12,400 | 12,443 | 13,882 | 14,174 |
Agricultural and Food Products | 7,891 | 9,007 | 10,310 | 10,166 | 10,769 | 11,107 | 12,704 | 9,491 | 8,634 | 9,566 |
Minerals | 9,775 | 10,005 | 9,573 | 9,845 | 9,987 | 10,454 | 9,496 | 9,311 | 9,317 | 9,374 |
Forest Products | 11,391 | 12,476 | 13,327 | 12,809 | 12,180 | 10,884 | 10,222 | 9,520 | 8,431 | 8,753 |
Chemicals | 7,797 | 7,982 | 8,073 | 8,236 | 8,508 | 8,368 | 8,270 | 7,670 | 8,000 | 8,402 |
Fertilizer Materials | 2,546 | 2,843 | 2,725 | 2,689 | 2,612 | 2,494 | 2,775 | 2,373 | 2,907 | 3,372 |
Metals | 3,521 | 3,325 | 2,971 | 3,057 | 3,214 | 3,150 | 3,004 | 3,088 | 2,978 | 2,960 |
Miscellaneous | 1,144 | 1,184 | 1,167 | 1,396 | 1,380 | 1,452 | 1,263 | 1,598 | 1,609 | 1,826 |
Automotive Vehicles and Equipment | 1,008 | 1,106 | 1,067 | 1,126 | 1,105 | 1,083 | 912 | 860 | 925 | 1,210 |
Crude Oil | 4,384 | 3,891 | 1,156 | 668 | 155 | 402 | 257 | 347 | 30 | 17 |
Total | 181,887 | 185,368 | 180,516 | 186,276 | 188,467 | 195,217 | 199,225 | 191,320 | 186,790 | 200,405 |
Total Traffic (Export, Import, Domestic, & Transhipments) | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022R | 2023P |
Coal | 47,260 | 41,011 | 37,795 | 44,283 | 46,556 | 46,561 | 43,046 | 49,227 | 48,347 | 53,040 |
Grains | 42,169 | 39,632 | 37,189 | 39,663 | 41,477 | 40,640 | 47,924 | 41,189 | 36,422 | 42,087 |
Intermodal | 37,392 | 39,639 | 37,193 | 40,184 | 42,598 | 42,217 | 42,441 | 41,476 | 41,592 | 38,000 |
Petroleum Products (excl. crude oil) | 19,750 | 20,095 | 21,805 | 23,779 | 26,218 | 28,324 | 25,238 | 27,344 | 32,935 | 33,967 |
Chemicals | 25,833 | 25,024 | 25,021 | 25,358 | 26,732 | 26,370 | 26,212 | 26,355 | 25,202 | 25,644 |
Potash | 17,488 | 18,518 | 17,613 | 20,091 | 22,801 | 20,722 | 22,483 | 23,112 | 23,049 | 24,396 |
Forest Products | 28,159 | 29,433 | 30,916 | 29,806 | 29,693 | 27,097 | 25,548 | 25,407 | 24,427 | 23,155 |
Agricultural and Food Products | 19,422 | 20,439 | 22,100 | 21,674 | 21,389 | 22,107 | 23,922 | 21,249 | 21,052 | 22,981 |
Minerals | 18,082 | 17,901 | 16,817 | 19,262 | 20,602 | 20,664 | 18,271 | 19,317 | 19,452 | 19,948 |
Iron Ore | 14,635 | 18,541 | 19,942 | 18,725 | 16,476 | 19,876 | 19,008 | 18,273 | 18,228 | 18,147 |
Metals | 9,230 | 8,585 | 7,619 | 7,993 | 8,122 | 7,474 | 7,124 | 8,228 | 7,802 | 8,101 |
Automotive Vehicles and Equipment | 5,072 | 5,452 | 5,378 | 5,331 | 5,010 | 4,977 | 3,870 | 3,807 | 4,207 | 4,817 |
Miscellaneous | 3,788 | 3,430 | 3,328 | 3,767 | 4,036 | 3,895 | 3,804 | 4,474 | 4,539 | 4,799 |
Fertilizer Materials | 4,356 | 4,653 | 4,120 | 4,035 | 4,107 | 3,929 | 4,364 | 4,075 | 4,398 | 4,708 |
Crude Oil | 16,516 | 12,554 | 6,086 | 7,749 | 12,730 | 15,398 | 8,515 | 7,372 | 3,798 | 2,072 |
Total | 309,153 | 304,908 | 292,922 | 311,702 | 328,548 | 330,250 | 321,770 | 320,904 | 315,448 | 325,861 |
Notes and Sources
Notes: R = Revised data. P = Preliminary data. Domestic includes shipments made to and from ports within Canada. Transborder is US-US traffic that travels through Canada.
Source: Transport Canada, Rail Traffic Database
Report document
RA8-en.pdf38.1 KB
Notes: R = Revised data. P = Preliminary data. Domestic includes shipments made to and from ports within Canada. Transborder is US-US traffic that travels through Canada.
Source: Transport Canada, Rail Traffic Database
Source: Transport Canada, Rail Traffic Database