Table RA6: Overall Rail Traffic Characteristics, 2014–2023

Report Section
Rail transportation

Table RA6: Overall Rail Traffic Characteristics, 2014–2023

Table RA6: Overall Rail Traffic Characteristics, 2014–2023
  (Thousands of tonnes)
  2014 2015 2016 2017 2018 2019 2020 2021 2022R 2023P
Intraprovincial 53,511 52,972 49,792 52,663 52,194 51,658 46,842 52,049 48,760 52,958
Interprovincial 128,376 132,397 130,724 133,613 136,274 143,559 152,383 139,272 138,030 147,447
Total Domestic 181,887 185,368 180,516 186,276 188,467 195,217 199,225 191,320 186,790 200,405
 
Imports 40,902 35,781 31,500 39,517 43,559 39,920 36,497 41,773 43,796 43,846
Exports 75,741 74,903 72,566 79,024 90,260 89,467 79,518 80,969 77,781 75,501
Transhipments 10,624 8,856 8,341 6,885 6,259 5,646 6,531 6,841 7,081 6,109
 
Canada-U.S. 74,597 73,558 70,962 77,382 88,297 87,471 78,171 79,318 76,495 74,363
Canada-Mexico 1,144 1,345 1,604 1,642 1,963 1,996 1,347 1,652 1,286 1,138
Mexico-Canada 507 442 466 743 664 555 449 540 750 774
Mexico-U.S. 6 0 0 0 0 2 1 0 0 0
U.S.-Canada 40,396 35,339 31,034 38,774 42,895 39,365 36,048 41,233 43,046 43,072
U.S.-Mexico 13 11 5 3 3 3 3 8 8 19
U.S.-U.S. 10,604 8,845 8,336 6,881 6,256 5,641 6,528 6,834 7,073 6,090
Total International 127,266 119,540 112,406 125,425 140,078 135,033 122,546 129,584 128,658 125,456
 
  (Millions of tonnes-km)
  2014 2015 2016 2017 2018 2019 2020 2021 2022R 2023P
Intraprovincial 44,694 43,365 42,469 45,531 45,597 43,885 39,838 38,340 29,395 33,610
Interprovincial 232,708 239,415 233,691 244,379 253,347 258,513 274,361 260,100 256,955 269,034
Total Domestic 277,402 282,780 276,159 289,910 298,944 302,398 314,200 298,440 286,350 302,644
 
Imports 34,683 29,259 27,106 31,277 34,747 32,802 30,323 33,969 37,777 36,582
Exports 87,694 88,523 83,386 91,023 105,413 105,338 92,695 90,238 85,850 79,226
Transhipments 14,290 12,424 10,155 7,933 6,439 5,543 6,814 7,523 8,054 6,761
 
Canada-U.S. 86,739 87,401 81,967 89,451 103,343 103,227 91,335 88,704 84,706 78,265
Canada-Mexico 955 1,122 1,419 1,572 2,070 2,112 1,360 1,534 1,145 961
Mexico-Canada 528 407 446 759 660 495 407 488 665 677
Mexico-U.S. 3 0 0 0 0 2 1 0 0 0
U.S.-Canada 34,154 28,852 26,661 30,519 34,087 32,307 29,917 33,481 37,112 35,906
U.S.-Mexico 12 11 4 3 3 3 2 9 9 27
U.S.-U.S. 14,276 12,413 10,150 7,929 6,436 5,538 6,811 7,514 8,044 6,733
Total International 136,667 130,205 120,647 130,233 146,599 143,683 129,832 131,730 131,681 122,569
 

Notes and Sources

Notes: R= Revised data. P = Preliminary data.



Source: Transport Canada; Rail Traffic Database

Report document
RA6-en.pdf31.07 KB
Notes: R= Revised data. P = Preliminary data.



Source: Transport Canada; Rail Traffic Database