Report Section
Rail transportation
Table RA5: Revenue Tonne-Kilometres, by Railway Sector, 2013–2022
(Millions) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020R | 2021R | 2022 | |
Class I | 371,799.0 | 402,612.9 | 399,353.2 | 383,505.4 | 411,250.6 | 433,484.7 | 432,416.3 | 430,422.7 | 421,266.5 | 413,318.3 |
Regional | 11,192.4 | 9,552.9 | 8,964.5 | 9,131.2 | 9,513.9 | 9,857.1 | 12,961.4 | 13,557.9 | 13,076.3 | 14,172.5 |
Short Line | 3,459.7 | 3,536.0 | 2,814.9 | 2,768.3 | 2,959.5 | 3,796.3 | 3,989.8 | 3,852.5 | 3,939.3 | 3,810.6 |
Total | 386,451.1 | 415,701.8 | 411,132.5 | 395,404.9 | 423,723.9 | 447,138.2 | 449,367.5 | 447,833.1 | 438,282.1 | 431,301.4 |
(Percentage of total) | ||||||||||
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020R | 2021R | 2022 | |
Class I | 96.2 | 96.9 | 97.1 | 97.0 | 97.1 | 96.9 | 96.2 | 96.1 | 96.1 | 95.8 |
Regional | 2.9 | 2.3 | 2.2 | 2.3 | 2.2 | 2.2 | 2.9 | 3.0 | 3.0 | 3.3 |
Short Line | 0.9 | 0.9 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 |
Notes and Sources
Note: R = Revised data.
Sources: Transport Canada, Statistics Canada
Report document
RA5-en.pdf27.69 KB
Note: R = Revised data.
Sources: Transport Canada, Statistics Canada
Sources: Transport Canada, Statistics Canada