Report Section
Rail transportation
Table RA2: Railway Revenues, 2013–2022
(Millions of dollars) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Railway | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021R | 2022 |
CN | 7,179 | 8,135 | 8,292 | 7,980 | 8,800 | 9,604 | 10,173 | 9,551 | 9,915 | 11,641 |
CPR | 4,525 | 4,809 | 4,798 | 4,609 | 4,800 | 5,367 | 5,837 | 6,058 | 6,125 | 6,640 |
VIA | 568 | 585 | 568 | 580 | 627 | 654 | 680 | 502 | 497 | 680 |
Subtotal - Class I | 12,271 | 13,530 | 13,658 | 13,169 | 14,228 | 15,625 | 16,690 | 16,111 | 16,537 | 18,961 |
Regional | 385 | 379 | 327 | 257 | 249 | 291 | 330 | 344 | 320 | 359 |
Shortlines | 373 | 449 | 441 | 406 | 414 | 421 | 485 | 483 | 457 | 476 |
Total | 13,029 | 14,357 | 14,426 | 13,832 | 14,891 | 16,337 | 17,505 | 16,938 | 17,314 | 19,796 |
Notes and Sources
Notes: R= Revised data. CN = Canadian National. CPR = Canadian Pacific Railway. VIA = VIA Rail Canada.
Revenues are tabulated as per Uniform Classification of Accounts requirements.
Excludes tour operations.
Sources: Transport Canada, Statistics Canada
Report document
RA2-en.pdf28.42 KB
Notes: R= Revised data. CN = Canadian National. CPR = Canadian Pacific Railway. VIA = VIA Rail Canada.
Revenues are tabulated as per Uniform Classification of Accounts requirements.
Excludes tour operations.
Sources: Transport Canada, Statistics Canada
Revenues are tabulated as per Uniform Classification of Accounts requirements.
Excludes tour operations.
Sources: Transport Canada, Statistics Canada