Report Section
Rail transportation
Table RA16: Passenger and Passenger-Kms for VIA Rail Canada and Other Carriers, 2014–2023
Passengers Carried (Thousands) | |||
---|---|---|---|
Year | VIA Rail | Other | Total |
2014 | 3,800 | 103 | 3,903 |
2015 | 3,818 | 103 | 3,921 |
2016 | 3,974 | 106 | 4,080 |
2017 | 4,390 | 105 | 4,495 |
2018 | 4,745 | 97 | 4,842 |
2019 | 5,008 | 100 | 5,108 |
2020 | 1,147 | 75 | 1,222 |
2021 | 1,512 | 75 | 1,587 |
2022R | 3,302 | 69 | 3,371 |
2023 | 4,116 | N/A | N/A |
Passenger - Kilometres (Millions) | |||
Year | VIA Rail | Other | Total |
2014 | 1,300.3 | 26.5 | 1,326.9 |
2015 | 1,322.9 | 26.5 | 1,349.4 |
2016 | 1,380.8 | 27.3 | 1,408.1 |
2017 | 1,500.0 | 33.9 | 1,533.9 |
2018 | 1,596.5 | 36.6 | 1,633.1 |
2019 | 1,697.9 | 37.7 | 1,735.6 |
2020 | 365.3 | 28.6 | 393.9 |
2021 | 526.3 | 28.3 | 554.6 |
2022R | 1,205.4 | 26.4 | 1,231.8 |
2023 | 1,463.5 | N/A | N/A |
Notes and Sources
Notes: P= Preliminary data. N/A= Not available. Other includes CN, CP, and Class II. Excludes tour operations.
Source: Transport Canada
Report document
RA16-en.pdf28.37 KB
Notes: P= Preliminary data. N/A= Not available. Other includes CN, CP, and Class II. Excludes tour operations.
Source: Transport Canada
Source: Transport Canada