Report Section
Rail transportation
Table RA15: CN and CPR Intermodal Traffic, 2014–2023
(Millions of tonnes) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Origin-Destination | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022R | 2023P |
North America | 9.4 | 9.3 | 9.2 | 9.6 | 9.7 | 9.5 | 9.9 | 10.1 | 10.5 | 9.9 |
Canada - Canada | 7.0 | 7.1 | 7.2 | 7.5 | 7.6 | 7.6 | 7.9 | 8.0 | 7.7 | 7.7 |
Canada - United States | 0.8 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.8 | 0.9 | 0.7 |
Canada - Mexico | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
United States - Canada | 1.3 | 1.2 | 1.1 | 1.1 | 1.3 | 1.1 | 1.1 | 1.2 | 1.6 | 1.2 |
United States - United States | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.2 |
Mexico - Canada | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Marine Exports | 11.6 | 11.3 | 11.9 | 12.3 | 13.1 | 12.9 | 13.0 | 12.0 | 11.1 | 10.9 |
Marine Imports | 16.1 | 17.0 | 16.3 | 18.4 | 19.9 | 20.0 | 19.7 | 19.6 | 20.4 | 17.5 |
Total | 36.9 | 37.4 | 37.2 | 40.1 | 42.7 | 42.4 | 42.6 | 41.7 | 42.0 | 38.3 |
Type of cars | ||||||||||
COFC | 36.4 | 37.0 | 37.2 | 40.1 | 42.7 | 42.4 | 42.6 | 41.7 | 42.0 | 38.3 |
TOFC | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Total | 36.9 | 37.4 | 37.2 | 40.1 | 42.7 | 42.4 | 42.6 | 41.7 | 42.0 | 38.3 |
Notes and Sources
Notes: R = Revised data. P = Preliminary data. CN = Canadian National. CPR = Canadian Pacific Railway. COFC = Containers on flat cars. TOFC = Trailers on flat cars.
Source: Transport Canada; Rail Traffic Database
Report document
RA15-en.pdf30.63 KB
Notes: R = Revised data. P = Preliminary data. CN = Canadian National. CPR = Canadian Pacific Railway. COFC = Containers on flat cars. TOFC = Trailers on flat cars.
Source: Transport Canada; Rail Traffic Database
Source: Transport Canada; Rail Traffic Database