Report Section
Rail transportation
Table RA14: Volume of Rail Marine Exports and Imports by Commodity, 2014–2023
(Thousands of tonnes) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Exports1 | |||||||||||
Commodity | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022R | 2023P | |
Coal | 37,376.8 | 31,800.1 | 31,624.2 | 33,411.6 | 33,721.3 | 35,924.1 | 33,467.6 | 36,902.8 | 37,999.3 | 41,026.9 | |
Grains | 33,786.2 | 33,169.4 | 31,529.6 | 33,405.4 | 33,811.6 | 35,261.0 | 42,257.3 | 34,336.6 | 27,510.0 | 35,387.9 | |
Potash | 8,444.1 | 9,611.8 | 9,049.6 | 9,045.3 | 10,845.0 | 10,276.6 | 11,341.0 | 11,144.5 | 12,687.6 | 12,596.5 | |
Intermodal | 11,557.5 | 11,264.8 | 11,863.1 | 12,318.2 | 13,138.9 | 12,864.5 | 13,022.5 | 11,992.9 | 11,119.7 | 10,853.9 | |
Petroleum Products (excl. crude oil) | 3,061.0 | 2,942.7 | 3,966.6 | 5,287.9 | 5,600.7 | 6,767.9 | 6,898.0 | 7,474.0 | 8,056.4 | 8,669.6 | |
Agricultural and Food Products | 7,246.5 | 8,181.0 | 9,575.6 | 9,333.1 | 10,108.5 | 10,155.7 | 11,676.3 | 8,596.1 | 7,706.2 | 8,470.5 | |
Forest Products | 6,351.2 | 6,902.9 | 7,384.7 | 7,217.0 | 6,857.1 | 6,502.4 | 6,792.2 | 6,228.1 | 5,316.1 | 5,588.2 | |
Fertilizer Materials | 2,487.0 | 2,780.3 | 2,618.0 | 2,543.7 | 2,513.3 | 2,415.6 | 2,702.9 | 2,290.4 | 2,840.5 | 3,300.4 | |
Minerals | 2,572.4 | 2,559.0 | 2,618.9 | 2,682.7 | 2,845.8 | 2,978.8 | 3,281.7 | 2,914.3 | 2,917.1 | 2,998.1 | |
Chemicals | 2,078.6 | 2,226.3 | 2,440.3 | 2,393.4 | 2,264.7 | 2,301.2 | 2,463.4 | 2,225.3 | 2,569.2 | 2,707.2 | |
Metals | 814.2 | 828.4 | 943.0 | 830.9 | 984.8 | 1,034.1 | 939.6 | 1,225.3 | 970.9 | 1,034.8 | |
Automotive Vehicles and Equipment | 570.8 | 612.1 | 664.2 | 778.7 | 961.1 | 866.7 | 558.4 | 561.1 | 672.7 | 775.4 | |
Miscellaneous | 231.2 | 183.7 | 167.5 | 210.7 | 321.1 | 272.4 | 261.1 | 381.4 | 339.8 | 318.1 | |
Crude Oil | 1,685.5 | 1,688.2 | 938.2 | 508.9 | 119.3 | 335.7 | 230.7 | 331.2 | 9.3 | 8.8 | |
Iron Ore | 0.0 | 0.7 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 51.8 | 18.9 | 2.7 | |
Total | 118,262.9 | 114,751.4 | 115,383.6 | 119,967.6 | 124,093.2 | 127,956.8 | 135,892.6 | 126,656.0 | 120,733.8 | 133,739.0 | |
Imports2 | |||||||||||
Commodity | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022R | 2023P | |
Intermodal | 16,116.1 | 17,017.8 | 16,318.6 | 18,424.9 | 19,928.0 | 19,999.7 | 19,653.1 | 19,569.3 | 20,369.4 | 17,543.9 | |
Chemicals | 2,876.2 | 2,764.9 | 2,652.6 | 2,746.8 | 2,765.8 | 2,674.7 | 2,489.8 | 2,594.7 | 2,529.3 | 2,612.9 | |
Metals | 2,014.5 | 1,939.2 | 1,771.6 | 1,750.1 | 1,610.0 | 1,532.1 | 1,771.8 | 1,734.2 | 1,685.9 | 1,703.1 | |
Forest Products | 1,598.0 | 1,560.3 | 1,629.8 | 1,612.1 | 1,722.6 | 1,606.7 | 1,453.6 | 1,449.1 | 1,629.5 | 1,532.4 | |
Petroleum Products (excl. crude oil) | 616.8 | 747.3 | 872.2 | 945.8 | 930.7 | 1,039.2 | 818.2 | 831.5 | 1,064.9 | 1,163.2 | |
Miscellaneous | 485.5 | 467.0 | 595.6 | 637.9 | 702.6 | 667.5 | 831.5 | 942.6 | 920.3 | 1,008.7 | |
Automotive Vehicles and Equipment | 1,018.9 | 1,231.7 | 1,004.6 | 955.3 | 1,060.7 | 1,042.8 | 637.9 | 620.7 | 763.9 | 993.5 | |
Agricultural and Food Products | 574.1 | 650.6 | 669.5 | 726.8 | 746.9 | 851.5 | 873.4 | 877.9 | 897.2 | 942.7 | |
Minerals | 1,477.3 | 1,334.4 | 1,292.8 | 1,290.8 | 1,224.0 | 693.2 | 302.1 | 435.7 | 469.9 | 368.6 | |
Grains | 393.0 | 114.4 | 78.2 | 32.3 | 114.4 | 103.7 | 75.7 | 180.9 | 117.2 | 102.3 | |
Fertilizer Materials | 63.3 | 46.6 | 55.7 | 60.7 | 47.7 | 50.2 | 51.6 | 54.5 | 39.7 | 35.2 | |
Coal | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 7.2 | 0.0 | 15.4 | 34.5 | |
Iron Ore | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 1.8 | |
Potash | 2.3 | 0.4 | 5.8 | 12.3 | 19.8 | 53.6 | 2.4 | 0.9 | 6.8 | 1.8 | |
Crude Oil | 25.4 | 10.4 | 0.2 | 17.2 | 20.1 | 8.7 | 1.1 | 0.0 | 0.2 | 0.0 | |
Grand Total | 27,261.5 | 27,885.2 | 26,947.4 | 29,213.0 | 30,893.5 | 30,323.8 | 28,969.4 | 29,292.1 | 30,511.1 | 28,044.8 | |
Notes and Sources
Notes: R = Revised data. P = Preliminary data.
1 Volume of rail cargo shipped through Canadian marine port of origin.
2 Volume of rail cargo shipped through Canadian marine port of destination.
Source: Transport Canada; Rail Traffic Database
Report document
RA14-en.pdf33.59 KB
Notes: R = Revised data. P = Preliminary data.
1 Volume of rail cargo shipped through Canadian marine port of origin.
2 Volume of rail cargo shipped through Canadian marine port of destination.
Source: Transport Canada; Rail Traffic Database
1 Volume of rail cargo shipped through Canadian marine port of origin.
2 Volume of rail cargo shipped through Canadian marine port of destination.
Source: Transport Canada; Rail Traffic Database