Table RA12: Value of Rail Exports and Imports, by Port of Exit and Clearance, 2014–2023

Report Section
Rail transportation

Table RA12: Value of Rail Exports and Imports, by Port of Exit and Clearance, 2014–2023

Table RA12: Value of Rail Exports and Imports, by Port of Exit and Clearance, 2014–2023
  (Millions of dollars)
Exports
Port of Exit 2014 2015 2016 2017 2018 2019 2020 2021R 2022R 2023P
Sarnia 19,024 20,039 20,334 21,165 22,770 22,607 16,392 20,158 24,286 26,022
Windsor 17,554 20,670 21,474 20,137 18,949 17,999 17,702 16,565 18,324 21,111
Fort Frances 10,745 10,699 10,332 10,876 13,523 12,195 10,121 13,937 17,193 13,396
Emerson 4,799 4,119 3,718 4,415 5,712 6,160 4,614 6,482 7,557 7,620
North Portal 5,647 5,201 4,316 5,401 6,720 5,530 4,882 7,024 8,189 7,100
Fort Erie 8,193 9,367 9,008 7,447 7,516 8,077 6,073 6,306 6,407 6,334
White Rock 3,750 3,742 4,228 4,876 5,287 4,422 4,238 6,372 7,688 6,198
Kingsgate 2,765 2,681 1,858 2,327 3,050 3,332 2,749 4,398 5,740 3,996
Lacolle 3,302 3,086 2,121 2,292 2,801 2,171 1,817 2,582 2,605 2,531
Coutts 732 713 779 1,007 1,208 1,217 1,090 1,698 2,179 2,451
Other 3,864 3,322 3,674 4,327 4,611 4,112 3,676 4,913 5,384 5,218
Total 80,376 83,640 81,841 84,270 92,147 87,820 73,351 90,435 105,553 101,977
 
Imports
Port of Clearance
Windsor 8,884 9,397 15,262 18,660 16,010 19,136 14,446 17,537 22,932 21,601
Toronto 7,883 8,482 10,270 10,873 11,698 11,119 9,224 11,273 13,320 12,967
Sarnia 3,773 3,478 4,224 5,348 5,637 4,839 4,270 5,429 7,103 10,611
Winnipeg 2,631 2,293 2,206 2,744 2,700 2,744 2,141 2,844 4,605 4,206
Edmonton 3,621 2,676 1,707 1,890 2,508 1,998 1,674 2,026 3,017 3,238
Montréal 3,871 3,432 1,755 1,569 1,636 2,120 2,235 2,463 3,258 3,112
Calgary 2,404 2,132 2,068 1,961 1,863 1,661 1,390 1,763 2,282 1,977
Fort Erie 2,067 2,813 2,948 2,832 2,796 3,010 1,748 1,789 1,712 1,931
Vancouver 1,663 1,652 1,285 986 1,036 1,168 1,020 1,203 1,819 1,660
Hamilton 1,569 1,190 327 584 860 858 904 1,294 1,562 1,260
Other 7,455 6,285 4,384 4,434 4,543 4,136 3,422 4,708 6,720 6,463
Grand Total 45,821 43,830 46,436 51,881 51,285 52,788 42,474 52,328 68,330 69,025
 

Notes and Sources

Notes: R = Revised data. P = Preliminary data.



Source: Transport Canada, adapted from Statistics Canada, International Trade Division

Report document
RA12-en.pdf32.25 KB
Notes: R = Revised data. P = Preliminary data.



Source: Transport Canada, adapted from Statistics Canada, International Trade Division