Report Section
Rail transportation
Table RA11: Volume of Rail Exports and Imports, by Province/Territory of Origin, 2014–2023
(Thousands of tonnes) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Exports | ||||||||||
Province/Territory of Origin | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022R | 2023P |
Alberta | 19,515 | 20,653 | 19,999 | 23,289 | 30,153 | 32,681 | 25,292 | 25,081 | 23,390 | 21,577 |
Saskatchewan | 19,771 | 16,909 | 14,479 | 16,873 | 19,929 | 17,925 | 17,327 | 18,880 | 17,586 | 18,833 |
Ontario | 11,178 | 11,623 | 12,150 | 12,059 | 12,474 | 12,316 | 11,574 | 12,031 | 11,790 | 11,940 |
Quebec | 9,680 | 9,215 | 8,696 | 8,908 | 8,866 | 8,824 | 8,386 | 9,089 | 9,409 | 9,051 |
British Columbia | 10,626 | 11,620 | 12,117 | 12,245 | 13,281 | 12,440 | 11,818 | 10,858 | 10,302 | 8,688 |
Manitoba | 3,044 | 2,992 | 3,019 | 3,472 | 3,544 | 3,291 | 3,482 | 3,254 | 3,263 | 3,588 |
New Brunswick | 1,244 | 1,200 | 1,421 | 1,485 | 1,406 | 1,495 | 1,168 | 1,243 | 1,405 | 1,343 |
Nova Scotia | 683 | 692 | 684 | 694 | 608 | 495 | 472 | 534 | 636 | 481 |
Other1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75,741 | 74,903 | 72,566 | 79,024 | 90,260 | 89,467 | 79,518 | 80,969 | 77,781 | 75,501 |
Imports | ||||||||||
Province/Territory of Clearance | ||||||||||
British Columbia | 13,635 | 11,789 | 9,210 | 14,422 | 16,981 | 14,657 | 13,652 | 15,979 | 14,053 | 15,415 |
Alberta | 6,996 | 7,291 | 6,360 | 8,024 | 9,265 | 8,254 | 6,762 | 8,758 | 11,260 | 11,112 |
Ontario | 9,524 | 7,955 | 8,165 | 8,427 | 8,616 | 8,427 | 7,987 | 8,282 | 9,000 | 8,426 |
Quebec | 7,261 | 5,648 | 4,838 | 4,969 | 5,071 | 5,139 | 4,977 | 4,951 | 4,844 | 4,848 |
Saskatchewan | 1,784 | 1,555 | 1,485 | 2,100 | 2,027 | 2,018 | 1,739 | 2,161 | 2,629 | 2,213 |
Manitoba | 907 | 846 | 670 | 763 | 807 | 661 | 652 | 808 | 1,079 | 897 |
Nova Scotia | 436 | 415 | 530 | 575 | 580 | 561 | 505 | 528 | 564 | 550 |
New Brunswick | 359 | 282 | 241 | 238 | 211 | 203 | 223 | 306 | 357 | 378 |
Other1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 |
Totals | 40,902 | 35,781 | 31,500 | 39,517 | 43,559 | 39,920 | 36,497 | 41,773 | 43,796 | 43,846 |
Notes and Sources
Notes: R = Revised data. P = Preliminary data.
1 Includes Newfoundland and Labrador, Northwest Territories and Yukon.
Source: Transport Canada, Rail Traffic Database
Report document
RA11-en.pdf32.61 KB
Notes: R = Revised data. P = Preliminary data.
1 Includes Newfoundland and Labrador, Northwest Territories and Yukon.
Source: Transport Canada, Rail Traffic Database
1 Includes Newfoundland and Labrador, Northwest Territories and Yukon.
Source: Transport Canada, Rail Traffic Database