Report Section
Rail transportation
Table RA10: Dangerous Goods Shipments on Rail, 2014–2023
(Thousands of tonnes) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Petroleum Products | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022R | 2023P |
Crude Oil1 | 16,517 | 12,554 | 6,087 | 7,750 | 12,734 | 15,401 | 8,517 | 7,375 | 3,801 | 2,077 |
Ethanol or Ethanol Mix2 | 6,704 | 5,781 | 5,814 | 6,076 | 6,672 | 7,072 | 6,307 | 6,847 | 6,283 | 6,170 |
All Other Petroleum Products3,4 | 17,296 | 17,754 | 19,434 | 21,394 | 23,490 | 24,961 | 22,321 | 24,423 | 29,457 | 30,746 |
Dangerous Goods | ||||||||||
Minerals, Ores & Concentrates | 2,013 | 2,226 | 1,845 | 1,776 | 2,237 | 2,086 | 2,008 | 2,139 | 1,923 | 1,770 |
Other Manufactured & Miscellaneous Goods | 876 | 775 | 707 | 737 | 745 | 754 | 683 | 652 | 666 | 702 |
Petroleum Products5 | 30,372 | 26,965 | 22,036 | 25,491 | 32,389 | 37,504 | 28,344 | 28,833 | 27,264 | 26,782 |
Plastic & Chemical Products5 | 13,230 | 12,261 | 11,786 | 12,048 | 12,925 | 12,485 | 11,534 | 12,017 | 10,347 | 10,114 |
Waste & Scrap | 249 | 209 | 217 | 298 | 323 | 357 | 292 | 297 | 261 | 269 |
Other Commodities5 | 1,637 | 1,669 | 1,862 | 1,770 | 1,475 | 1,428 | 1,345 | 1,422 | 1,672 | 1,962 |
Total | 48,378 | 44,105 | 38,452 | 42,120 | 50,094 | 54,613 | 44,206 | 45,359 | 42,132 | 41,599 |
All Goods | ||||||||||
All Dangerous Goods | 48,378 | 44,105 | 38,452 | 42,120 | 50,094 | 54,613 | 44,206 | 45,359 | 42,132 | 41,599 |
Non-Dangerous Goods | 260,775 | 260,803 | 254,470 | 269,582 | 278,454 | 275,637 | 277,564 | 275,545 | 273,316 | 284,263 |
Grand Total | 309,153 | 304,908 | 292,922 | 311,702 | 328,548 | 330,250 | 321,770 | 320,904 | 315,448 | 325,861 |
Dangerous Goods Share of Grand Total (%) | 15.6 | 14.5 | 13.1 | 13.5 | 15.2 | 16.5 | 13.7 | 14.1 | 13.4 | 12.8 |
(Number of Carloads) | ||||||||||
Petroleum Products | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022R | 2023P |
Crude Oil1 | 193,358 | 146,633 | 72,064 | 91,589 | 147,351 | 180,870 | 101,577 | 87,457 | 45,588 | 24,546 |
Ethanol or Ethanol Mix2 | 83,083 | 72,173 | 72,283 | 75,120 | 82,087 | 87,622 | 78,280 | 84,153 | 78,482 | 77,427 |
All Other Petroleum Products3,4 | 237,859 | 246,772 | 271,726 | 298,472 | 326,338 | 348,731 | 312,851 | 346,634 | 407,153 | 415,138 |
Dangerous Goods | ||||||||||
Minerals, Ores & Concentrates | 22,386 | 24,914 | 20,806 | 20,286 | 25,104 | 23,219 | 22,518 | 24,258 | 21,444 | 20,005 |
Other Manufactured & Miscellaneous Goods | 27,570 | 24,572 | 22,981 | 23,424 | 23,758 | 23,337 | 21,820 | 20,748 | 21,124 | 22,396 |
Petroleum Products5 | 386,408 | 349,193 | 297,632 | 344,282 | 426,016 | 494,043 | 382,973 | 395,561 | 378,107 | 365,965 |
Plastic & Chemical Products5 | 162,873 | 152,894 | 147,868 | 152,011 | 161,341 | 156,232 | 145,222 | 151,755 | 132,503 | 128,931 |
Waste & Scrap | 3,958 | 3,041 | 3,283 | 4,433 | 4,678 | 5,435 | 4,273 | 4,356 | 3,698 | 3,893 |
Other Commodities5 | 21,918 | 21,926 | 23,268 | 22,188 | 18,954 | 18,343 | 17,866 | 18,427 | 21,731 | 24,896 |
Total | 625,113 | 576,539 | 515,837 | 566,624 | 659,851 | 720,609 | 594,670 | 615,105 | 578,608 | 566,086 |
All Goods | ||||||||||
All Dangerous Goods | 625,113 | 576,539 | 515,837 | 566,624 | 659,851 | 720,609 | 594,670 | 615,105 | 578,608 | 566,086 |
Non-Dangerous Goods | 4,023,134 | 4,100,971 | 4,043,632 | 4,351,110 | 4,460,245 | 4,438,664 | 4,360,011 | 4,325,054 | 4,303,334 | 4,307,615 |
Grand Total | 4,648,247 | 4,677,510 | 4,559,469 | 4,917,734 | 5,120,096 | 5,159,272 | 4,954,681 | 4,940,160 | 4,881,942 | 4,873,701 |
Dangerous Goods Share of Grand Total (%) | 13.4 | 12.3 | 11.3 | 11.5 | 12.9 | 14.0 | 12.0 | 12.5 | 11.9 | 11.6 |
Notes and Sources
Notes: R = Revised data. P = Preliminary data.
1 Standard Classification of Transported Goods (SCTG) code #16000.
2 Includes ethanol, methanol and various types of ethanol blends.
3 Not all ethanol or ethanol mix products are included in this commodity group.
4 Includes petroleum products that are not flagged as dangerous.
5 Includes some ethanol and ethanol blends.
Source: Transport Canada, Rail Traffic Database
Report document
RA10-en.pdf33.58 KB
Notes: R = Revised data. P = Preliminary data.
1 Standard Classification of Transported Goods (SCTG) code #16000.
2 Includes ethanol, methanol and various types of ethanol blends.
3 Not all ethanol or ethanol mix products are included in this commodity group.
4 Includes petroleum products that are not flagged as dangerous.
5 Includes some ethanol and ethanol blends.
Source: Transport Canada, Rail Traffic Database
1 Standard Classification of Transported Goods (SCTG) code #16000.
2 Includes ethanol, methanol and various types of ethanol blends.
3 Not all ethanol or ethanol mix products are included in this commodity group.
4 Includes petroleum products that are not flagged as dangerous.
5 Includes some ethanol and ethanol blends.
Source: Transport Canada, Rail Traffic Database