Report Section
Marine transportation
Table M8: Pilotage Authorities Financial Results, 2010–2023
(Thousands of dollars) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pilotage Authority | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Atlantic (APA) | Revenues | 21,584 | 22,041 | 20,341 | 21,576 | 22,562 | 22,673 | 24,093 | 27,793 | 28,831 | 29,691 | 25,326 | 26,945 | 32,868 | 35,165 |
Expenditures | 19,208 | 20,148 | 20,483 | 21,475 | 23,180 | 23,224 | 22,896 | 24,880 | 27,085 | 28,394 | 26,593 | 26,623 | 31,411 | 33,236 | |
Net Income (loss) | 2,376 | 1,893 | -142 | 101 | -618 | -551 | 1,197 | 2,913 | 1,746 | 1,297 | -1,267 | 322 | 1,457 | 1,929 | |
Laurentian (LPA) | Revenues | 69,241 | 77,399 | 78,752 | 78,066 | 85,136 | 86,229 | 91,430 | 95,017 | 105,902 | 108,293 | 93,971 | 100,361 | 108,176 | 115,313 |
Expenditures | 64,054 | 72,030 | 76,020 | 76,554 | 83,045 | 82,597 | 89,890 | 94,709 | 106,512 | 107,679 | 96,535 | 101,474 | 107,550 | 114,821 | |
Net Income (loss) | 5,187 | 5,369 | 2,732 | 1,512 | 2,091 | 3,632 | 1,540 | 308 | -609 | 613 | -2,564 | -1,113 | 626 | 492 | |
Great Lakes (GLPA) | Revenues | 20,089 | 19,599 | 20,558 | 22,223 | 26,602 | 25,554 | 25,888 | 30,283 | 35,379 | 40,479 | 38,188 | 46,152 | 45,967 | 45,279 |
Expenditures | 18,076 | 18,945 | 20,182 | 21,323 | 25,266 | 25,906 | 26,742 | 29,588 | 35,051 | 41,667 | 38,998 | 40,580 | 43,868 | 51,956 | |
Net Income (loss) | 2,013 | 654 | 376 | 900 | 1,336 | -352 | -854 | 695 | 327 | -1,187 | -809 | 5,572 | 2,098 | -6,667 | |
Pacific (PPA) | Revenues | 59,212 | 61,758 | 64,576 | 71,959 | 74,689 | 73,016 | 76,552 | 85,795 | 92,614 | 96,856 | 83,241 | 85,676 | 105,632 | 123,342 |
Expenditures | 55,973 | 58,801 | 63,123 | 72,313 | 78,193 | 77,411 | 80,330 | 86,541 | 90,623 | 93,972 | 83,432 | 87,186 | 104,702 | 117,587 | |
Net Income (loss) | 3,239 | 2,957 | 1,453 | -354 | -3,504 | -4,395 | -3,778 | -756 | 1,991 | 2,884 | -191 | -1,510 | 930 | 5,755 | |
Total All | Revenues | 170,126 | 180,797 | 184,227 | 193,824 | 208,989 | 207,472 | 217,963 | 238,888 | 262,726 | 275,319 | 240,726 | 259,134 | 292,643 | 319,099 |
Authorities | Expenditures | 157,279 | 169,924 | 179,808 | 191,665 | 209,684 | 209,138 | 219,858 | 235,718 | 259,271 | 271,712 | 245,558 | 255,863 | 287,531 | 317,600 |
Net Income (loss) | 12,847 | 10,873 | 4,419 | 2,159 | -695 | -1,666 | -1,895 | 3,170 | 3,455 | 3,607 | -4,832 | 3,271 | 4,111 | 1,509 | |
Notes and Sources
Sources: Pilotage Authorities' Annual Reports, various years
Report document
M8-en.pdf30.95 KB
Sources: Pilotage Authorities' Annual Reports, various years