Report Section
Marine transportation
Table M5: Canada Port Authorities (CPA) Financial Comparison, 2021 and 2022
(Thousands of dollars) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Operating revenues | Operating expenses | Gross Revenue Charge | Other revenues/(expenses) | Comprehensive Income | ||||||
Canada Port Authorities | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 | 2022 | 2021 |
Metro Vancouver | 305,099 | 274,671 | 185,566 | 171,705 | 8,124 | 7,516 | (3,156) | 293 | 108,253 | 95,743 |
Montreal | 134,043 | 117,667 | 108,012 | 99,711 | 4,740 | 4,387 | 8,424 | 7,509 | 29,715 | 21,078 |
Halifax | 47,753 | 46,615 | 31,683 | 30,446 | 2,261 | 2,188 | 4,477 | 5,135 | 18,286 | 19,116 |
Quebec | 49,536 | 45,957 | 37,464 | 60,821 | 2,383 | 2,171 | 3,736 | 1,472 | 13,424 | (15,563) |
Saint John | 26,918 | 22,323 | 21,579 | 17,190 | 1,056 | 760 | (206) | 948 | 4,077 | 5,321 |
St. John's | 8,342 | 7,606 | 6,692 | 6,483 | 167 | 152 | 1,023 | 1,093 | 2,505 | 2,064 |
Prince Rupert | 66,016 | 61,617 | 34,752 | 34,984 | 3,234 | 3,169 | 3,759 | 2,538 | 31,789 | 26,002 |
Port Alberni | 5,091 | 4,848 | 4,546 | 4,495 | 98 | 93 | 1 | 382 | 447 | 641 |
Hamilton-Oshawa | 40,144 | 37,270 | 27,672 | 24,064 | 1,822 | 1,644 | 1,395 | 2,572 | 12,046 | 14,133 |
Nanaimo | 10,267 | 8,811 | 9,178 | 8,616 | 229 | 178 | 28 | 1,163 | 887 | 1,180 |
Thunder Bay | 3,663 | 3,416 | 3,705 | 3,455 | 82 | 74 | 406 | 317 | 282 | 204 |
Toronto | 65,385 | 39,675 | 46,315 | 43,336 | 2,064 | 833 | 3,421 | 9,746 | 20,427 | 5,252 |
Windsor | 2,155 | 1,469 | 1,446 | 1,326 | 46 | 37 | 262 | 319 | 925 | 425 |
Saguenay | 5,372 | 5,824 | 3,795 | 3,379 | 113 | 120 | (478) | 9 | 987 | 2,334 |
Sept-Îles | 27,799 | 24,651 | 16,737 | 15,317 | 1,099 | 886 | 7,829 | 9,649 | 17,793 | 18,098 |
Trois-Rivières | 14,218 | 11,519 | 9,576 | 7,923 | 385 | 288 | (589) | 1,569 | 3,668 | 4,877 |
Belledune | 8,597 | 8,222 | 6,324 | 6,520 | 178 | 169 | 287 | 98 | 2,382 | 1,632 |
Oshawa1 | ||||||||||
Total | 820,397 | 722,161 | 555,043 | 539,771 | 28,080 | 24,664 | 30,619 | 44,810 | 267,893 | 202,536 |
Notes and Sources
Sources: CPAs 2021 and 2022 Audited Financial Statements
1 - The Oshawa Port Authority did not issue 2019 and 2020 audited financial statements. The Oshawa Port Authority was amalgamated with the Hamilton Port Authority in June 2019.
Report document
M5-en.pdf32.92 KB
Sources: CPAs 2021 and 2022 Audited Financial Statements
1 - The Oshawa Port Authority did not issue 2019 and 2020 audited financial statements. The Oshawa Port Authority was amalgamated with the Hamilton Port Authority in June 2019.
1 - The Oshawa Port Authority did not issue 2019 and 2020 audited financial statements. The Oshawa Port Authority was amalgamated with the Hamilton Port Authority in June 2019.