Report Section
Marine transportation
Table M4: Canada Port Authorities (CPA) Financial Results, 2022
(Thousands of dollars) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Financial Information | Metro Vancouver | Montreal | Halifax | Quebec City | Saint John | St. John's | Prince Rupert | Port Alberni | Hamilton-Oshawa | |
Operating revenues | 305,099 | 134,043 | 47,753 | 49,536 | 26,918 | 8,342 | 66,016 | 5,001 | 40,144 | |
Operating expenses | 185,566 | 108,012 | 31,683 | 37,464 | 21,579 | 6,692 | 34,752 | 4,546 | 27,672 | |
Operating income | 119,533 | 26,031 | 16,070 | 12,071 | 5,339 | 1,650 | 31,264 | 455 | 12,473 | |
Gross revenue charge | 8,124 | 4,740 | 2,261 | 2,383 | 1,056 | 167 | 3,234 | 98 | 1,822 | |
Other revenues/(expenses) | (3,156) | 8,424 | 4,477 | 3,736 | (206) | 1,023 | 3,759 | 90 | 1,395 | |
Comprehensive Income | 108,253 | 29,715 | 18,286 | 13,424 | 4,077 | 2,505 | 31,789 | 447 | 12,046 | |
Other Information | ||||||||||
Acquisition of capital assets | 258,753 | 105,354 | 17,496 | 27,542 | 58,345 | 61 | 22,116 | 250 | 23,458 | |
Total assets | 2,686,036 | 878,615 | 286,468 | 241,761 | 165,392 | 48,016 | 468,131 | 17,589 | 206,529 | |
Equity | 2,254,596 | 474,235 | 250,883 | 114,372 | 117,981 | 44,123 | 345,693 | 12,149 | 183,375 | |
Ratios | ||||||||||
Operating ratio | 60.8% | 80.6% | 66.3% | 75.6% | 80.2% | 80.2% | 52.6% | 90.9% | 68.9% | |
Return on assets | 4.0% | 3.4% | 6.4% | 5.6% | 2.5% | 5.2% | 6.8% | 2.5% | 5.8% | |
Financial Information | Nanaimo | Thunder Bay | Toronto | Windsor | Saguenay | Sept-Îles | Trois-Rivières | Belledune | Total | |
Operating revenues | 10,267 | 3,663 | 65,385 | 2,155 | 5,372 | 27,799 | 14,218 | 8,597 | 820,308 | |
Operating expenses | 9,178 | 3,705 | 46,315 | 1,446 | 3,795 | 16,737 | 9,576 | 6,324 | 555,043 | |
Operating income | 1,088 | (42) | 19,070 | 709 | 1,577 | 11,062 | 4,641.355 | 2,274 | 265,265 | |
Gross revenue charge | 229 | 82 | 2,064 | 46 | 113 | 1,099 | 385 | 178 | 28,080 | |
Other revenues/(expenses) | 28 | 406 | 3,421 | 262 | (478) | 7,829 | (589) | 287 | 30,708 | |
Comprehensive Income | 887 | 282 | 20,427 | 925 | 987 | 17,793 | 3,668 | 2,382 | 267,893 | |
Other Information | ||||||||||
Acquisition of capital assets | 867 | 663 | 8,952 | 803 | 2,479 | 2,300 | 3,294 | 6,150 | 538,882 | |
Total assets | 45,464 | 45,734 | 356,854 | 16,157 | 35,019 | 347,770 | 117,935 | 91,081 | 6,054,550 | |
Equity | 28,156 | 44,803 | 233,707 | 14,810 | 32,845 | 164,119 | 82,401 | 62,771 | 4,461,018 | |
Ratios | ||||||||||
Operating ratio | 89.4% | 101.2% | 70.8% | 67.1% | 70.6% | 60.2% | 67.4% | 73.6% | 67.7% | |
Return on assets | 2.0% | 0.6% | 5.7% | 5.7% | 2.8% | 5.1% | 3.1% | 2.6% | 4.4% | |
Notes and Sources
Sources: CPAs 2022 Audited Financial Statements
1 - The Oshawa Port Authority did not issue 2020 audited financial statements. The Oshawa Port Authority was amalgamated with the Hamilton Port Authority in June 2019.
Report document
M4-en.pdf34.09 KB
Sources: CPAs 2022 Audited Financial Statements
1 - The Oshawa Port Authority did not issue 2020 audited financial statements. The Oshawa Port Authority was amalgamated with the Hamilton Port Authority in June 2019.
1 - The Oshawa Port Authority did not issue 2020 audited financial statements. The Oshawa Port Authority was amalgamated with the Hamilton Port Authority in June 2019.