Report Section
Marine transportation
Table M13: Total Tonnage Handled by Canada's Port Authorities, 2014-2023
(Millions of tonnes) | ||
---|---|---|
CPA Total | Year-to-Year | |
Cargo Tonnage | Change (%) | |
2014R | 311.1 | |
2015R | 306.6 | (1.4) |
2016R | 311.1 | 1.5 |
2017 | 335.3 | 7.8 |
2018R | 343.2 | 2.4 |
2019 | 348.0 | 1.4 |
2020 | 346.1 | (0.5) |
2021R | 343.5 | (0.8) |
2022 | 339.7 | (1.1) |
2023P | 351.1 | 3.4 |
CAGR 2014-2023 (%) | 1.4 | |
Notes and Sources
Notes: P= Preliminary data. R=Revised data. CAGR= Compuond Annual Growth Rate.
Source: Derived from Table M17.
Report document
M13-en.pdf28.72 KB
Notes: P= Preliminary data. R=Revised data. CAGR= Compuond Annual Growth Rate.
Source: Derived from Table M17.
Source: Derived from Table M17.