Report Section
Marine transportation
Table M11: Vessel Trips in Canadian Waters, by Vessel Type, 2019 – 2023
Number of transits1 | |||||
---|---|---|---|---|---|
Vessel Type | 2019 | 2020 | 2021 | 2022 | 2023 |
Cargo | 1,857 | 1,738 | 2,205 | 3,002 | 3,148 |
Container | 4,087 | 3,615 | 3,961 | 4,027 | 3,910 |
Dry Bulk | 8,677 | 8,078 | 8,534 | 7,763 | 7,881 |
Ferry/Ro-Ro | 9,698 | 8,952 | 10,719 | 8,957 | 8,864 |
Fishing | 3,455 | 3,348 | 4,264 | 3,964 | 3,879 |
Government/Research | 19,165 | 19,253 | 16,457 | 15,116 | 16,444 |
Others/Special Ships | 4,650 | 4,637 | 4,095 | 4,852 | 4,916 |
Passenger/Cruise | 15,704 | 10,372 | 12,264 | 15,619 | 15,755 |
Pleasure Vessels | 10,140 | 9,269 | 12,676 | 15,191 | 15,279 |
Tankers | 5,441 | 4,551 | 4,434 | 4,294 | 4,340 |
Tugs/Port | 60,203 | 48,307 | 57,074 | 59,677 | 58,390 |
Total | 143,077 | 122,120 | 136,683 | 142,462 | 142,806 |
Number of nautical miles sailed2 | |||||
Vessel Type | 2019 | 2020 | 2021 | 2022 | 2023 |
Cargo | 1,948,853 | 1,876,333 | 1,808,026 | 1,998,670 | 2,095,588 |
Container | 2,636,679 | 2,500,241 | 2,830,314 | 2,794,711 | 2,669,862 |
Dry Bulk | 5,179,701 | 4,970,884 | 5,184,812 | 4,518,805 | 4,621,715 |
Ferry/Ro-Ro | 2,694,673 | 2,327,548 | 2,642,602 | 2,555,545 | 2,534,757 |
Fishing | 4,490,841 | 4,400,471 | 5,226,532 | 4,889,359 | 4,834,235 |
Government/Research | 1,599,155 | 1,685,745 | 1,760,821 | 1,590,293 | 1,699,494 |
Others/Special Ships | 912,309 | 778,725 | 766,690 | 1,077,208 | 1,125,348 |
Passenger/Cruise | 2,353,241 | 1,004,924 | 1,658,413 | 2,933,147 | 2,954,518 |
Pleasure Vessels | 3,355,349 | 1,805,201 | 2,907,669 | 4,198,618 | 4,236,714 |
Tankers | 2,915,909 | 2,473,256 | 2,689,249 | 2,460,684 | 2,520,458 |
Tugs/Port | 3,516,866 | 3,294,007 | 3,524,855 | 3,513,063 | 3,534,127 |
Total | 31,603,577 | 27,117,336 | 30,999,983 | 32,530,105 | 32,826,816 |
Notes and Sources
Notes: Data is not comparable to previous editions because of changes in sources and concepts.
1 Transits are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada.The number of transits were only counted for the 17* CPAs.
2 The number of nautical miles sailed are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada. Nautical miles sailed were computed for all Canadian waters within the Exclusive Economic Zone (EEZ).
Source: Transport Canada, Automated Information System (AIS)
Report document
M11-en.pdf30.92 KB
Notes: Data is not comparable to previous editions because of changes in sources and concepts.
1 Transits are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada.The number of transits were only counted for the 17* CPAs.
2 The number of nautical miles sailed are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada. Nautical miles sailed were computed for all Canadian waters within the Exclusive Economic Zone (EEZ).
Source: Transport Canada, Automated Information System (AIS)
1 Transits are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada.The number of transits were only counted for the 17* CPAs.
2 The number of nautical miles sailed are based on fused terrestrial and satellite Automatic Identification System (AIS) data processed and analyzed by Transport Canada. Nautical miles sailed were computed for all Canadian waters within the Exclusive Economic Zone (EEZ).
Source: Transport Canada, Automated Information System (AIS)