Report Section
Government spending and revenue
Table G5: Summary of Provincial Transport Expenditures by Province/Territory, 2013/2014 - 2022/2023
(Millions of dollars) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2013/14R | 2014/15R | 2015/16R | 2016/17R | 2017/18R | 2018/19R | 2019/20R | 2020/21R | 2021/22R | 2022/23P | ||
Transport Expenditures by Provincial/Territorial Governments | |||||||||||
Newfoundland and Labrador | 395.6 | 423.5 | 418.7 | 319.4 | 366.0 | 392.2 | 403.2 | 351.1 | 357.2 | 438.4 | |
Prince Edward Island | 108.8 | 114.9 | 119.4 | 108.6 | 119.8 | 127.1 | 166.9 | 193.6 | 180.9 | 236.1 | |
Nova Scotia | 624.6 | 631.5 | 604.7 | 623.9 | 603.7 | 688.7 | 742.8 | 957.4 | 944.1 | 1,007.5 | |
New Brunswick | 391.9 | 411.2 | 506.5 | 515.3 | 542.7 | 579.3 | 445.6 | 471.2 | 520.2 | 623.7 | |
Quebec | 10,005.8 | 9,604.6 | 7,712.8 | 7,637.3 | 9,195.7 | 7,263.4 | 7,369.5 | 8,513.1 | 9,603.8 | 9,187.5 | |
Ontario | 4,330.7 | 4,647.1 | 7,597.5 | 7,370.8 | 8,311.9 | 8,736.8 | 9,356.3 | 12,636.1 | 12,321.2 | 12,841.1 | |
Manitoba | 646.4 | 810.4 | 943.0 | 905.9 | 761.4 | 641.2 | 727.4 | 669.5 | 680.8 | 693.4 | |
Saskatchewan | 626.7 | 693.7 | 777.7 | 1,119.4 | 1,126.2 | 872.6 | 662.6 | 762.2 | 745.4 | 716.7 | |
Alberta | 2,404.4 | 2,252.5 | 2,489.5 | 1,876.4 | 2,907.7 | 2,568.6 | 2,606.3 | 3,003.0 | 3,314.4 | 2,591.5 | |
British Columbia | 2,448.5 | 2,467.4 | 2,457.5 | 2,334.1 | 2,218.8 | 2,485.7 | 2,647.4 | 3,857.9 | 3,507.2 | 5,423.3 | |
Yukon | 113.5 | 125.4 | 124.2 | 122.2 | 126.5 | 149.8 | 152.5 | 158.5 | 176.2 | 266.0 | |
Northwest Territories | 260.9 | 349.0 | 324.9 | 277.8 | 315.2 | 286.6 | 326.1 | 329.8 | 294.8 | 317.4 | |
Nunavut | 123.7 | 91.2 | 126.6 | 98.4 | 117.0 | 79.1 | 54.9 | 75.9 | 64.2 | 72.4 | |
Total (all provinces/territories) | 22,481.6 | 22,622.4 | 24,203.0 | 23,309.4 | 26,712.6 | 24,871.0 | 25,661.5 | 31,979.4 | 32,710.5 | 34,414.9 | |
(000s of persons) | |||||||||||
2013/14R | 2014/15R | 2015/16R | 2016/17R | 2017/18R | 2018/19R | 2019/20R | 2020/21R | 2021/22R | 2022/23P | ||
Population by Province/Territory1 | |||||||||||
Newfoundland and Labrador | 527.9 | 528.3 | 528.8 | 530.4 | 530.2 | 528.9 | 528.4 | 526.0 | 528.3 | 533.4 | |
Prince Edward Island | 143.9 | 144.3 | 144.9 | 147.7 | 150.6 | 153.9 | 157.0 | 159.2 | 163.8 | 169.1 | |
Nova Scotia | 939.4 | 938.2 | 938.9 | 946.6 | 956.1 | 967.6 | 982.6 | 989.2 | 1,006.8 | 1,035.7 | |
New Brunswick | 758.4 | 759.2 | 760.0 | 764.8 | 768.0 | 772.8 | 780.9 | 783.8 | 795.8 | 817.8 | |
Quebec | 8,122.5 | 8,162.6 | 8,190.1 | 8,246.4 | 8,326.1 | 8,418.6 | 8,521.5 | 8,551.9 | 8,603.6 | 8,730.9 | |
Ontario | 13,559.5 | 13,661.3 | 13,759.8 | 13,948.2 | 14,161.1 | 14,413.1 | 14,666.7 | 14,757.6 | 14,942.3 | 15,284.0 | |
Manitoba | 1,267.1 | 1,281.7 | 1,298.1 | 1,319.8 | 1,340.4 | 1,357.9 | 1,373.9 | 1,381.8 | 1,396.5 | 1,423.6 | |
Saskatchewan | 1,102.8 | 1,115.2 | 1,125.6 | 1,139.5 | 1,151.0 | 1,159.6 | 1,167.3 | 1,166.0 | 1,168.9 | 1,187.6 | |
Alberta | 4,008.4 | 4,103.7 | 4,163.0 | 4,207.1 | 4,253.5 | 4,311.4 | 4,376.9 | 4,412.0 | 4,450.4 | 4,561.4 | |
British Columbia | 4,663.9 | 4,743.5 | 4,795.5 | 4,886.6 | 4,962.7 | 5,052.1 | 5,148.0 | 5,173.9 | 5,267.2 | 5,403.5 | |
Yukon | 36.4 | 37.2 | 37.7 | 38.7 | 39.7 | 40.5 | 41.5 | 42.1 | 43.1 | 44.1 | |
Northwest Territories | 43.7 | 44.0 | 44.4 | 44.5 | 44.8 | 44.5 | 44.5 | 44.4 | 44.6 | 44.7 | |
Nunavut | 35.5 | 36.1 | 36.6 | 37.1 | 37.8 | 38.5 | 38.9 | 39.6 | 40.2 | 40.4 | |
Total (all provinces/territories) | 35,209.6 | 35,555.3 | 35,823.6 | 36,257.4 | 36,722.1 | 37,259.5 | 37,828.2 | 38,027.4 | 38,451.5 | 39,276.1 | |
(Dollars per capita) | |||||||||||
2013/14R | 2014/15R | 2015/16R | 2016/17R | 2017/18R | 2018/19R | 2019/20R | 2020/21R | 2021/22R | 2022/23P | ||
Per Capita Transport Expenditures by Provincial/Territorial Governments | |||||||||||
Newfoundland and Labrador | 749.3 | 801.7 | 791.7 | 602.1 | 690.4 | 741.5 | 763.0 | 667.4 | 676.1 | 821.8 | |
Prince Edward Island | 755.9 | 796.0 | 823.7 | 735.3 | 795.5 | 825.8 | 1,062.9 | 1,216.2 | 1,104.6 | 1,396.0 | |
Nova Scotia | 664.9 | 673.2 | 644.1 | 659.1 | 631.5 | 711.8 | 756.0 | 967.9 | 937.8 | 972.8 | |
New Brunswick | 516.8 | 541.6 | 666.5 | 673.7 | 706.6 | 749.6 | 570.6 | 601.2 | 653.7 | 762.7 | |
Quebec | 1,231.9 | 1,176.7 | 941.7 | 926.1 | 1,104.4 | 862.8 | 864.8 | 995.5 | 1,116.3 | 1,052.3 | |
Ontario | 319.4 | 340.2 | 552.2 | 528.4 | 587.0 | 606.2 | 637.9 | 856.2 | 824.6 | 840.2 | |
Manitoba | 510.1 | 632.3 | 726.4 | 686.4 | 568.0 | 472.2 | 529.4 | 484.5 | 487.5 | 487.1 | |
Saskatchewan | 568.3 | 622.0 | 690.9 | 982.4 | 978.4 | 752.5 | 567.6 | 653.7 | 637.7 | 603.5 | |
Alberta | 599.8 | 548.9 | 598.0 | 446.0 | 683.6 | 595.8 | 595.5 | 680.7 | 744.7 | 568.1 | |
British Columbia | 525.0 | 520.2 | 512.5 | 477.6 | 447.1 | 492.0 | 514.3 | 745.6 | 665.9 | 1,003.7 | |
Yukon | 3,120.8 | 3,368.2 | 3,291.8 | 3,156.2 | 3,186.0 | 3,695.8 | 3,678.1 | 3,763.7 | 4,086.4 | 6,030.0 | |
Northwest Territories | 5,966.8 | 7,926.2 | 7,309.4 | 6,246.1 | 7,031.1 | 6,441.8 | 7,326.1 | 7,428.8 | 6,606.8 | 7,106.4 | |
Nunavut | 3,481.0 | 2,526.3 | 3,458.8 | 2,653.4 | 3,092.9 | 2,055.2 | 1,411.6 | 1,917.6 | 1,595.7 | 1,790.7 | |
Total (all provinces/territories) | 638.5 | 636.3 | 675.6 | 642.9 | 727.4 | 667.5 | 678.4 | 841.0 | 850.7 | 876.2 | |
Notes and Sources
Note: 1. Population as of the mid-point of the fiscal year (October 1), taken from official estimates.
Sources: Spending data derived from Table G6; Statistics Canada population estimates; Transport Canada calculations.
Report document
G5-en.pdf28.14 KB
Note: 1. Population as of the mid-point of the fiscal year (October 1), taken from official estimates.
Sources: Spending data derived from Table G6; Statistics Canada population estimates; Transport Canada calculations.
Sources: Spending data derived from Table G6; Statistics Canada population estimates; Transport Canada calculations.