Report Section
Environment
Table EN9: National Aerial Surveillance Program Key Metrics, 2010/11–2023/24
| Fiscal Year | Patrol Hours | Vessel Over-Flights | Pollution Sightings | Oil Volume (litres) |
|---|---|---|---|---|
| 2010 - 2011 | 2,506 | 12,365 | 84 | 9,296 |
| 2011 - 2012 | 2,064 | 12,032 | 135 | 1,014 |
| 2012 - 2013 | 2,080 | 9,855 | 97 | 7,813 |
| 2013 - 2014 | 3,877 | 19,989 | 214 | 4,453 |
| 2014 - 2015 | 3,842 | 19,551 | 322 | 3,173 |
| 2015 - 2016 | 2,932 | 17,427 | 380 | 7,942 |
| 2016 - 2017 | 2,068 | 12,461 | 246 | 2,878 |
| 2017 - 2018 | 3,995 | 23,410 | 458 | 3,796 |
| 2018 - 2019 | 4,152 | 27,520 | 629 | 4,534 |
| 2019 - 2020 | 3,952 | 31,335 | 631 | 3,670 |
| 2020 - 2021 | 3,877 | 48,175 | 598 | 18,514 |
| 2021 - 2022 | 3,847 | 42,630 | 278 | 5,094 |
| 2022 - 2023 | 3,802 | 45,444 | 252 | 1,709 |
| 2023 - 2024 | 2,940 | 30,088 | 120 | 900 |
Notes and Sources
Source: Transport Canada, Marine Safety
Report document
EN9-en.pdf27.75 KB
Source: Transport Canada, Marine Safety