Report Section
Environment
Table EN4: Total Transportation Greenhouse Gas Emissions, All Modes, 2000–2021
(Mt CO2e) | |||||||
---|---|---|---|---|---|---|---|
Year | Domestic Aviation | Rail | Domestic Marine | On-Road Passenger | On-Road Freight | Other | Total |
2000 | 7.9 | 6.6 | 3.7 | 83.2 | 27.9 | 12.9 | 142.2 |
2001 | 7.2 | 6.6 | 3.8 | 83.6 | 27.9 | 13.2 | 142.3 |
2002 | 7.1 | 6.1 | 3.9 | 85.1 | 28.4 | 13.8 | 144.5 |
2003 | 7.2 | 6.1 | 4.0 | 87.1 | 31.5 | 13.6 | 149.6 |
2004 | 7.7 | 6.3 | 4.1 | 88.9 | 33.7 | 13.6 | 154.3 |
2005 | 7.8 | 6.7 | 4.2 | 88.6 | 36.1 | 13.5 | 156.8 |
2006 | 7.8 | 7.0 | 4.1 | 88.7 | 37.0 | 13.0 | 157.7 |
2007 | 7.9 | 7.5 | 4.1 | 90.5 | 40.6 | 12.0 | 162.7 |
2008 | 7.6 | 8.0 | 4.0 | 89.7 | 42.4 | 11.6 | 163.2 |
2009 | 6.8 | 6.8 | 4.0 | 90.5 | 42.7 | 11.3 | 162.0 |
2010 | 6.8 | 6.6 | 3.9 | 90.5 | 45.3 | 12.4 | 165.5 |
2011 | 6.7 | 7.4 | 3.8 | 87.3 | 46.2 | 13.0 | 164.4 |
2012 | 7.7 | 7.6 | 3.7 | 86.9 | 45.6 | 13.1 | 164.6 |
2013 | 8.0 | 7.3 | 3.5 | 89.2 | 45.6 | 13.5 | 167.1 |
2014 | 7.7 | 7.5 | 3.4 | 88.1 | 45.2 | 12.8 | 164.7 |
2015 | 7.7 | 7.1 | 3.3 | 89.8 | 41.4 | 13.4 | 162.6 |
2016 | 7.7 | 6.5 | 3.4 | 92.3 | 38.1 | 14.3 | 162.4 |
2017 | 8.1 | 7.4 | 3.6 | 93.1 | 38.3 | 14.8 | 165.4 |
2018 | 8.9 | 7.6 | 3.7 | 94.5 | 39.7 | 14.9 | 169.3 |
2019 | 8.8 | 7.6 | 4.5 | 95.3 | 39.0 | 15.0 | 170.2 |
2020 | 5.0 | 7.1 | 4.0 | 79.1 | 34.2 | 13.9 | 143.2 |
2021 | 5.8 | 7.0 | 4.6 | 81.7 | 36.5 | 14.5 | 150.1 |
Notes and Sources
Notes: Historic data may be revised annually. Mt CO2e = Megatonnes of carbon dioxide equivalent.
Source: Environment and Climate Change Canada, National Inventory Report 1990-2021
Report document
EN4-en.pdf30.08 KB
Notes: Historic data may be revised annually. Mt CO2e = Megatonnes of carbon dioxide equivalent.
Source: Environment and Climate Change Canada, National Inventory Report 1990-2021
Source: Environment and Climate Change Canada, National Inventory Report 1990-2021