Report Section
Economics
Table EC3: Aggregate Household Final Consumption Expenditures on Transportation, 2023
Per cent share of | |||||
---|---|---|---|---|---|
2023 (millions of | transportation | Per cent change | CAGR | ||
current dollars) | expenses | (2022 to 2023) | (2018 to 2022) | ||
New and Used Transportation Equipment | |||||
New passenger cars | 10,561 | 4.4 | (2.0) | (11.7) | |
New trucks, vans and sport utility vehicles | 59,603 | 24.7 | 18.2 | 2.5 | |
Used motor vehicles | 21,424 | 8.9 | 5.6 | 1.9 | |
Other vehicles | 5,161 | 2.1 | 2.9 | 11.0 | |
Subtotal | 96,749 | 40.1 | 11.8 | 0.3 | |
Fuels and lubricants | 56,476 | 23.4 | (4.8) | 5.7 | |
Repair and Maintenance (including parts) | |||||
Spare parts and accessories for vehicles | 24,314 | 10.1 | 3.9 | 5.7 | |
Maintenance and repair of vehicles | 15,252 | 6.3 | 4.2 | 6.4 | |
Subtotal | 39,566 | 16.4 | 4.0 | 6.0 | |
Other Motor Vehicle Related Services | |||||
Passenger vehicle renting | 1,216 | 0.5 | 15.0 | (5.4) | |
Insurance related to transport | 9,149 | 3.8 | 3.1 | 4.7 | |
Parking | 3,444 | 1.4 | 6.5 | (0.5) | |
Other services related to the operation of transport equipment | 3,039 | 1.3 | 8.7 | 1.5 | |
Subtotal | 16,848 | 7.0 | 5.5 | 2.2 | |
Commercial Transportation | |||||
Urban transit | 4,467 | 1.9 | 27.8 | (7.6) | |
Railway transport | 404 | 0.2 | 28.3 | (1.1) | |
Interurban bus | 821 | 0.3 | 7.3 | (10.2) | |
Air transport | 21,112 | 8.7 | 35.9 | 0.4 | |
Water transport | 724 | 0.3 | 11.0 | 6.2 | |
Taxi and limousine | 1,952 | 0.8 | 13.7 | 5.3 | |
Other transport services | 2,222 | 0.9 | (10.8) | (4.5) | |
Subtotal | 31,702 | 13.1 | 26.9 | (1.5) | |
Transport (including insurance) | 241,341 | 100.0 | 7.3 | 2.4 | |
Notes and Sources
Note: CAGR= Compound Annual Growth Rate.
Source: Statistics Canada, Table 36-10-0124-01
Report document
EC3-en.pdf32.1 KB
Note: CAGR= Compound Annual Growth Rate.
Source: Statistics Canada, Table 36-10-0124-01
Source: Statistics Canada, Table 36-10-0124-01