Report Section
Economics
Table EC23: Cost Structure of Transport Industries, 2015-2022
(Percentage of Total Costs) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015R | 2016R | 2017R | 2018 | 2019 | 2020 | 2021 | 2022 | 2015R | 2016R | 2017R | 2018 | 2019 | 2020 | 2021 | 2022 | 2015R | 2016R | 2017R | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Business Carriers1 | Public Carriers | Total Carriers | ||||||||||||||||||||||||
Variable | 80.0 | 76.6 | 74.2 | 78.7 | 75.1 | 77.9 | 82.3 | 89.7 | 70.8 | 69.6 | 69.4 | 68.2 | 68.9 | 65.6 | 64.9 | 62.1 | 77.2 | 74.4 | 72.8 | 75.7 | 73.3 | 72.4 | 74.9 | 80.3 | ||
Labour | 26.7 | 25.3 | 22.9 | 24.5 | 23.4 | 26.9 | 31.3 | 25.6 | 44.7 | 43.9 | 43.9 | 42.8 | 43.5 | 42.9 | 41.2 | 39.9 | 32.2 | 31.0 | 29.0 | 29.7 | 29.3 | 34.1 | 35.5 | 30.5 | ||
Fuel | 20.2 | 17.2 | 19.0 | 23.1 | 20.5 | 12.9 | 17.5 | 28.5 | 5.9 | 5.1 | 5.2 | 5.3 | 4.9 | 3.6 | 3.8 | 5.0 | 15.8 | 13.5 | 15.0 | 18.0 | 15.9 | 8.7 | 11.6 | 20.5 | ||
Other | 33.1 | 34.1 | 32.2 | 31.1 | 31.2 | 38.1 | 33.5 | 35.7 | 20.2 | 20.5 | 20.2 | 20.1 | 20.5 | 19.1 | 19.9 | 17.2 | 29.2 | 29.9 | 28.8 | 27.9 | 28.1 | 29.6 | 27.7 | 29.3 | ||
Capital | 20.0 | 23.4 | 25.8 | 21.3 | 24.9 | 22.1 | 17.7 | 10.3 | 29.2 | 28.8 | 29.2 | 30.4 | 30.6 | 31.8 | 31.1 | 34.4 | 23.4 | 20.9 | 22.8 | 25.6 | 27.2 | 24.3 | 26.7 | 27.6 | ||
Notes and Sources
Notes: R= Revised data. CN = Canadian National. CP = Canadian Pacific.
1 CN and CP, and the airline industry.
Source: Transport Canada, based on Statistics Canada and carriers' files
Report document
EC23-en.pdf28.36 KB
Notes: R= Revised data. CN = Canadian National. CP = Canadian Pacific.
1 CN and CP, and the airline industry.
Source: Transport Canada, based on Statistics Canada and carriers' files
1 CN and CP, and the airline industry.
Source: Transport Canada, based on Statistics Canada and carriers' files