Report Section
Economics
Table EC21: Price and Output Indicators, Transport Industries, 2015-2022
Price Changes | Output Changes | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Annual per cent change) | (Annual per cent change) | |||||||||||||||||
2015/14R | 2016/15R | 2017/16R | 2018/17 | 2019/18 | 2020/19 | 2021/20 | 2022/21 | 2015/14R | 2016/15R | 2017/16R | 2018/17 | 2019/18 | 2020/19 | 2021/20 | 2022/21 | |||
CN and CP | ||||||||||||||||||
Agriculture | 3.4 | (1.8) | 2.9 | 3.9 | 4.5 | 0.4 | 0.9 | 13.9 | 21.3 | 1.4 | (2.8) | 3.9 | 2.9 | 1.8 | 15.3 | -13.2 | ||
Other Bulk | 2.6 | 0.8 | 2.1 | 5.5 | 4.5 | (4.4) | 2.0 | 24.1 | (7.3) | (1.9) | 2.3 | 0.1 | 1.0 | -2.8 | -1.7 | 4.8 | ||
Other Commodities | 2.9 | (0.2) | 0.9 | 7.7 | 4.7 | (3.8) | 0.3 | 17.7 | 8.0 | (2.3) | (9.1) | 9.2 | 7.6 | 1.2 | -8.7 | 7.6 | ||
Intermodal | (3.6) | 0.2 | 0.9 | (0.2) | 4.3 | (6.4) | 4.6 | 20.6 | 4.5 | 3.1 | (1.2) | 9.5 | 8.3 | -1.7 | 6.1 | 3.5 | ||
Total Transportation Activities | 1.1 | (0.2) | 1.5 | 4.1 | 4.5 | (3.5) | 1.9 | 18.8 | 6.2 | (0.1) | (3.9) | 6.6 | 6.1 | -0.2 | 0.4 | 1.5 | ||
Airline Industry | ||||||||||||||||||
Passenger | (3.7) | (7.4) | 0.5 | 4.7 | 3.0 | 6.6 | 1.6 | 4.9 | 7.1 | 9.9 | 11.7 | 5.6 | 2.2 | -72.2 | 0.2 | 171.1 | ||
Freight | 1.1 | (11.2) | (2.7) | 16.2 | (5.6) | 81.7 | 24.8 | (17.6) | (1.4) | 13.0 | 24.6 | 7.2 | -3.9 | -52.2 | -9.1 | 74.9 | ||
Total Transportation Activities | (3.7) | (7.4) | 0.5 | 4.7 | 3.0 | 6.6 | 1.6 | 4.9 | 6.8 | 10.0 | 12.1 | 5.6 | 1.9 | -71.4 | -0.8 | 162.1 | ||
Business Carriers1 | ||||||||||||||||||
Freight | 1.1 | (0.7) | 1.3 | 4.5 | 3.9 | (0.6) | 2.9 | 16.1 | (0.2) | (3.2) | 7.5 | 6.4 | -0.4 | -3.0 | 1.0 | -1.6 | ||
Passenger | (3.7) | (7.4) | 0.5 | 4.7 | 3.0 | 6.6 | 1.6 | 4.9 | 7.1 | 9.9 | 11.7 | 5.6 | 2.2 | -72.2 | 0.2 | 171.1 | ||
Total Transportation Activities | (1.6) | (4.6) | 0.8 | 4.6 | 3.4 | 2.7 | 2.5 | 11.4 | 3.8 | 4.0 | 9.9 | 5.9 | 1.1 | -44.1 | 0.8 | 47.9 | ||
VIA Rail | ||||||||||||||||||
Corridor | 6.9 | 3.8 | 6.5 | 11.9 | 4.7 | 0.2 | 4.4 | 10.8 | 1.2 | (0.8) | 2.4 | 6.7 | 6.6 | (82.3) | 41.5 | 119.3 | ||
Long Haul | 13.0 | 16.5 | (5.5) | 16.2 | (3.2) | (47.1) | 63.8 | 33.3 | (15.7) | (5.1) | (4.2) | 7.2 | (0.1) | (91.9) | 94.0 | 327.1 | ||
Remote-Regional | 1.3 | (10.9) | (1.9) | (0.3) | 1.2 | (14.3) | 34.8 | (13.0) | (1.0) | (29.9) | 12.8 | 11.4 | 71.0 | (58.4) | 22.9 | 53.5 | ||
Total Transportation Activities | 5.6 | 8.2 | 7.3 | 7.1 | (0.5) | 15.9 | 8.9 | 12.1 | (1.0) | (2.9) | 0.3 | 1.1 | 5.7 | -83.1 | 42.8 | 139.9 | ||
Transit | ||||||||||||||||||
Passenger | 3.4 | 2.3 | (1.4) | 2.4 | 4.6 | (6.0) | 10.8 | 2.6 | (0.5) | (1.3) | 3.7 | 2.4 | 1.8 | -54.0 | -8.9 | 51.1 | ||
Public Carriers | ||||||||||||||||||
Total Transportation Activities | 3.5 | 2.7 | (0.8) | 2.8 | 4.2 | (4.9) | 10.7 | 3.3 | (0.5) | (1.2) | 3.9 | 2.3 | 2.1 | -56.5 | -7.0 | 56.2 | ||
All Carriers Listed Above | ||||||||||||||||||
Total Transportation Activities | (1.0) | (3.7) | 0.6 | 4.4 | 3.5 | 1.7 | 3.2 | 10.7 | 3.3 | 3.3 | 9.1 | 5.5 | 1.2 | -45.4 | 0.0 | 48.6 | ||
Overall Economy | 1.4 | 1.6 | 2.3 | 1.9 | 0.7 | 3.4 | 6.8 | 3.9 | -0.9 | 0.8 | 2.5 | 1.7 | 1.5 | 1.0 | 7.7 | 7.7 | ||
Notes and Sources
Notes: R= Revised data. CN = Canadian National. CP = Canadian Pacific.
1 CN and CP, and the airline industry.
Source: Transport Canada, based on Statistics Canada and carriers' files
Report document
EC21-en.pdf31.43 KB
Notes: R= Revised data. CN = Canadian National. CP = Canadian Pacific.
1 CN and CP, and the airline industry.
Source: Transport Canada, based on Statistics Canada and carriers' files
1 CN and CP, and the airline industry.
Source: Transport Canada, based on Statistics Canada and carriers' files