Report Section
Economics
Table EC19: Retail Price of Regular Road Gasoline and Diesel For Selected Cities, 2014–2023
(Cents per litre) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Regular Gasoline | ||||||||||
St John's | 131.4 | 109.6 | 114.5 | 125.2 | 127.1 | 134.1 | 106.9 | 146.4 | 184.6 | 174.4 |
Charlottetown | 131.2 | 105.8 | 99.0 | 108.8 | 121.2 | 128.2 | 96.9 | 130.8 | 175.3 | 171.9 |
Halifax | 131.1 | 105.9 | 99.1 | 108.4 | 119.0 | 118.2 | 92.5 | 129.0 | 169.5 | 163.9 |
Saint John | 127.7 | 104.1 | 98.7 | 108.9 | 120.4 | 129.7 | 96.6 | 130.4 | 172.2 | 165.7 |
Montreal | 137.5 | 115.7 | 108.0 | 119.0 | 131.9 | 128.0 | 106.4 | 136.8 | 179.2 | 171.5 |
Toronto | 128.2 | 106.7 | 101.2 | 113.6 | 127.0 | 118.2 | 99.9 | 131.7 | 168.3 | 154.5 |
Winnipeg | 117.5 | 97.1 | 92.5 | 97.7 | 113.1 | 120.0 | 93.8 | 125.9 | 171.0 | 156.8 |
Regina | 120.7 | 100.4 | 92.0 | 98.8 | 114.4 | 117.7 | 97.0 | 127.4 | 166.3 | 150.8 |
Calgary | 115.3 | 99.1 | 92.0 | 101.9 | 119.9 | 116.6 | 94.9 | 128.3 | 157.0 | 134.8 |
Vancouver | 137.7 | 124.2 | 118.8 | 134.7 | 150.1 | 136.9 | 125.4 | 155.4 | 195.8 | 186.6 |
Canada | 128.3 | 108.8 | 102.8 | 114.6 | 128.8 | 123.1 | 103.1 | 135.0 | 172.9 | 160.3 |
Road Diesel | ||||||||||
St John's | 139.9 | 115.7 | 108.4 | 121.6 | 138.3 | 122.0 | 108.8 | 145.8 | 220.8 | 192.7 |
Charlottetown | 141.2 | 114.0 | 103.1 | 113.8 | 132.2 | 114.8 | 102.7 | 133.5 | 214.3 | 193.3 |
Halifax | 133.9 | 105.2 | 94.1 | 104.5 | 121.8 | 114.1 | 90.8 | 123.0 | 200.1 | 180.1 |
Saint John | 137.2 | 111.1 | 101.9 | 112.5 | 129.3 | 118.1 | 102.1 | 131.5 | 211.8 | 188.8 |
Montreal | 139.9 | 116.6 | 103.1 | 112.4 | 131.7 | 125.7 | 107.9 | 127.4 | 210.1 | 188.5 |
Toronto | 130.7 | 107.8 | 93.8 | 107.9 | 125.6 | 117.4 | 100.8 | 126.9 | 195.7 | 167.3 |
Winnipeg | 131.9 | 100.5 | 92.7 | 103.3 | 121.2 | 109.1 | 104.2 | 126.9 | 192.3 | 173.0 |
Regina | 132.4 | 99.9 | 90.9 | 101.3 | 119.5 | 110.6 | 100.1 | 125.3 | 186.4 | 165.5 |
Calgary | 127.7 | 99.6 | 90.5 | 106.0 | 126.2 | 105.7 | 98.6 | 123.8 | 175.9 | 151.9 |
Vancouver | 145.7 | 122.1 | 111.9 | 121.0 | 139.7 | 149.2 | 114.5 | 145.8 | 212.6 | 194.2 |
Canada | 134.1 | 109.2 | 97.7 | 110.2 | 128.8 | 120.9 | 103.8 | 130.2 | 198.2 | 174.4 |
Notes and Sources
Note:
Additional cities (not shown here) are included in the sample used to calculate the national average.
Source: Kalibrate Technologies Ltd
Report document
EC19-en.pdf29.69 KB
Note:
Additional cities (not shown here) are included in the sample used to calculate the national average.
Source: Kalibrate Technologies Ltd
Additional cities (not shown here) are included in the sample used to calculate the national average.
Source: Kalibrate Technologies Ltd