Report Section
Air transportation
Table A2: Airport Capital Assistance Program Expenditures, by Province/Territory, 2011/2012 - 2023/2024
(Thousands of dollars) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Province | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22R | 2022/23R | 2023/24P |
Newfoundland and Labrador | 313.8 | 9,061.3 | 240.0 | 24.8 | 0.0 | 0.0 | 219.6 | 98.2 | 938.6 | 0.0 | 3,840.8 | 3,918.8 | 2,552.5 |
Prince Edward Island | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 239.3 | 2,705.1 | 0.0 |
Nova Scotia | 513.5 | 437.5 | 166.8 | 70.4 | 3,551.9 | 127.1 | 701.8 | 13.7 | 226.1 | 0.0 | 180.6 | 0.0 | 150.0 |
New Brunswick | 0.0 | 0.0 | 0.0 | 0.0 | 616.8 | 0.0 | 0.0 | 287.7 | 663.7 | 199.6 | 7390.0 | 9,296.1 | 0.1 |
Quebec | 1,517.3 | 2,414.6 | 353.2 | 735.4 | 1,272.4 | 7,546.0 | 9,289.0 | 7,903.1 | 1,952.4 | 15,552.6 | 5,701.3 | 11,126.3 | 3,881.2 |
Ontario | 11,583.7 | 4,628.3 | 1,874.9 | 6,454.9 | 705.1 | 10,794.6 | 3,231.6 | 7,714.7 | 8,649.1 | 5,446.9 | 22,577.3 | 28,391.5 | 8,255.9 |
Manitoba | 8,109.5 | 297.1 | 1,167.4 | 1,650.9 | 4,229.9 | 1,701.6 | 7,856.6 | 4,038.6 | 1,864.6 | 5,579.0 | 5,794.8 | 9,961.6 | 12,472.5 |
Saskatchewan | 211.7 | 5,643.7 | 0.0 | 140.4 | 7,529.8 | 3,898.6 | 1,565.7 | 471.3 | 697.9 | 2,316.4 | 11,323.6 | 2,998.2 | 1,521.7 |
Alberta | 1,080.3 | 259.6 | 901.5 | 3,592.3 | 12,966.0 | 354.3 | 4,632.2 | 11,393.7 | 4,726.4 | 322.5 | 4,938.8 | 5,017.0 | 11,415.5 |
British Columbia | 6,883.2 | 6,396.5 | 2,373.2 | 11,034.0 | 14,834.3 | 7,118.6 | 6,656.3 | 4,385.2 | 11,707.3 | 4,408.0 | 32,907.5 | 27,229.1 | 8,104.2 |
Nortwest Territories | 0.0 | 360.1 | 0.0 | 617.8 | 910.3 | 1,600.4 | 776.4 | 2065.3 | 3229.8 | 762.2 | 4620.2 | 17,815.4 | 0.0 |
Yukon | 189.0 | 305.3 | 154.1 | 2,948.7 | 318.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 216.3 | 135.1 | 0.0 |
Nunavut | 0.0 | 397.9 | 5,195.7 | 116.9 | 0.0 | 0.0 | 0.0 | 326.1 | 796.8 | 2,453.4 | 7,512.9 | 2,172.7 | 0.0 |
Total | 30,402.0 | 30,201.9 | 12,426.8 | 27,386.5 | 46,935.4 | 33,141.2 | 34,929.2 | 38,697.6 | 35,452.7 | 37,040.6 | 107,243.4 | 120,766.9 | 48,353.6 |
Notes and Sources
Notes: R= Revised data. P= Preliminary data.
Source: Transport Canada, Authorities Stewardship
Report document
A2-en.pdf31.25 KB
Notes: R= Revised data. P= Preliminary data.
Source: Transport Canada, Authorities Stewardship
Source: Transport Canada, Authorities Stewardship