Report Section
Air transportation
Table A18: Air Exports and Imports, by World Region, 2022 and 2023
(Millions of dollars) | |||||
---|---|---|---|---|---|
Region of Origin | |||||
Eastern | Western | Grand | Per Cent | ||
Destination | Canada | Canada | Total | of Total | |
Exports (2022R) | |||||
Europe | 28,333 | 4,236 | 32,569 | 46.8 | |
United States | 17,850 | 1,396 | 19,246 | 27.6 | |
Asia | 8,961 | 1,950 | 10,911 | 15.7 | |
Latin America | 1,939 | 409 | 2,348 | 3.4 | |
Other | 3,210 | 1,376 | 4,586 | 6.6 | |
Total Exports1 | 60,292 | 9,368 | 69,660 | 100.0 | |
Exports (2023P) | |||||
Europe | 23,365 | 4,523 | 27,888 | 37.9 | |
United States | 24,137 | 1,411 | 25,547 | 34.7 | |
Asia | 10,907 | 2,168 | 13,076 | 17.8 | |
Latin America | 1,739 | 453 | 2,192 | 3.0 | |
Other | 3,149 | 1,786 | 4,935 | 6.7 | |
Total Exports1 | 63,297 | 10,341 | 73,638 | 100.0 | |
Region of Clearance | |||||
Eastern | Western | Grand | Per Cent | ||
Origin | Canada | Canada | Total | of Total | |
Imports (2022R) | |||||
Asia | 22,186 | 5,299 | 27,485 | 28.8 | |
Europe | 24,399 | 2,864 | 27,263 | 28.6 | |
United States | 18,004 | 6,331 | 24,335 | 25.5 | |
Latin America | 8,901 | 846 | 9,747 | 10.2 | |
Other | 5,866 | 689 | 6,555 | 6.9 | |
Total Imports | 79,355 | 16,029 | 95,384 | 100.0 | |
Imports (2023P) | |||||
Europe | 25,777 | 3,221 | 28,999 | 32.1 | |
Asia | 18,198 | 4,855 | 23,053 | 25.5 | |
United States | 14,948 | 5,979 | 20,927 | 23.2 | |
Latin America | 10,177 | 716 | 10,893 | 12.1 | |
Other | 5,603 | 795 | 6,398 | 7.1 | |
Total Imports | 74,704 | 15,566 | 90,270 | 100.0 | |
Notes and Sources
Notes: R= Revised data. P= Preliminary data.
1 Total exports include domestic exports and re-exports.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
Report document
A18-en.pdf30.61 KB
Notes: R= Revised data. P= Preliminary data.
1 Total exports include domestic exports and re-exports.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database
1 Total exports include domestic exports and re-exports.
Source: Transport Canada, adapted from Statistics Canada, International Trade Database