Report Section
Air transportation
Table A16: Volume of Traffic Carried by Canadian Air Carriers1, 2014-2023
| (Millions) | ||||
|---|---|---|---|---|
| Year | Passengers | Passenger - Kilometers | Goods (Tonnes) | Goods Tonne-Kilometers |
| 2014 | 72.2 | 167 108 | 0.7 | 2 376 |
| 2015 | 75.5 | 176 255 | 0.7 | 2 283 |
| 2016 | 80.4 | 191 889 | 0.7 | 2 529 |
| 2017 | 86.8 | 209 725 | 0.8 | 3 069 |
| 2018 | 91.5 | 226 643 | 0.9 | 3 322 |
| 2019 | 92.9 | 232 703 | 0.9 | 3 221 |
| 2020 | 27.3 | 62 377 | 0.9 | 2 484 |
| 2021 | 25.2 | 52 089 | 0.8 | 2 659 |
| 2022 | 66.9 | 168 185 | 0.8 | 2 566 |
| 2023 | 88.7 | 227 920 | 0.9 | 3 012 |
| CAGR 2014-2023 | 2.3 | 3.5 | 1.7 | 2.7 |
Notes and Sources
Notes: CAGR = Componded Annual Growth Rate.
1. Scheduled and charter services, Canadian air carriers Level I to III for 2008 to 2015 and Level I to II for 2016 and 2017.
Source: Statistics Canada, Table 23-10-0259-01
Report document
A16-en.pdf28.44 KB
Notes: CAGR = Componded Annual Growth Rate.
1. Scheduled and charter services, Canadian air carriers Level I to III for 2008 to 2015 and Level I to II for 2016 and 2017.
Source: Statistics Canada, Table 23-10-0259-01
1. Scheduled and charter services, Canadian air carriers Level I to III for 2008 to 2015 and Level I to II for 2016 and 2017.
Source: Statistics Canada, Table 23-10-0259-01