Year | Category | Type | Quantity |
---|---|---|---|
2013ᴿ | Accident Type | Crossing collision | 184 |
2014ᴿ | Accident Type | Crossing collision | 185 |
2015ᴿ | Accident Type | Crossing collision | 165 |
2016ᴿ | Accident Type | Crossing collision | 133 |
2017ᴿ | Accident Type | Crossing collision | 143 |
2018ᴿ | Accident Type | Crossing collision | 167 |
2019ᴿ | Accident Type | Crossing collision | 178 |
2020ᴿ | Accident Type | Crossing collision | 130 |
2021ᴿ | Accident Type | Crossing collision | 136 |
2022ᴾ | Accident Type | Crossing collision | 160 |
Average 2013 - 2022 | Accident Type | Crossing collision | 158.1 |
2013ᴿ | Accident Type | Trespasser accident | 56 |
2014ᴿ | Accident Type | Trespasser accident | 54 |
2015ᴿ | Accident Type | Trespasser accident | 50 |
2016ᴿ | Accident Type | Trespasser accident | 68 |
2017ᴿ | Accident Type | Trespasser accident | 77 |
2018ᴿ | Accident Type | Trespasser accident | 68 |
2019ᴿ | Accident Type | Trespasser accident | 56 |
2020ᴿ | Accident Type | Trespasser accident | 60 |
2021ᴿ | Accident Type | Trespasser accident | 63 |
2022ᴾ | Accident Type | Trespasser accident | 73 |
Average 2013 - 2022 | Accident Type | Trespasser accident | 62.5 |
2013ᴿ | Accident Type | Main-track train derailment | 84 |
2014ᴿ | Accident Type | Main-track train derailment | 100 |
2015ᴿ | Accident Type | Main-track train derailment | 74 |
2016ᴿ | Accident Type | Main-track train derailment | 58 |
2017ᴿ | Accident Type | Main-track train derailment | 81 |
2018ᴿ | Accident Type | Main-track train derailment | 87 |
2019ᴿ | Accident Type | Main-track train derailment | 93 |
2020ᴿ | Accident Type | Main-track train derailment | 70 |
2021ᴿ | Accident Type | Main-track train derailment | 76 |
2022ᴾ | Accident Type | Main-track train derailment | 68 |
Average 2013 - 2022 | Accident Type | Main-track train derailment | 79.1 |
2013ᴿ | Accident Type | Main-track train collision | 4 |
2014ᴿ | Accident Type | Main-track train collision | 9 |
2015ᴿ | Accident Type | Main-track train collision | 4 |
2016ᴿ | Accident Type | Main-track train collision | 5 |
2017ᴿ | Accident Type | Main-track train collision | 3 |
2018ᴿ | Accident Type | Main-track train collision | 5 |
2019ᴿ | Accident Type | Main-track train collision | 4 |
2020ᴿ | Accident Type | Main-track train collision | 7 |
2021ᴿ | Accident Type | Main-track train collision | 3 |
2022ᴾ | Accident Type | Main-track train collision | 8 |
Average 2013 - 2022 | Accident Type | Main-track train collision | 5.2 |
2013ᴿ | Accident Type | Non-main-track train derailment | 549 |
2014ᴿ | Accident Type | Non-main-track train derailment | 481 |
2015ᴿ | Accident Type | Non-main-track train derailment | 523 |
2016ᴿ | Accident Type | Non-main-track train derailment | 435 |
2017ᴿ | Accident Type | Non-main-track train derailment | 541 |
2018ᴿ | Accident Type | Non-main-track train derailment | 599 |
2019ᴿ | Accident Type | Non-main-track train derailment | 606 |
2020ᴿ | Accident Type | Non-main-track train derailment | 492 |
2021ᴿ | Accident Type | Non-main-track train derailment | 400 |
2022ᴾ | Accident Type | Non-main-track train derailment | 440 |
Average 2013 - 2022 | Accident Type | Non-main-track train derailment | 506.6 |
2013ᴿ | Accident Type | Non-main track train collision | 93 |
2014ᴿ | Accident Type | Non-main track train collision | 106 |
2015ᴿ | Accident Type | Non-main track train collision | 92 |
2016ᴿ | Accident Type | Non-main track train collision | 69 |
2017ᴿ | Accident Type | Non-main track train collision | 103 |
2018ᴿ | Accident Type | Non-main track train collision | 101 |
2019ᴿ | Accident Type | Non-main track train collision | 112 |
2020ᴿ | Accident Type | Non-main track train collision | 67 |
2021ᴿ | Accident Type | Non-main track train collision | 62 |
2022ᴾ | Accident Type | Non-main track train collision | 63 |
Average 2013 - 2022 | Accident Type | Non-main track train collision | 86.8 |
2013ᴿ | Accident Type | Derailment involving track unit | 18 |
2014ᴿ | Accident Type | Derailment involving track unit | 7 |
2015ᴿ | Accident Type | Derailment involving track unit | 11 |
2016ᴿ | Accident Type | Derailment involving track unit | 7 |
2017ᴿ | Accident Type | Derailment involving track unit | 24 |
2018ᴿ | Accident Type | Derailment involving track unit | 16 |
2019ᴿ | Accident Type | Derailment involving track unit | 19 |
2020ᴿ | Accident Type | Derailment involving track unit | 15 |
2021ᴿ | Accident Type | Derailment involving track unit | 16 |
2022ᴾ | Accident Type | Derailment involving track unit | 32 |
Average 2013 - 2022 | Accident Type | Derailment involving track unit | 16.5 |
2013ᴿ | Accident Type | Collision involving track unit | 23 |
2014ᴿ | Accident Type | Collision involving track unit | 20 |
2015ᴿ | Accident Type | Collision involving track unit | 32 |
2016ᴿ | Accident Type | Collision involving track unit | 16 |
2017ᴿ | Accident Type | Collision involving track unit | 21 |
2018ᴿ | Accident Type | Collision involving track unit | 32 |
2019ᴿ | Accident Type | Collision involving track unit | 31 |
2020ᴿ | Accident Type | Collision involving track unit | 24 |
2021ᴿ | Accident Type | Collision involving track unit | 34 |
2022ᴾ | Accident Type | Collision involving track unit | 32 |
Average 2013 - 2022 | Accident Type | Collision involving track unit | 26.5 |
2013ᴿ | Accident Type | Employee accident | 8 |
2014ᴿ | Accident Type | Employee accident | 10 |
2015ᴿ | Accident Type | Employee accident | 9 |
2016ᴿ | Accident Type | Employee accident | 11 |
2017ᴿ | Accident Type | Employee accident | 13 |
2018ᴿ | Accident Type | Employee accident | 8 |
2019ᴿ | Accident Type | Employee accident | 14 |
2020ᴿ | Accident Type | Employee accident | 9 |
2021ᴿ | Accident Type | Employee accident | 8 |
2022ᴾ | Accident Type | Employee accident | 8 |
Average 2013 - 2022 | Accident Type | Employee accident | 9.8 |
2013ᴿ | Accident Type | Passenger accident | 0 |
2014ᴿ | Accident Type | Passenger accident | 3 |
2015ᴿ | Accident Type | Passenger accident | 6 |
2016ᴿ | Accident Type | Passenger accident | 5 |
2017ᴿ | Accident Type | Passenger accident | 4 |
2018ᴿ | Accident Type | Passenger accident | 5 |
2019ᴿ | Accident Type | Passenger accident | 1 |
2020ᴿ | Accident Type | Passenger accident | 0 |
2021ᴿ | Accident Type | Passenger accident | 3 |
2022ᴾ | Accident Type | Passenger accident | 2 |
Average 2013 - 2022 | Accident Type | Passenger accident | 2.9 |
2013ᴿ | Accident Type | Rolling stock with object | 32 |
2014ᴿ | Accident Type | Rolling stock with object | 22 |
2015ᴿ | Accident Type | Rolling stock with object | 20 |
2016ᴿ | Accident Type | Rolling stock with object | 36 |
2017ᴿ | Accident Type | Rolling stock with object | 30 |
2018ᴿ | Accident Type | Rolling stock with object | 31 |
2019ᴿ | Accident Type | Rolling stock with object | 30 |
2020ᴿ | Accident Type | Rolling stock with object | 30 |
2021ᴿ | Accident Type | Rolling stock with object | 43 |
2022ᴾ | Accident Type | Rolling stock with object | 45 |
Average 2013 - 2022 | Accident Type | Rolling stock with object | 31.9 |
2013ᴿ | Accident Type | Rolling stock with abandoned vehicle | 10 |
2014ᴿ | Accident Type | Rolling stock with abandoned vehicle | 2 |
2015ᴿ | Accident Type | Rolling stock with abandoned vehicle | 6 |
2016ᴿ | Accident Type | Rolling stock with abandoned vehicle | 7 |
2017ᴿ | Accident Type | Rolling stock with abandoned vehicle | 3 |
2018ᴿ | Accident Type | Rolling stock with abandoned vehicle | 9 |
2019ᴿ | Accident Type | Rolling stock with abandoned vehicle | 7 |
2020ᴿ | Accident Type | Rolling stock with abandoned vehicle | 4 |
2021ᴿ | Accident Type | Rolling stock with abandoned vehicle | 3 |
2022ᴾ | Accident Type | Rolling stock with abandoned vehicle | 4 |
Average 2013 - 2022 | Accident Type | Rolling stock with abandoned vehicle | 5.5 |
2013ᴿ | Accident Type | Rolling stock damage without derailment/collision | 23 |
2014ᴿ | Accident Type | Rolling stock damage without derailment/collision | 13 |
2015ᴿ | Accident Type | Rolling stock damage without derailment/collision | 20 |
2016ᴿ | Accident Type | Rolling stock damage without derailment/collision | 12 |
2017ᴿ | Accident Type | Rolling stock damage without derailment/collision | 12 |
2018ᴿ | Accident Type | Rolling stock damage without derailment/collision | 6 |
2019ᴿ | Accident Type | Rolling stock damage without derailment/collision | 5 |
2020ᴿ | Accident Type | Rolling stock damage without derailment/collision | 1 |
2021ᴿ | Accident Type | Rolling stock damage without derailment/collision | 5 |
2022ᴾ | Accident Type | Rolling stock damage without derailment/collision | 14 |
Average 2013 - 2022 | Accident Type | Rolling stock damage without derailment/collision | 11.1 |
2013ᴿ | Accident Type | Fire on board rolling stock | 10 |
2014ᴿ | Accident Type | Fire on board rolling stock | 30 |
2015ᴿ | Accident Type | Fire on board rolling stock | 30 |
2016ᴿ | Accident Type | Fire on board rolling stock | 34 |
2017ᴿ | Accident Type | Fire on board rolling stock | 32 |
2018ᴿ | Accident Type | Fire on board rolling stock | 33 |
2019ᴿ | Accident Type | Fire on board rolling stock | 58 |
2020ᴿ | Accident Type | Fire on board rolling stock | 32 |
2021ᴿ | Accident Type | Fire on board rolling stock | 46 |
2022ᴾ | Accident Type | Fire on board rolling stock | 46 |
Average 2013 - 2022 | Accident Type | Fire on board rolling stock | 35.1 |
2020ᴿ | Accident Type | Other accidents | 1 |
Average 2013 - 2022 | Accident Type | Other accidents | 1.0 |
2013ᴿ | Accident Type | Total Accidents | 1,094 |
2014ᴿ | Accident Type | Total Accidents | 1,042 |
2015ᴿ | Accident Type | Total Accidents | 1,042 |
2016ᴿ | Accident Type | Total Accidents | 896 |
2017ᴿ | Accident Type | Total Accidents | 1,087 |
2018ᴿ | Accident Type | Total Accidents | 1,167 |
2019ᴿ | Accident Type | Total Accidents | 1,214 |
2020ᴿ | Accident Type | Total Accidents | 942 |
2021ᴿ | Accident Type | Total Accidents | 898 |
2022ᴾ | Accident Type | Total Accidents | 995 |
Average 2013 - 2022 | Accident Type | Total Accidents | 1037.7 |
2013ᴿ | Incident Type | Main-track switch in abnormal position | 7 |
2014ᴿ | Incident Type | Main-track switch in abnormal position | 6 |
2015ᴿ | Incident Type | Main-track switch in abnormal position | 12 |
2016ᴿ | Incident Type | Main-track switch in abnormal position | 7 |
2017ᴿ | Incident Type | Main-track switch in abnormal position | 12 |
2018ᴿ | Incident Type | Main-track switch in abnormal position | 7 |
2019ᴿ | Incident Type | Main-track switch in abnormal position | 15 |
2020ᴿ | Incident Type | Main-track switch in abnormal position | 3 |
2021ᴿ | Incident Type | Main-track switch in abnormal position | 13 |
2022ᴾ | Incident Type | Main-track switch in abnormal position | 8 |
Average 2013 - 2022 | Incident Type | Main-track switch in abnormal position | 9.0 |
2013ᴿ | Incident Type | Movement exceeds limits of authority | 98 |
2014ᴿ | Incident Type | Movement exceeds limits of authority | 129 |
2015ᴿ | Incident Type | Movement exceeds limits of authority | 142 |
2016ᴿ | Incident Type | Movement exceeds limits of authority | 133 |
2017ᴿ | Incident Type | Movement exceeds limits of authority | 122 |
2018ᴿ | Incident Type | Movement exceeds limits of authority | 138 |
2019ᴿ | Incident Type | Movement exceeds limits of authority | 136 |
2020ᴿ | Incident Type | Movement exceeds limits of authority | 149 |
2021ᴿ | Incident Type | Movement exceeds limits of authority | 109 |
2022ᴾ | Incident Type | Movement exceeds limits of authority | 134 |
Average 2013 - 2022 | Incident Type | Movement exceeds limits of authority | 129.0 |
2013ᴿ | Incident Type | Signal less restrictive than required | 1 |
2014ᴿ | Incident Type | Signal less restrictive than required | 2 |
2015ᴿ | Incident Type | Signal less restrictive than required | 5 |
2016ᴿ | Incident Type | Signal less restrictive than required | 1 |
2017ᴿ | Incident Type | Signal less restrictive than required | 1 |
2018ᴿ | Incident Type | Signal less restrictive than required | 2 |
2019ᴿ | Incident Type | Signal less restrictive than required | 0 |
2020ᴿ | Incident Type | Signal less restrictive than required | 1 |
2021ᴿ | Incident Type | Signal less restrictive than required | 0 |
2022ᴾ | Incident Type | Signal less restrictive than required | 6 |
Average 2013 - 2022 | Incident Type | Signal less restrictive than required | 1.9 |
2013ᴿ | Incident Type | Unprotected overlap of authorities | 4 |
2014ᴿ | Incident Type | Unprotected overlap of authorities | 5 |
2015ᴿ | Incident Type | Unprotected overlap of authorities | 6 |
2016ᴿ | Incident Type | Unprotected overlap of authorities | 4 |
2017ᴿ | Incident Type | Unprotected overlap of authorities | 2 |
2018ᴿ | Incident Type | Unprotected overlap of authorities | 11 |
2019ᴿ | Incident Type | Unprotected overlap of authorities | 6 |
2020ᴿ | Incident Type | Unprotected overlap of authorities | 5 |
2021ᴿ | Incident Type | Unprotected overlap of authorities | 4 |
2022ᴾ | Incident Type | Unprotected overlap of authorities | 2 |
Average 2013 - 2022 | Incident Type | Unprotected overlap of authorities | 4.9 |
2013ᴿ | Incident Type | Runaway rolling stock | 14 |
2014ᴿ | Incident Type | Runaway rolling stock | 11 |
2015ᴿ | Incident Type | Runaway rolling stock | 14 |
2016ᴿ | Incident Type | Runaway rolling stock | 10 |
2017ᴿ | Incident Type | Runaway rolling stock | 14 |
2018ᴿ | Incident Type | Runaway rolling stock | 15 |
2019ᴿ | Incident Type | Runaway rolling stock | 16 |
2020ᴿ | Incident Type | Runaway rolling stock | 19 |
2021ᴿ | Incident Type | Runaway rolling stock | 13 |
2022ᴾ | Incident Type | Runaway rolling stock | 9 |
Average 2013 - 2022 | Incident Type | Runaway rolling stock | 13.5 |
2013ᴿ | Incident Type | Crew member incapacitated | 6 |
2014ᴿ | Incident Type | Crew member incapacitated | 1 |
2015ᴿ | Incident Type | Crew member incapacitated | 2 |
2016ᴿ | Incident Type | Crew member incapacitated | 1 |
2017ᴿ | Incident Type | Crew member incapacitated | 4 |
2018ᴿ | Incident Type | Crew member incapacitated | 5 |
2019ᴿ | Incident Type | Crew member incapacitated | 0 |
2020ᴿ | Incident Type | Crew member incapacitated | 1 |
2021ᴿ | Incident Type | Crew member incapacitated | 0 |
2022ᴾ | Incident Type | Crew member incapacitated | 0 |
Average 2013 - 2022 | Incident Type | Crew member incapacitated | 2.0 |
2013ᴿ | Incident Type | Dangerous goods leakage | 94 |
2014ᴿ | Incident Type | Dangerous goods leakage | 63 |
2015ᴿ | Incident Type | Dangerous goods leakage | 33 |
2016ᴿ | Incident Type | Dangerous goods leakage | 7 |
2017ᴿ | Incident Type | Dangerous goods leakage | 0 |
2018ᴿ | Incident Type | Dangerous goods leakage | 0 |
2019ᴿ | Incident Type | Dangerous goods leakage | 0 |
2020ᴿ | Incident Type | Dangerous goods leakage | 0 |
2021ᴿ | Incident Type | Dangerous goods leakage | 0 |
2022ᴾ | Incident Type | Dangerous goods leakage | 0 |
Average 2013 - 2022 | Incident Type | Dangerous goods leakage | 19.7 |
2013ᴿ | Incident Type | Main-track train derailment¹ | 0 |
2014ᴿ | Incident Type | Main-track train derailment¹ | 2 |
2015ᴿ | Incident Type | Main-track train derailment¹ | 3 |
2016ᴿ | Incident Type | Main-track train derailment¹ | 5 |
2017ᴿ | Incident Type | Main-track train derailment¹ | 3 |
2018ᴿ | Incident Type | Main-track train derailment¹ | 4 |
2019ᴿ | Incident Type | Main-track train derailment¹ | 3 |
2020ᴿ | Incident Type | Main-track train derailment¹ | 1 |
2021ᴿ | Incident Type | Main-track train derailment¹ | 2 |
2022ᴾ | Incident Type | Main-track train derailment¹ | 1 |
Average 2013 - 2022 | Incident Type | Main-track train derailment¹ | 2.4 |
2013ᴿ | Incident Type | Non-main-track train derailment¹ | 0 |
2014ᴿ | Incident Type | Non-main-track train derailment¹ | 166 |
2015ᴿ | Incident Type | Non-main-track train derailment¹ | 125 |
2016ᴿ | Incident Type | Non-main-track train derailment¹ | 97 |
2017ᴿ | Incident Type | Non-main-track train derailment¹ | 67 |
2018ᴿ | Incident Type | Non-main-track train derailment¹ | 96 |
2019ᴿ | Incident Type | Non-main-track train derailment¹ | 58 |
2020ᴿ | Incident Type | Non-main-track train derailment¹ | 32 |
2021ᴿ | Incident Type | Non-main-track train derailment¹ | 39 |
2022ᴾ | Incident Type | Non-main-track train derailment¹ | 121 |
Average 2013 - 2022 | Incident Type | Non-main-track train derailment¹ | 80.1 |
2013ᴿ | Incident Type | Non-main track train collision¹ | 0 |
2014ᴿ | Incident Type | Non-main track train collision¹ | 8 |
2015ᴿ | Incident Type | Non-main track train collision¹ | 4 |
2016ᴿ | Incident Type | Non-main track train collision¹ | 4 |
2017ᴿ | Incident Type | Non-main track train collision¹ | 2 |
2018ᴿ | Incident Type | Non-main track train collision¹ | 2 |
2019ᴿ | Incident Type | Non-main track train collision¹ | 0 |
2020ᴿ | Incident Type | Non-main track train collision¹ | 1 |
2021ᴿ | Incident Type | Non-main track train collision¹ | 2 |
2022ᴾ | Incident Type | Non-main track train collision¹ | 4 |
Average 2013 - 2022 | Incident Type | Non-main track train collision¹ | 2.7 |
2013ᴿ | Incident Type | Derailment involving track unit¹ | 0 |
2014ᴿ | Incident Type | Derailment involving track unit¹ | 7 |
2015ᴿ | Incident Type | Derailment involving track unit¹ | 10 |
2016ᴿ | Incident Type | Derailment involving track unit¹ | 13 |
2017ᴿ | Incident Type | Derailment involving track unit¹ | 5 |
2018ᴿ | Incident Type | Derailment involving track unit¹ | 5 |
2019ᴿ | Incident Type | Derailment involving track unit¹ | 7 |
2020ᴿ | Incident Type | Derailment involving track unit¹ | 9 |
2021ᴿ | Incident Type | Derailment involving track unit¹ | 4 |
2022ᴾ | Incident Type | Derailment involving track unit¹ | 4 |
Average 2013 - 2022 | Incident Type | Derailment involving track unit¹ | 6.4 |
2013ᴿ | Incident Type | Rolling stock with object² | 0 |
2014ᴿ | Incident Type | Rolling stock with object² | 6 |
2015ᴿ | Incident Type | Rolling stock with object² | 10 |
2016ᴿ | Incident Type | Rolling stock with object² | 14 |
2017ᴿ | Incident Type | Rolling stock with object² | 3 |
2018ᴿ | Incident Type | Rolling stock with object² | 0 |
2019ᴿ | Incident Type | Rolling stock with object² | 1 |
2020ᴿ | Incident Type | Rolling stock with object² | 2 |
2021ᴿ | Incident Type | Rolling stock with object² | 6 |
2022ᴾ | Incident Type | Rolling stock with object² | 5 |
Average 2013 - 2022 | Incident Type | Rolling stock with object² | 4.7 |
2013ᴿ | Incident Type | Rolling stock with abandoned vehicle² | 0 |
2014ᴿ | Incident Type | Rolling stock with abandoned vehicle² | 1 |
2015ᴿ | Incident Type | Rolling stock with abandoned vehicle² | 5 |
2016ᴿ | Incident Type | Rolling stock with abandoned vehicle² | 5 |
2017ᴿ | Incident Type | Rolling stock with abandoned vehicle² | 0 |
2018ᴿ | Incident Type | Rolling stock with abandoned vehicle² | 1 |
2019ᴿ | Incident Type | Rolling stock with abandoned vehicle² | 0 |
2020ᴿ | Incident Type | Rolling stock with abandoned vehicle² | 1 |
2021ᴿ | Incident Type | Rolling stock with abandoned vehicle² | 1 |
2022ᴾ | Incident Type | Rolling stock with abandoned vehicle² | 0 |
Average 2013 - 2022 | Incident Type | Rolling stock with abandoned vehicle² | 1.4 |
2013ᴿ | Incident Type | Fire on railway right-of-way | 1 |
2014ᴿ | Incident Type | Fire on railway right-of-way | 6 |
2015ᴿ | Incident Type | Fire on railway right-of-way | 2 |
2016ᴿ | Incident Type | Fire on railway right-of-way | 1 |
2017ᴿ | Incident Type | Fire on railway right-of-way | 1 |
2018ᴿ | Incident Type | Fire on railway right-of-way | 1 |
2019ᴿ | Incident Type | Fire on railway right-of-way | 42 |
2020ᴿ | Incident Type | Fire on railway right-of-way | 46 |
2021ᴿ | Incident Type | Fire on railway right-of-way | 143 |
2022ᴾ | Incident Type | Fire on railway right-of-way | 87 |
Average 2013 - 2022 | Incident Type | Fire on railway right-of-way | 33.0 |
2013ᴿ | Incident Type | Other incidents | 0 |
2014ᴿ | Incident Type | Other incidents | 0 |
2015ᴿ | Incident Type | Other incidents | 1 |
2016ᴿ | Incident Type | Other incidents | 0 |
2017ᴿ | Incident Type | Other incidents | 0 |
2018ᴿ | Incident Type | Other incidents | 0 |
2019ᴿ | Incident Type | Other incidents | 1 |
2020ᴿ | Incident Type | Other incidents | 5 |
2021ᴿ | Incident Type | Other incidents | 1 |
2022ᴾ | Incident Type | Other incidents | 0 |
Average 2013 - 2022 | Incident Type | Other incidents | 0.8 |
2013ᴿ | Incident Type | Total Incidents | 225 |
2014ᴿ | Incident Type | Total Incidents | 413 |
2015ᴿ | Incident Type | Total Incidents | 374 |
2016ᴿ | Incident Type | Total Incidents | 302 |
2017ᴿ | Incident Type | Total Incidents | 236 |
2018ᴿ | Incident Type | Total Incidents | 287 |
2019ᴿ | Incident Type | Total Incidents | 285 |
2020ᴿ | Incident Type | Total Incidents | 275 |
2021ᴿ | Incident Type | Total Incidents | 337 |
2022ᴾ | Incident Type | Total Incidents | 381 |
Average 2013 - 2022 | Incident Type | Total Incidents | 311.5 |
2013ᴿ | N/A | Million Train-Miles (MTM)³ | 84.3 |
2014ᴿ | N/A | Million Train-Miles (MTM)³ | 87.4 |
2015ᴿ | N/A | Million Train-Miles (MTM)³ | 85.0 |
2016ᴿ | N/A | Million Train-Miles (MTM)³ | 79.6 |
2017ᴿ | N/A | Million Train-Miles (MTM)³ | 82.9 |
2018ᴿ | N/A | Million Train-Miles (MTM)³ | 88.0 |
2019ᴿ | N/A | Million Train-Miles (MTM)³ | 88.9 |
2020ᴿ | N/A | Million Train-Miles (MTM)³ | 80.2 |
2021ᴿ | N/A | Million Train-Miles (MTM)³ | 79.6 |
2022ᴾ | N/A | Million Train-Miles (MTM)³ | 81.0 |
Average 2013 - 2022 | N/A | Million Train-Miles (MTM)³ | 83.7 |
2013ᴿ | N/A | Accidents per MTM - Accident Rate | 13.0 |
2014ᴿ | N/A | Accidents per MTM - Accident Rate | 11.9 |
2015ᴿ | N/A | Accidents per MTM - Accident Rate | 12.3 |
2016ᴿ | N/A | Accidents per MTM - Accident Rate | 11.3 |
2017ᴿ | N/A | Accidents per MTM - Accident Rate | 13.1 |
2018ᴿ | N/A | Accidents per MTM - Accident Rate | 13.3 |
2019ᴿ | N/A | Accidents per MTM - Accident Rate | 13.7 |
2020ᴿ | N/A | Accidents per MTM - Accident Rate | 11.7 |
2021ᴿ | N/A | Accidents per MTM - Accident Rate | 11.3 |
2022ᴾ | N/A | Accidents per MTM - Accident Rate | 12.3 |
Average 2013 - 2022 | N/A | Accidents per MTM - Accident Rate | 12.4 |
2013ᴿ | Accident Fatalities | Crossing collision | 30 |
2014ᴿ | Accident Fatalities | Crossing collision | 21 |
2015ᴿ | Accident Fatalities | Crossing collision | 15 |
2016ᴿ | Accident Fatalities | Crossing collision | 19 |
2017ᴿ | Accident Fatalities | Crossing collision | 19 |
2018ᴿ | Accident Fatalities | Crossing collision | 19 |
2019ᴿ | Accident Fatalities | Crossing collision | 28 |
2020ᴿ | Accident Fatalities | Crossing collision | 18 |
2021ᴿ | Accident Fatalities | Crossing collision | 17 |
2022ᴾ | Accident Fatalities | Crossing collision | 14 |
Average 2013 - 2022 | Accident Fatalities | Crossing collision | 20.0 |
2013ᴿ | Accident Fatalities | Trespasser accident | 42 |
2014ᴿ | Accident Fatalities | Trespasser accident | 32 |
2015ᴿ | Accident Fatalities | Trespasser accident | 30 |
2016ᴿ | Accident Fatalities | Trespasser accident | 47 |
2017ᴿ | Accident Fatalities | Trespasser accident | 53 |
2018ᴿ | Accident Fatalities | Trespasser accident | 34 |
2019ᴿ | Accident Fatalities | Trespasser accident | 38 |
2020ᴿ | Accident Fatalities | Trespasser accident | 40 |
2021ᴿ | Accident Fatalities | Trespasser accident | 41 |
2022ᴾ | Accident Fatalities | Trespasser accident | 52 |
Average 2013 - 2022 | Accident Fatalities | Trespasser accident | 40.9 |
2013ᴿ | Accident Fatalities | Other | 52 |
2014ᴿ | Accident Fatalities | Other | 3 |
2015ᴿ | Accident Fatalities | Other | 1 |
2016ᴿ | Accident Fatalities | Other | 0 |
2017ᴿ | Accident Fatalities | Other | 4 |
2018ᴿ | Accident Fatalities | Other | 4 |
2019ᴿ | Accident Fatalities | Other | 6 |
2020ᴿ | Accident Fatalities | Other | 2 |
2021ᴿ | Accident Fatalities | Other | 2 |
2022ᴾ | Accident Fatalities | Other | 0 |
Average 2013 - 2022 | Accident Fatalities | Other | 7.4 |
2013ᴿ | Accident Fatalities | Total Fatalities | 124 |
2014ᴿ | Accident Fatalities | Total Fatalities | 56 |
2015ᴿ | Accident Fatalities | Total Fatalities | 46 |
2016ᴿ | Accident Fatalities | Total Fatalities | 66 |
2017ᴿ | Accident Fatalities | Total Fatalities | 76 |
2018ᴿ | Accident Fatalities | Total Fatalities | 57 |
2019ᴿ | Accident Fatalities | Total Fatalities | 72 |
2020ᴿ | Accident Fatalities | Total Fatalities | 60 |
2021ᴿ | Accident Fatalities | Total Fatalities | 60 |
2022ᴾ | Accident Fatalities | Total Fatalities | 66 |
Average 2013 - 2022 | Accident Fatalities | Total Fatalities | 68.3 |
2013ᴿ | Accident Injuries | Crossing collision | 27 |
2014ᴿ | Accident Injuries | Crossing collision | 29 |
2015ᴿ | Accident Injuries | Crossing collision | 18 |
2016ᴿ | Accident Injuries | Crossing collision | 24 |
2017ᴿ | Accident Injuries | Crossing collision | 22 |
2018ᴿ | Accident Injuries | Crossing collision | 42 |
2019ᴿ | Accident Injuries | Crossing collision | 31 |
2020ᴿ | Accident Injuries | Crossing collision | 12 |
2021ᴿ | Accident Injuries | Crossing collision | 24 |
2022ᴾ | Accident Injuries | Crossing collision | 27 |
Average 2013 - 2022 | Accident Injuries | Crossing collision | 25.6 |
2013ᴿ | Accident Injuries | Trespasser accident | 10 |
2014ᴿ | Accident Injuries | Trespasser accident | 21 |
2015ᴿ | Accident Injuries | Trespasser accident | 17 |
2016ᴿ | Accident Injuries | Trespasser accident | 20 |
2017ᴿ | Accident Injuries | Trespasser accident | 22 |
2018ᴿ | Accident Injuries | Trespasser accident | 30 |
2019ᴿ | Accident Injuries | Trespasser accident | 17 |
2020ᴿ | Accident Injuries | Trespasser accident | 20 |
2021ᴿ | Accident Injuries | Trespasser accident | 17 |
2022ᴾ | Accident Injuries | Trespasser accident | 16 |
Average 2013 - 2022 | Accident Injuries | Trespasser accident | 19.0 |
2013ᴿ | Accident Injuries | Other | 2 |
2014ᴿ | Accident Injuries | Other | 3 |
2015ᴿ | Accident Injuries | Other | 15 |
2016ᴿ | Accident Injuries | Other | 12 |
2017ᴿ | Accident Injuries | Other | 21 |
2018ᴿ | Accident Injuries | Other | 19 |
2019ᴿ | Accident Injuries | Other | 17 |
2020ᴿ | Accident Injuries | Other | 8 |
2021ᴿ | Accident Injuries | Other | 11 |
2022ᴾ | Accident Injuries | Other | 14 |
Average 2013 - 2022 | Accident Injuries | Other | 12.2 |
2013ᴿ | Accident Injuries | Total Injuries | 39 |
2014ᴿ | Accident Injuries | Total Injuries | 53 |
2015ᴿ | Accident Injuries | Total Injuries | 50 |
2016ᴿ | Accident Injuries | Total Injuries | 56 |
2017ᴿ | Accident Injuries | Total Injuries | 65 |
2018ᴿ | Accident Injuries | Total Injuries | 91 |
2019ᴿ | Accident Injuries | Total Injuries | 65 |
2020ᴿ | Accident Injuries | Total Injuries | 40 |
2021ᴿ | Accident Injuries | Total Injuries | 52 |
2022ᴾ | Accident Injuries | Total Injuries | 57 |
Average 2013 - 2022 | Accident Injuries | Total Injuries | 56.8 |
2013ᴿ | N/A | Dangerous Goods Involved in Accidents | 141 |
2014ᴿ | N/A | Dangerous Goods Involved in Accidents | 143 |
2015ᴿ | N/A | Dangerous Goods Involved in Accidents | 126 |
2016ᴿ | N/A | Dangerous Goods Involved in Accidents | 99 |
2017ᴿ | N/A | Dangerous Goods Involved in Accidents | 115 |
2018ᴿ | N/A | Dangerous Goods Involved in Accidents | 123 |
2019ᴿ | N/A | Dangerous Goods Involved in Accidents | 169 |
2020ᴿ | N/A | Dangerous Goods Involved in Accidents | 81 |
